14:30 Beverley 5f Nov StksTrack: Turf. Going: Soft, Good To Soft In Places | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Innocent Smile 6 11 | 2 | 0 | 0 (0%) | 0 (0%) | 1 (50%) | 1 (50%) | 133.84 | 44.00 (32%) | |
Silver Frettle 5 41 | 1 | 0 | 0 (0%) | 0 (0%) | 1 (100%) | 1 (100%) | 394.62 | 930.00 (236%) | |
Lady Luzon 8 24 | 3 | 0 | 0 (0%) | 0 (0%) | 1 (33%) | 1 (33%) | 0.00 | ||
Auntie Jo 7 40 | 1 | 0 | 0 (0%) | 0 (0%) | 1 (100%) | 1 (100%) | 44.00 | 34.00 (77%) | |
Coto De Caza 4 17 | 1 | 0 | 0 (0%) | 0 (0%) | 1 (100%) | 1 (100%) | 1.98 | 1.01 (1%) | |
Loudan 2 17 | 2 | 0 | 0 (0%) | 0 (0%) | 1 (50%) | 1 (50%) | 9.01 | 24.00 (287%) | |
Rosie Grey 3 11 | 2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 60.28 | 95.00 (159%) | |
Timescape 1 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3.05 | 5.00 (195%) | |
14:45 Nottingham 1m2f App ClassTrack: Turf. Going: Good, Good To Soft In Places On Round Course | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Fanzone 6 13 | 37 | 1 | 5 (14%) | 10 (27%) | 15 (41%) | 15 (41%) | 0.00 | ||
Atwixaday 5 29 | 10 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0.00 | ||
Believe Me Now 9 307 | 8 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 2 (25%) | 0.00 | ||
Star Of St James 8 28 | 53 | 5 | 7 (13%) | 11 (21%) | 21 (40%) | 26 (49%) | 0.00 | ||
Storm Asset 4 94 | 35 | 5 | 6 (17%) | 9 (26%) | 16 (46%) | 17 (49%) | 0.00 | ||
Zanagor 2 31 | 4 | 0 | 0 (0%) | 0 (0%) | 1 (25%) | 1 (25%) | 0.00 | ||
Lope De Rueda 1 9 | 11 | 0 | 1 (9%) | 1 (9%) | 5 (45%) | 7 (64%) | 0.00 | ||
Raincloud 7 16 | 16 | 0 | 1 (6%) | 3 (19%) | 9 (56%) | 9 (56%) | 0.00 | ||
Long Call 3 33 | 74 | 8 | 16 (22%) | 23 (31%) | 44 (59%) | 50 (68%) | 0.00 | ||
Quoteline Direct 10 76 | 89 | 5 | 16 (18%) | 26 (29%) | 52 (58%) | 58 (65%) | 0.00 | ||
15:00 Beverley 7f NurseryTrack: Turf. Going: Soft, Good To Soft In Places | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Beauhaather 6 26 | 3 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 6.20 | 5.90 (94%) | |
Harmonia 3 58 | 3 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9.55 | 4.80 (44%) | |
Greek Gift 4 10 | 4 | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3.85 | 4.40 (119%) | |
Iwo Jima 9 29 | 4 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (25%) | 33.93 | 26.00 (76%) | |
Aleishka 5 17 | 3 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9.05 | 5.50 (56%) | |
Boro Queen 1 52 | 4 | 0 | 0 (0%) | 0 (0%) | 2 (50%) | 2 (50%) | 25.00 | 8.00 (29%) | |
Law Degree 8 57 | 3 | 0 | 0 (0%) | 0 (0%) | 1 (33%) | 1 (33%) | 5.03 | 1.01 (0%) | |
Owt For Nowt 2 32 | 3 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10.00 | 11.00 (111%) | |
Hype Merchant 7 19 | 3 | 0 | 0 (0%) | 0 (0%) | 1 (33%) | 1 (33%) | 64.67 | 55.00 (85%) | |
15:15 Nottingham 6f NurseryTrack: Turf. Going: Good, Good To Soft In Places On Round Course | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Toota 5 7 | 4 | 0 | 1 (25%) | 2 (50%) | 3 (75%) | 3 (75%) | 0.00 | ||
Majestic Heights 1 71 | 3 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00 | ||
Griselda 6 7 | 8 | 1 | 2 (25%) | 2 (25%) | 5 (63%) | 5 (63%) | 0.00 | ||
Rosy Hope 3 30 | 3 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00 | ||
Bank On Kent 2 7 | 4 | 0 | 1 (25%) | 1 (25%) | 1 (25%) | 1 (25%) | 0.00 | ||
Ashen Glow 7 37 | 4 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (25%) | 0.00 | ||
I Can Boogy 4 12 | 3 | 0 | 0 (0%) | 0 (0%) | 1 (33%) | 2 (67%) | 0.00 | ||
15:30 Beverley 1m2f HcapTrack: Turf. Going: Soft, Good To Soft In Places | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Have You A Minute 7 203 | 11 | 1 | 4 (36%) | 6 (55%) | 9 (82%) | 9 (82%) | 18.50 | 16.00 (86%) | |
Selbys Joy 3 252 | 7 | 0 | 0 (0%) | 0 (0%) | 1 (14%) | 2 (29%) | 497.57 | 210.00 (42%) | |
Bay Dream Believer 8 23 | 19 | 1 | 4 (21%) | 4 (21%) | 6 (32%) | 6 (32%) | 10.00 | 14.00 (144%) | |
Bakersboy 5 16 | 35 | 2 | 5 (14%) | 6 (17%) | 13 (37%) | 16 (46%) | 12.80 | 10.00 (76%) | |
Solar Bentley 1 38 | 9 | 0 | 0 (0%) | 0 (0%) | 1 (11%) | 1 (11%) | 7.79 | 7.00 (88%) | |
Regency Boy 4 28 | 7 | 0 | 0 (0%) | 1 (14%) | 3 (43%) | 4 (57%) | 6.60 | 5.80 (86%) | |
Roger Henry 12 28 | 6 | 1 | 1 (17%) | 1 (17%) | 1 (17%) | 2 (33%) | 30.00 | 1.01 (0%) | |
Rise Hall 2 18 | 27 | 3 | 4 (15%) | 5 (19%) | 11 (41%) | 13 (48%) | 0.00 | ||
Burlington House 11 215 | 3 | 0 | 1 (33%) | 1 (33%) | 1 (33%) | 1 (33%) | 4.49 | 1.62 (18%) | |
Ribkana 9 10 | 19 | 0 | 1 (5%) | 4 (21%) | 12 (63%) | 12 (63%) | 17.50 | 15.00 (85%) | |
Dandys Angel 6 10 | 61 | 7 | 8 (13%) | 12 (20%) | 18 (30%) | 24 (39%) | 7.04 | 5.80 (79%) | |
Three Platoon 10 23 | 27 | 1 | 3 (11%) | 7 (26%) | 9 (33%) | 12 (44%) | 25.82 | 5.50 (18%) | |
15:45 Nottingham 5f HcapTrack: Turf. Going: Good, Good To Soft In Places On Round Course | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Faustus 8 10 | 34 | 5 | 6 (18%) | 11 (32%) | 21 (62%) | 23 (68%) | 0.00 | ||
Le Beau Garcon 9 22 | 20 | 3 | 4 (20%) | 5 (25%) | 9 (45%) | 10 (50%) | 0.00 | ||
Dubai Station 5 32 | 41 | 4 | 6 (15%) | 8 (20%) | 23 (56%) | 24 (59%) | 0.00 | ||
High Velocity 7 75 | 24 | 4 | 4 (17%) | 6 (25%) | 9 (38%) | 10 (42%) | 0.00 | ||
Huddle Up 4 9 | 24 | 2 | 4 (17%) | 5 (21%) | 9 (38%) | 10 (42%) | 0.00 | ||
Skallywag Bay 1 10 | 19 | 3 | 5 (26%) | 8 (42%) | 12 (63%) | 12 (63%) | 0.00 | ||
Buraback 6 18 | 40 | 7 | 9 (23%) | 12 (30%) | 23 (58%) | 25 (63%) | 0.00 | ||
Majeski Man 3 19 | 42 | 4 | 10 (24%) | 12 (29%) | 19 (45%) | 21 (50%) | 0.00 | ||
Four Adaay 2 18 | 46 | 6 | 8 (17%) | 12 (26%) | 18 (39%) | 21 (46%) | 0.00 | ||
16:00 Beverley 5f HcapTrack: Turf. Going: Soft, Good To Soft In Places | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Elzaal 7 22 | 48 | 6 | 8 (17%) | 8 (17%) | 14 (29%) | 15 (31%) | 11.76 | 120.00 (1106%) | |
Shesashambles 1 13 | 7 | 0 | 0 (0%) | 2 (29%) | 4 (57%) | 4 (57%) | 75.56 | 50.00 (66%) | |
Jack of Clubs 10 45 | 18 | 1 | 2 (11%) | 3 (17%) | 5 (28%) | 5 (28%) | 5.85 | 1.01 (0%) | |
Kyber Crystal 9 29 | 29 | 1 | 1 (3%) | 2 (7%) | 5 (17%) | 6 (21%) | 13.00 | 19.50 (154%) | |
Variety Island 12 15 | 33 | 2 | 3 (9%) | 5 (15%) | 6 (18%) | 7 (21%) | 12.24 | 6.00 (44%) | |
Grid Iron Maiden 6 21 | 10 | 0 | 0 (0%) | 0 (0%) | 3 (30%) | 5 (50%) | 25.03 | 32.00 (129%) | |
Sassy Soprano 3 13 | 7 | 0 | 1 (14%) | 2 (29%) | 6 (86%) | 6 (86%) | 10.00 | 11.00 (111%) | |
Golden Gal 13 27 | 33 | 4 | 8 (24%) | 9 (27%) | 13 (39%) | 14 (42%) | 0.00 | ||
Dollarindex 5 21 | 10 | 0 | 1 (10%) | 1 (10%) | 4 (40%) | 4 (40%) | 15.00 | 14.50 (96%) | |
Lewis Barnes 2 36 | 7 | 0 | 1 (14%) | 2 (29%) | 2 (29%) | 3 (43%) | 27.98 | 6.00 (19%) | |
Latin Five 8 22 | 60 | 6 | 11 (18%) | 16 (27%) | 34 (57%) | 39 (65%) | 11.00 | 8.40 (74%) | |
Ifonlytheycudtalk 11 10 | 10 | 0 | 0 (0%) | 2 (20%) | 3 (30%) | 4 (40%) | 12.00 | 12.00 (100%) | |
Tees Douge 15 14 | 15 | 0 | 0 (0%) | 1 (7%) | 8 (53%) | 10 (67%) | 25.56 | 10.50 (39%) | |
Spanish Angel 14 22 | 63 | 7 | 11 (17%) | 17 (27%) | 31 (49%) | 35 (56%) | 14.36 | 15.00 (105%) | |
Stallone 4 45 | 71 | 7 | 8 (11%) | 10 (14%) | 30 (42%) | 34 (48%) | 14.50 | 24.00 (170%) | |
16:15 Nottingham 5f Mdn StksTrack: Turf. Going: Good, Good To Soft In Places On Round Course | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Silky Robin 10 25 | 5 | 0 | 0 (0%) | 0 (0%) | 2 (40%) | 2 (40%) | 0.00 | ||
Piperstown 4 17 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00 | ||
Ticktyboo 5 19 | 10 | 0 | 0 (0%) | 0 (0%) | 4 (40%) | 5 (50%) | 0.00 | ||
Last Outlaw 7 17 | 1 | 0 | 0 (0%) | 0 (0%) | 1 (100%) | 1 (100%) | 0.00 | ||
My Awele 2 34 | 1 | 0 | 0 (0%) | 1 (100%) | 1 (100%) | 1 (100%) | 0.00 | ||
Canons House 1 27 | 1 | 0 | 0 (0%) | 1 (100%) | 1 (100%) | 1 (100%) | 0.00 | ||
Robespierre 3 15 | 2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00 | ||
Kodenza 9 133 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00 | ||
Doralee 6 74 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00 | ||
Caribbean Wind 11 77 | 2 | 0 | 1 (50%) | 1 (50%) | 1 (50%) | 1 (50%) | 0.00 | ||
Big Time Rascal 8 15 | 5 | 0 | 1 (20%) | 1 (20%) | 3 (60%) | 4 (80%) | 0.00 | ||
16:30 Beverley 2m HcapTrack: Turf. Going: Soft, Good To Soft In Places | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Weddell Sea 1 23 | 15 | 1 | 3 (20%) | 3 (20%) | 8 (53%) | 8 (53%) | 9.51 | 10.00 (106%) | |
Yorkindness 3 23 | 28 | 6 | 6 (21%) | 6 (21%) | 10 (36%) | 15 (54%) | 4.10 | 3.00 (65%) | |
Animato 2 23 | 34 | 5 | 6 (18%) | 7 (21%) | 11 (32%) | 18 (53%) | 6.41 | 5.00 (74%) | |
Coltor 4 33 | 25 | 4 | 5 (20%) | 5 (20%) | 7 (28%) | 8 (32%) | 7.17 | 6.40 (88%) | |
Believitanducan 5 13 | 6 | 0 | 0 (0%) | 2 (33%) | 4 (67%) | 4 (67%) | 2.68 | 1.01 (1%) | |
16:45 Nottingham 6f HcapTrack: Turf. Going: Good, Good To Soft In Places On Round Course | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Delagate The Lady 7 22 | 38 | 4 | 10 (26%) | 11 (29%) | 14 (37%) | 16 (42%) | 0.00 | ||
Snow Berry 1 19 | 29 | 5 | 5 (17%) | 7 (24%) | 10 (34%) | 10 (34%) | 0.00 | ||
Gatwick Kitten 9 34 | 39 | 5 | 7 (18%) | 10 (26%) | 21 (54%) | 23 (59%) | 0.00 | ||
My Boy Jack 2 8 | 48 | 2 | 3 (6%) | 3 (6%) | 13 (27%) | 13 (27%) | 0.00 | ||
Destinys Spirit 4 3 | 25 | 3 | 3 (12%) | 5 (20%) | 8 (32%) | 9 (36%) | 0.00 | ||
Juryman 3 11 | 16 | 1 | 1 (6%) | 1 (6%) | 1 (6%) | 3 (19%) | 0.00 | ||
Company Minx 8 42 | 38 | 4 | 6 (16%) | 9 (24%) | 15 (39%) | 16 (42%) | 0.00 | ||
Porfin 11 8 | 84 | 8 | 12 (14%) | 16 (19%) | 40 (48%) | 43 (51%) | 0.00 | ||
Sounds Of Spring 6 13 | 28 | 3 | 3 (11%) | 3 (11%) | 7 (25%) | 7 (25%) | 0.00 | ||
17:00 Beverley 7f HcapTrack: Turf. Going: Soft, Good To Soft In Places | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Bella Bisbee 7 17 | 7 | 1 | 2 (29%) | 2 (29%) | 3 (43%) | 4 (57%) | 10.27 | 46.00 (485%) | |
Park Street 2 21 | 23 | 3 | 4 (17%) | 7 (30%) | 13 (57%) | 15 (65%) | 3.95 | 4.30 (112%) | |
Panama City 3 11 | 21 | 4 | 4 (19%) | 6 (29%) | 9 (43%) | 11 (52%) | 31.66 | 16.00 (49%) | |
Blufferonthebus 1 10 | 14 | 2 | 2 (14%) | 3 (21%) | 6 (43%) | 6 (43%) | 8.80 | 1.01 (0%) | |
Dumfries 4 29 | 13 | 1 | 1 (8%) | 2 (15%) | 5 (38%) | 6 (46%) | 34.00 | 42.00 (124%) | |
King Of Fury 9 12 | 8 | 0 | 1 (13%) | 1 (13%) | 4 (50%) | 5 (63%) | 5.14 | 2.64 (40%) | |
Girl From Italy 6 43 | 18 | 2 | 4 (22%) | 6 (33%) | 11 (61%) | 11 (61%) | 95.00 | 55.00 (57%) | |
Sunny Orange 10 13 | 24 | 2 | 4 (17%) | 5 (21%) | 9 (38%) | 9 (38%) | 13.68 | 8.00 (55%) | |
Phoenix Fire 8 43 | 13 | 1 | 2 (15%) | 3 (23%) | 4 (31%) | 6 (46%) | 12.89 | 18.00 (143%) | |
Ugo Gregory 5 4 | 69 | 10 | 14 (20%) | 16 (23%) | 40 (58%) | 42 (61%) | 6.71 | 1.21 (4%) | |
17:10 Killarney 1m MdnTrack: Turf. Going: Good To Firm | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Breathe Again 7 9 | 4 | 0 | 0 (0%) | 0 (0%) | 1 (25%) | 1 (25%) | 0.00 | ||
Coruscate 2 14 | 2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1000.00 | 1000.00 (100%) | |
Shavasi 11 29 | 2 | 0 | 1 (50%) | 1 (50%) | 1 (50%) | 1 (50%) | 2.76 | 1.01 (1%) | |
Triangle DOr 10 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16.97 | 10.00 (56%) | |
Chessalla 5 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14.18 | 16.50 (118%) | |
Approachwitcaution 4 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 120.16 | 44.00 (36%) | |
Buckhead Betty 9 214 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 5.37 | 5.70 (108%) | |
Eternal Reign 1 20 | 2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00 | ||
Flying Phoenix 6 29 | 43 | 5 | 11 (26%) | 15 (35%) | 23 (53%) | 23 (53%) | 36.23 | 28.00 (77%) | |
Shania 8 20 | 2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3.64 | 3.20 (83%) | |
Hadesia 3 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 46.00 | 110.00 (242%) | |
17:20 Nottingham 1m HcapTrack: Turf. Going: Good, Good To Soft In Places On Round Course | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Atlantic Gamble 6 6 | 12 | 4 | 4 (33%) | 4 (33%) | 8 (67%) | 8 (67%) | 0.00 | ||
My Honey B 2 32 | 20 | 4 | 5 (25%) | 5 (25%) | 8 (40%) | 11 (55%) | 0.00 | ||
Red Scotch 1 24 | 4 | 0 | 0 (0%) | 1 (25%) | 2 (50%) | 2 (50%) | 0.00 | ||
Andromedas Kingdom 4 27 | 21 | 4 | 4 (19%) | 5 (24%) | 9 (43%) | 11 (52%) | 0.00 | ||
Terries Royale 8 19 | 4 | 0 | 1 (25%) | 2 (50%) | 3 (75%) | 3 (75%) | 0.00 | ||
Tactical Control 3 32 | 9 | 0 | 0 (0%) | 2 (22%) | 4 (44%) | 5 (56%) | 0.00 | ||
Sycamore 5 19 | 24 | 3 | 4 (17%) | 4 (17%) | 11 (46%) | 11 (46%) | 0.00 | ||
Tiger Beetle 7 20 | 34 | 3 | 4 (12%) | 4 (12%) | 13 (38%) | 13 (38%) | 0.00 | ||
17:45 Killarney 1m MdnTrack: Turf. Going: Good To Firm | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Nelda 1 87 | 5 | 0 | 0 (0%) | 1 (20%) | 1 (20%) | 1 (20%) | 1.52 | 1.01 (2%) | |
Eyeeye 6 369 | 10 | 0 | 1 (10%) | 1 (10%) | 5 (50%) | 6 (60%) | 51.10 | 48.00 (94%) | |
Free Flow 5 46 | 12 | 0 | 2 (17%) | 2 (17%) | 3 (25%) | 4 (33%) | 3.94 | 60.00 (2007%) | |
Dark Treat 2 14 | 4 | 0 | 0 (0%) | 1 (25%) | 2 (50%) | 2 (50%) | 940.49 | 460.00 (49%) | |
Gotta Show Me 4 332 | 4 | 0 | 1 (25%) | 1 (25%) | 1 (25%) | 2 (50%) | 14.00 | 14.00 (100%) | |
Golden Circet 3 398 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33.67 | 32.00 (95%) | |
18:00 Kempton 6f HcapTrack: Artificial. Going: Standard To Slow | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Spirit La Adelita 9 274 | 4 | 0 | 1 (25%) | 2 (50%) | 2 (50%) | 2 (50%) | 304.76 | 95.00 (31%) | |
Grecian God 11 48 | 4 | 0 | 0 (0%) | 0 (0%) | 3 (75%) | 3 (75%) | 13.50 | 8.40 (59%) | |
Match Anthem 7 15 | 6 | 0 | 0 (0%) | 1 (17%) | 3 (50%) | 4 (67%) | 30.41 | 20.00 (65%) | |
Scarlet Lady 3 12 | 5 | 0 | 0 (0%) | 0 (0%) | 3 (60%) | 3 (60%) | 4.73 | 11.00 (268%) | |
Nancy Rose 10 21 | 15 | 1 | 2 (13%) | 2 (13%) | 4 (27%) | 5 (33%) | 65.00 | 55.00 (84%) | |
Phoenix Moon 6 42 | 4 | 0 | 0 (0%) | 0 (0%) | 1 (25%) | 1 (25%) | 218.79 | 100.00 (45%) | |
Katie G 4 15 | 8 | 1 | 2 (25%) | 2 (25%) | 3 (38%) | 4 (50%) | 13.55 | 12.50 (92%) | |
Sergeants Legacy 2 12 | 5 | 0 | 0 (0%) | 1 (20%) | 1 (20%) | 2 (40%) | 13.43 | 1.01 (0%) | |
Meganissi 8 35 | 7 | 0 | 1 (14%) | 1 (14%) | 3 (43%) | 3 (43%) | 71.47 | 75.00 (105%) | |
Crafty Spirit 5 12 | 6 | 1 | 1 (17%) | 2 (33%) | 3 (50%) | 4 (67%) | 2.84 | 1.22 (12%) | |
Frankie Valliance 1 10 | 3 | 0 | 0 (0%) | 0 (0%) | 1 (33%) | 1 (33%) | 6.38 | 38.00 (688%) | |
Shamardia 12 293 | 2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 94.84 | 110.00 (116%) | |
18:15 Killarney 1m HcapTrack: Turf. Going: Good To Firm | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Finsceal Annie 7 22 | 5 | 0 | 0 (0%) | 0 (0%) | 2 (40%) | 3 (60%) | 11.22 | 12.50 (113%) | |
Nakasero 6 12 | 6 | 0 | 0 (0%) | 0 (0%) | 3 (50%) | 3 (50%) | 3.45 | 1.01 (0%) | |
Dreamline Amelia 10 9 | 6 | 0 | 0 (0%) | 1 (17%) | 2 (33%) | 3 (50%) | 150.00 | 130.00 (87%) | |
Sirene Success 12 14 | 3 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (33%) | 0.00 | ||
Poppy Pimento 13 29 | 3 | 0 | 1 (33%) | 1 (33%) | 1 (33%) | 1 (33%) | 54.01 | 34.00 (62%) | |
Tartaraghan 5 6 | 12 | 0 | 1 (8%) | 3 (25%) | 6 (50%) | 7 (58%) | 24.00 | 13.50 (54%) | |
Galician Girl 8 24 | 10 | 1 | 2 (20%) | 3 (30%) | 6 (60%) | 6 (60%) | 4.40 | 5.70 (138%) | |
With Annie Luck 4 242 | 5 | 0 | 0 (0%) | 0 (0%) | 1 (20%) | 1 (20%) | 20.41 | 11.00 (52%) | |
Tiffany Mae 2 22 | 7 | 0 | 0 (0%) | 0 (0%) | 1 (14%) | 1 (14%) | 12.50 | 10.00 (78%) | |
Holly Woods Dancer 9 144 | 3 | 0 | 0 (0%) | 0 (0%) | 1 (33%) | 1 (33%) | 69.36 | 32.00 (45%) | |
Are You In Or Out 3 12 | 10 | 0 | 2 (20%) | 3 (30%) | 5 (50%) | 6 (60%) | 6.60 | 5.00 (71%) | |
Poppadom 11 9 | 12 | 0 | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 31.53 | 740.00 (2421%) | |
Dolce Far Niente 1 12 | 9 | 0 | 0 (0%) | 0 (0%) | 2 (22%) | 3 (33%) | 0.00 | ||
Its A Gamble 14 24 | 3 | 0 | 0 (0%) | 0 (0%) | 1 (33%) | 1 (33%) | 0.00 | ||
18:30 Kempton 6f Nov StksTrack: Artificial. Going: Standard To Slow | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Dawn Awakening 11 17 | 2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 511.65 | 90.00 (17%) | |
Forager 4 18 | 3 | 1 | 1 (33%) | 2 (67%) | 2 (67%) | 2 (67%) | 3.85 | 1.10 (4%) | |
My Candy Girl 3 24 | 2 | 0 | 0 (0%) | 0 (0%) | 1 (50%) | 1 (50%) | 547.13 | 170.00 (31%) | |
Tequila Rose 5 17 | 3 | 1 | 1 (33%) | 1 (33%) | 2 (67%) | 2 (67%) | 12.50 | 9.40 (73%) | |
One For Harvey 6 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 54.34 | 17.00 (30%) | |
Three On Thursday 8 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 49.05 | 11.00 (21%) | |
Lillys Bet 9 5 | 2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 5.70 | 4.00 (64%) | |
Love Is The Law 1 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 8.20 | 10.00 (125%) | |
Logical Lady 12 17 | 1 | 0 | 0 (0%) | 0 (0%) | 1 (100%) | 1 (100%) | 753.06 | 670.00 (89%) | |
Dinky Diva 10 20 | 2 | 0 | 1 (50%) | 1 (50%) | 1 (50%) | 1 (50%) | 1000.00 | 940.00 (94%) | |
Beauty Nation 2 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3.60 | 1.01 (0%) | |
Specified 7 18 | 2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 17.24 | 14.50 (83%) | |
18:45 Killarney 1m HcapTrack: Turf. Going: Good To Firm | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Pink Socks 8 30 | 19 | 1 | 3 (16%) | 5 (26%) | 9 (47%) | 10 (53%) | 8.80 | 60.00 (756%) | |
Moondharrig 17 20 | 10 | 3 | 3 (30%) | 3 (30%) | 5 (50%) | 5 (50%) | 11.00 | 23.00 (220%) | |
Tomahawk King 16 18 | 14 | 1 | 2 (14%) | 3 (21%) | 6 (43%) | 7 (50%) | 10.50 | 18.50 (184%) | |
Expound 11 22 | 22 | 1 | 3 (14%) | 4 (18%) | 12 (55%) | 12 (55%) | 6.84 | 2.76 (30%) | |
Blackberry Jack 7 14 | 20 | 0 | 0 (0%) | 1 (5%) | 5 (25%) | 5 (25%) | 0.00 | ||
Speckled Meadow 6 48 | 26 | 3 | 4 (15%) | 7 (27%) | 10 (38%) | 10 (38%) | 0.00 | ||
Charlie Brown 12 144 | 9 | 0 | 2 (22%) | 2 (22%) | 3 (33%) | 4 (44%) | 0.00 | ||
Red Special 15 242 | 4 | 0 | 0 (0%) | 0 (0%) | 3 (75%) | 3 (75%) | 0.00 | ||
Alpha Capture 2 18 | 15 | 2 | 4 (27%) | 4 (27%) | 4 (27%) | 4 (27%) | 6.64 | 4.10 (55%) | |
Gunsight 5 22 | 11 | 0 | 2 (18%) | 2 (18%) | 2 (18%) | 2 (18%) | 0.00 | ||
Dragon Of Malta 4 20 | 47 | 5 | 9 (19%) | 10 (21%) | 22 (47%) | 25 (53%) | 24.75 | 5.00 (17%) | |
Chavajod 13 40 | 38 | 4 | 7 (18%) | 8 (21%) | 10 (26%) | 13 (34%) | 8.80 | 3.80 (36%) | |
