13:20 Lingfield 7f HcapTrack: Artificial. Going: Standard To Slow | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Just Janet 3 6 | 18 | 3 | 3 (17%) | 4 (22%) | 8 (44%) | 10 (56%) | 5.37 | 4.00 (69%) | |
Dynamic Talent 9 8 | 18 | 3 | 3 (17%) | 4 (22%) | 4 (22%) | 4 (22%) | 18.99 | 34.00 (183%) | |
Pride Of Spain 7 17 | 3 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 7.37 | 7.00 (94%) | |
Al Baahy 6 24 | 20 | 1 | 2 (10%) | 3 (15%) | 9 (45%) | 11 (55%) | 3.53 | 2.50 (59%) | |
Candy Warhol 4 37 | 8 | 0 | 1 (13%) | 2 (25%) | 4 (50%) | 4 (50%) | 15.61 | 27.00 (178%) | |
Touchwood 2 31 | 29 | 2 | 4 (14%) | 6 (21%) | 13 (45%) | 13 (45%) | 7.42 | 1.01 (0%) | |
Dion Baker 5 42 | 20 | 1 | 6 (30%) | 7 (35%) | 10 (50%) | 10 (50%) | 5.71 | 8.60 (161%) | |
Luna Queen 8 50 | 27 | 3 | 3 (11%) | 3 (11%) | 10 (37%) | 10 (37%) | 40.63 | 26.00 (63%) | |
Musical Mystery 1 23 | 16 | 2 | 5 (31%) | 6 (38%) | 7 (44%) | 9 (56%) | 0.00 | ||
13:40 Carlisle 2m4f Nov HrdTrack: Turf. Going: Good To Soft, Soft In Places On Hurdle Course | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Blue Ridge Hill 264 | 4 | 0 | 0 (0%) | 0 (0%) | 2 (50%) | 2 (50%) | 5.60 | 4.10 (67%) | |
Big City Roller 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 7.00 | 1.01 (0%) | |
Vincenzo 199 | 2 | 0 | 0 (0%) | 0 (0%) | 2 (100%) | 2 (100%) | 3.71 | 1.39 (14%) | |
Twoplacesatonetime 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 192.86 | 120.00 (62%) | |
Impatient 187 | 13 | 2 | 2 (15%) | 4 (31%) | 5 (38%) | 6 (46%) | 17.63 | 2.14 (7%) | |
Meetmeinthemorning 18 | 1 | 0 | 0 (0%) | 0 (0%) | 1 (100%) | 1 (100%) | 8.98 | 27.00 (326%) | |
Killybegs Jet Lady 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 8.74 | 5.40 (57%) | |
Not Your Choice 194 | 5 | 0 | 1 (20%) | 1 (20%) | 3 (60%) | 3 (60%) | 1000.00 | 800.00 (80%) | |
Keep Wondering 209 | 14 | 2 | 6 (43%) | 7 (50%) | 9 (64%) | 11 (79%) | 16.78 | 7.00 (38%) | |
One Eye On Vegas 953 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 15.03 | 11.50 (75%) | |
13:50 Ludlow 2m4f Hcap ChsTrack: Turf. Going: Good To Soft, Good In Places | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Dans Chosen 14 | 21 | 3 | 4 (19%) | 5 (24%) | 13 (62%) | 14 (67%) | 5.10 | 1.05 (1%) | |
Striking Out 84 | 10 | 1 | 2 (20%) | 2 (20%) | 4 (40%) | 4 (40%) | 3.35 | 1.32 (14%) | |
Talkingthetalk 9 | 14 | 2 | 3 (21%) | 4 (29%) | 8 (57%) | 9 (64%) | 14.25 | 12.00 (83%) | |
Family Pot 9 | 27 | 4 | 5 (19%) | 9 (33%) | 16 (59%) | 18 (67%) | 6.40 | 5.20 (78%) | |
On The Platform 187 | 17 | 1 | 1 (6%) | 5 (29%) | 7 (41%) | 7 (41%) | 7.76 | 1.55 (8%) | |
Mix Master 148 | 6 | 0 | 0 (0%) | 2 (33%) | 3 (50%) | 3 (50%) | 100.00 | 80.00 (80%) | |
Dindin 22 | 37 | 3 | 9 (24%) | 11 (30%) | 23 (62%) | 24 (65%) | 19.58 | 7.00 (32%) | |
Bitasweetsymphony 22 | 22 | 1 | 2 (9%) | 2 (9%) | 9 (41%) | 9 (41%) | 28.28 | 20.00 (70%) | |
Caro Des Flos 145 | 40 | 2 | 4 (10%) | 8 (20%) | 21 (53%) | 25 (63%) | 24.40 | 7.00 (26%) | |
13:55 Lingfield 7f Nov StksTrack: Artificial. Going: Standard To Slow | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Sun God 8 85 | 7 | 0 | 1 (14%) | 1 (14%) | 3 (43%) | 3 (43%) | 77.19 | 90.00 (117%) | |
Veiled Illusion 7 21 | 3 | 1 | 1 (33%) | 1 (33%) | 3 (100%) | 3 (100%) | 4.25 | 4.20 (98%) | |
Lyraisa 5 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 25.00 | 400.00 (1663%) | |
Christian David 2 19 | 2 | 0 | 1 (50%) | 1 (50%) | 2 (100%) | 2 (100%) | 4.50 | 1.01 (0%) | |
Galloping On 3 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11.51 | 11.50 (100%) | |
Scotties Sister 6 13 | 2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (50%) | 287.65 | 170.00 (59%) | |
Joycean Way 4 21 | 2 | 0 | 0 (0%) | 0 (0%) | 1 (50%) | 1 (50%) | 2.82 | 2.50 (82%) | |
Yellow Lemons 1 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 55.00 | 30.00 (54%) | |
14:00 Clonmel 2m Mdn HrdTrack: Turf. Going: Heavy | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Glenmalure Flyer 269 | 2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 51.04 | 44.00 (86%) | |
Chiefs Kingdom 111 | 5 | 0 | 0 (0%) | 1 (20%) | 2 (40%) | 2 (40%) | 30.09 | 13.00 (41%) | |
Knocknaconnery 278 | 1 | 0 | 0 (0%) | 0 (0%) | 1 (100%) | 1 (100%) | 380.00 | 160.00 (42%) | |
River Vale 27 | 2 | 0 | 0 (0%) | 0 (0%) | 2 (100%) | 2 (100%) | 0.00 | ||
The Electrical Kid 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1.74 | 1.70 (95%) | |
The Empty Kettel 39 | 2 | 0 | 0 (0%) | 1 (50%) | 1 (50%) | 1 (50%) | 488.85 | 290.00 (59%) | |
Talk In The Park 20 | 5 | 0 | 0 (0%) | 1 (20%) | 1 (20%) | 1 (20%) | 9.06 | 4.70 (46%) | |
Restless Son 15 | 2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1000.00 | 1000.00 (100%) | |
Croke Park 167 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 4.25 | 1.01 (0%) | |
Grow As You Go 714 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 468.72 | 170.00 (36%) | |
Brave Adam 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 96.33 | 12.00 (12%) | |
14:10 Carlisle 2m4f Nov HrdTrack: Turf. Going: Good To Soft, Soft In Places On Hurdle Course | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Wotyoudunnow Buddy 20 | 4 | 0 | 0 (0%) | 0 (0%) | 1 (25%) | 1 (25%) | 14.27 | 24.00 (173%) | |
Manfrominverlochy 333 | 4 | 0 | 0 (0%) | 0 (0%) | 2 (50%) | 2 (50%) | 0.00 | ||
Icouldntpassherby 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 37.91 | 12.00 (30%) | |
Greyrobin Star 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 105.78 | 44.00 (41%) | |
Largy Train 81 | 5 | 1 | 1 (20%) | 1 (20%) | 3 (60%) | 3 (60%) | 109.43 | 7.00 (6%) | |
Mellificent 261 | 3 | 1 | 1 (33%) | 2 (67%) | 2 (67%) | 2 (67%) | 1.95 | 1.01 (1%) | |
Tommy Johnson 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 7.17 | 2.10 (18%) | |
Swift Reply 15 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 480.00 | 17.50 (3%) | |
Grand Mario 4 | 3 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1000.00 | 1000.00 (100%) | |
Tom Cody 537 | 3 | 0 | 0 (0%) | 1 (33%) | 2 (67%) | 2 (67%) | 5.43 | 4.00 (68%) | |
14:20 Ludlow 2m Nov HrdTrack: Turf. Going: Good To Soft, Good In Places | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Dusautior 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9.21 | 8.60 (93%) | |
Deadlock 160 | 4 | 0 | 0 (0%) | 0 (0%) | 1 (25%) | 1 (25%) | 34.69 | 44.00 (128%) | |
I Look How I Look 15 | 2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 188.55 | 130.00 (69%) | |
My Monty 208 | 3 | 0 | 0 (0%) | 1 (33%) | 2 (67%) | 2 (67%) | 189.87 | 110.00 (58%) | |
Norman Fletcher 9 | 5 | 2 | 2 (40%) | 2 (40%) | 2 (40%) | 2 (40%) | 2.82 | 1.47 (26%) | |
Bitsnbuckles 175 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14.00 | 42.00 (315%) | |
Wyenot 197 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 7.86 | 1.01 (0%) | |
Ballyrashane 194 | 3 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (33%) | 559.48 | 220.00 (39%) | |
Lady Caro 199 | 3 | 0 | 0 (0%) | 1 (33%) | 2 (67%) | 2 (67%) | 17.00 | 5.20 (26%) | |
Gentle Victor 163 | 1 | 0 | 0 (0%) | 0 (0%) | 1 (100%) | 1 (100%) | 509.71 | 450.00 (88%) | |
Damarta 24 | 4 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (25%) | 8.00 | 5.50 (64%) | |
Mo Zola 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 217.14 | 190.00 (87%) | |
Classic Lord 27 | 17 | 4 | 4 (24%) | 5 (29%) | 9 (53%) | 10 (59%) | 18.01 | 18.00 (100%) | |
Larkin 390 | 23 | 3 | 4 (17%) | 6 (26%) | 10 (43%) | 10 (43%) | 1000.00 | 110.00 (11%) | |
I Got Stung 14 | 3 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 52.98 | 28.00 (52%) | |
Grain Trade 215 | 1 | 0 | 0 (0%) | 0 (0%) | 1 (100%) | 1 (100%) | 0.00 | ||
14:30 Lingfield 5f Mdn StksTrack: Artificial. Going: Standard To Slow | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Vanity Pays 4 34 | 7 | 0 | 0 (0%) | 0 (0%) | 1 (14%) | 1 (14%) | 18.90 | 15.00 (78%) | |
Gloves 6 13 | 2 | 0 | 0 (0%) | 0 (0%) | 1 (50%) | 1 (50%) | 25.75 | 40.00 (158%) | |
Con Te Partiro 7 2318 | 1 | 1 | 1 (100%) | 1 (100%) | 1 (100%) | 1 (100%) | 67.00 | 150.00 (226%) | |
Nazron 5 30 | 4 | 0 | 0 (0%) | 3 (75%) | 4 (100%) | 4 (100%) | 1.30 | 1.01 (3%) | |
Cast No Shadow 1 96 | 9 | 0 | 0 (0%) | 0 (0%) | 2 (22%) | 2 (22%) | 15.64 | 20.00 (130%) | |
Fidelius 2 53 | 1 | 0 | 0 (0%) | 0 (0%) | 1 (100%) | 1 (100%) | 26.00 | 20.00 (76%) | |
Jungle Jim 8 8 | 4 | 0 | 1 (25%) | 1 (25%) | 2 (50%) | 3 (75%) | 0.00 | ||
Our Melody 9 37 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 20.63 | 11.00 (51%) | |
Tomshalfsister 3 50 | 2 | 0 | 1 (50%) | 1 (50%) | 1 (50%) | 1 (50%) | 305.30 | 100.00 (33%) | |
14:35 Clonmel 2m3f Mdn HrdTrack: Turf. Going: Heavy | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Roccos Inspiration 7 | 12 | 0 | 2 (17%) | 3 (25%) | 3 (25%) | 3 (25%) | 2.96 | 2.66 (85%) | |
Smile Again 15 | 3 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (33%) | 517.49 | 100.00 (19%) | |
Awesome Shirocco 945 | 6 | 0 | 1 (17%) | 1 (17%) | 2 (33%) | 4 (67%) | 25.89 | 6.40 (22%) | |
Pebble Bleu 175 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 210.00 | 8.00 (3%) | |
Victorious Bay 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 107.49 | 100.00 (93%) | |
Western Summer 48 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 1000.00 | 140.00 (14%) | |
Mount Sinai 34 | 2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 4.15 | 1.01 (0%) | |
Hill Rocket 64 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 147.33 | 90.00 (61%) | |
Ingenie 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23.91 | 42.00 (179%) | |
Caughtinaspell 175 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 86.15 | 50.00 (58%) | |
Just Chelsea 24 | 2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1000.00 | 1000.00 (100%) | |
Lucky Viv 14 | 7 | 0 | 1 (14%) | 1 (14%) | 3 (43%) | 3 (43%) | 5.30 | 4.00 (70%) | |
Always Enchanting 191 | 9 | 0 | 0 (0%) | 2 (22%) | 3 (33%) | 4 (44%) | 49.30 | 27.00 (54%) | |
Instant Tendance 38 | 2 | 0 | 0 (0%) | 0 (0%) | 2 (100%) | 2 (100%) | 0.00 | ||
Bellachamps 389 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 345.99 | 100.00 (29%) | |
Michal 110 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11.19 | 11.00 (98%) | |
Aleish Lass 80 | 3 | 0 | 1 (33%) | 1 (33%) | 1 (33%) | 1 (33%) | 1000.00 | 50.00 (5%) | |
14:45 Carlisle 2m4f Hcap ChsTrack: Turf. Going: Good To Soft, Soft In Places On Hurdle Course | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Jipcot 196 | 2 | 0 | 0 (0%) | 0 (0%) | 2 (100%) | 2 (100%) | 5.80 | 2.50 (31%) | |
Jet Legs 215 | 10 | 2 | 4 (40%) | 4 (40%) | 8 (80%) | 10 (100%) | 16.00 | 12.00 (73%) | |
High Moon 194 | 20 | 3 | 7 (35%) | 8 (40%) | 12 (60%) | 13 (65%) | 15.00 | 9.60 (61%) | |
Twoshotsoftequila 173 | 16 | 2 | 3 (19%) | 5 (31%) | 8 (50%) | 10 (63%) | 70.52 | 1.41 (1%) | |
Mulberry Hill 107 | 15 | 2 | 2 (13%) | 3 (20%) | 9 (60%) | 10 (67%) | 14.50 | 5.80 (36%) | |
The Ferry Master 137 | 22 | 4 | 6 (27%) | 9 (41%) | 13 (59%) | 13 (59%) | 69.25 | 48.00 (69%) | |
Readysteadybeau 181 | 13 | 3 | 3 (23%) | 3 (23%) | 8 (62%) | 8 (62%) | 5.17 | 2.84 (44%) | |
Uptown Harry 214 | 24 | 3 | 6 (25%) | 8 (33%) | 11 (46%) | 12 (50%) | 93.35 | 80.00 (86%) | |
Captain Quint 181 | 11 | 3 | 3 (27%) | 4 (36%) | 6 (55%) | 6 (55%) | 14.58 | 14.50 (99%) | |
Breaking The Ice 12 | 21 | 6 | 9 (43%) | 10 (48%) | 11 (52%) | 12 (57%) | 60.00 | 44.00 (73%) | |
Heritier 215 | 16 | 3 | 4 (25%) | 6 (38%) | 9 (56%) | 10 (63%) | 13.50 | 12.50 (92%) | |
Hello Judge 20 | 8 | 1 | 1 (13%) | 1 (13%) | 3 (38%) | 4 (50%) | 6.31 | 1.01 (0%) | |
Son Of The Somme 223 | 12 | 2 | 5 (42%) | 6 (50%) | 7 (58%) | 7 (58%) | 34.00 | 95.00 (285%) | |
Cardamon Hill 61 | 8 | 1 | 2 (25%) | 2 (25%) | 4 (50%) | 4 (50%) | 35.44 | 11.00 (29%) | |
Mister Bells 36 | 28 | 3 | 6 (21%) | 6 (21%) | 15 (54%) | 15 (54%) | 50.00 | 50.00 (100%) | |
14:55 Ludlow 2m Nov HrdTrack: Turf. Going: Good To Soft, Good In Places | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Exclusive Getaway 22 | 2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (50%) | 722.89 | 480.00 (66%) | |
Ittack Blue 256 | 2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2.87 | 2.46 (78%) | |
Myfanwys Magic 188 | 2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 830.00 | 300.00 (36%) | |
Jour Devasion 157 | 1 | 0 | 0 (0%) | 0 (0%) | 1 (100%) | 1 (100%) | 40.22 | 8.00 (18%) | |
Breccia 14 | 14 | 1 | 2 (14%) | 4 (29%) | 8 (57%) | 9 (64%) | 200.00 | 11.00 (5%) | |
Ballet Blanc 19 | 18 | 0 | 2 (11%) | 4 (22%) | 6 (33%) | 7 (39%) | 1000.00 | 1000.00 (100%) | |
Inchiquin Spirit 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 202.02 | 220.00 (109%) | |
Adjuvant 47 | 18 | 4 | 5 (28%) | 8 (44%) | 11 (61%) | 11 (61%) | 4.10 | 4.30 (106%) | |
Blagthebookies 13 | 2 | 0 | 0 (0%) | 0 (0%) | 1 (50%) | 1 (50%) | 1000.00 | 1000.00 (100%) | |
Getaway Glory 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 54.41 | 46.00 (84%) | |
Chantilly Rose 22 | 3 | 0 | 0 (0%) | 1 (33%) | 1 (33%) | 1 (33%) | 404.73 | 400.00 (99%) | |
Choccabloc 167 | 3 | 1 | 2 (67%) | 2 (67%) | 2 (67%) | 2 (67%) | 3.54 | 1.50 (20%) | |
James Baie 167 | 2 | 0 | 0 (0%) | 0 (0%) | 1 (50%) | 1 (50%) | 995.41 | 800.00 (80%) | |
Recoup 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10.90 | 1.01 (0%) | |
Present De Vango 18 | 3 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 837.23 | 450.00 (54%) | |
Yogis Trail 38 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1000.00 | 900.00 (90%) | |
15:05 Lingfield 5f HcapTrack: Artificial. Going: Standard To Slow | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Paddys Day 1 19 | 28 | 2 | 3 (11%) | 5 (18%) | 9 (32%) | 12 (43%) | 8.07 | 12.00 (156%) | |
Star Of Lady M 2 10 | 20 | 4 | 4 (20%) | 4 (20%) | 4 (20%) | 5 (25%) | 4.51 | 5.10 (117%) | |
Puffable 6 16 | 14 | 1 | 1 (7%) | 1 (7%) | 4 (29%) | 4 (29%) | 100.00 | 44.00 (43%) | |
Level Up 8 16 | 35 | 6 | 8 (23%) | 12 (34%) | 19 (54%) | 19 (54%) | 0.00 | ||
Skallywag Bay 7 8 | 13 | 2 | 4 (31%) | 6 (46%) | 6 (46%) | 6 (46%) | 7.26 | 1.01 (0%) | |
Rose King 4 19 | 5 | 2 | 2 (40%) | 3 (60%) | 3 (60%) | 3 (60%) | 2.58 | 1.32 (20%) | |
Reigning Profit 5 137 | 24 | 4 | 10 (42%) | 10 (42%) | 15 (63%) | 16 (67%) | 14.00 | 13.00 (92%) | |
Bell Shot 3 14 | 12 | 3 | 4 (33%) | 5 (42%) | 7 (58%) | 10 (83%) | 22.00 | 20.00 (90%) | |
15:10 Clonmel 3m Hcap HrdTrack: Turf. Going: Heavy | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Brianna Lily 16 | 12 | 2 | 3 (25%) | 3 (25%) | 3 (25%) | 4 (33%) | 3.42 | 2.66 (69%) | |
Robinstown 33 | 19 | 2 | 3 (16%) | 4 (21%) | 7 (37%) | 8 (42%) | 18.00 | 10.00 (53%) | |
Storm Mahler 38 | 11 | 2 | 2 (18%) | 2 (18%) | 3 (27%) | 3 (27%) | 4.16 | 2.74 (55%) | |
Street Value 199 | 16 | 3 | 3 (19%) | 4 (25%) | 5 (31%) | 5 (31%) | 15.44 | 11.00 (69%) | |
Castle Field Boy 191 | 6 | 1 | 2 (33%) | 4 (67%) | 5 (83%) | 5 (83%) | 7.33 | 1.01 (0%) | |
Whatsavailable 57 | 19 | 1 | 1 (5%) | 1 (5%) | 6 (32%) | 7 (37%) | 9.83 | 1.35 (4%) | |
The Little Yank 4 | 63 | 6 | 8 (13%) | 9 (14%) | 21 (33%) | 28 (44%) | 8.15 | 3.10 (29%) | |
15:20 Carlisle 2m1f Hcap HrdTrack: Turf. Going: Good To Soft, Soft In Places On Hurdle Course | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Well Educated 61 | 22 | 5 | 6 (27%) | 9 (41%) | 12 (55%) | 13 (59%) | 10.44 | 9.00 (85%) | |
Grain Doudairies 201 | 3 | 1 | 1 (33%) | 1 (33%) | 2 (67%) | 2 (67%) | 5.48 | 1.60 (13%) | |
Moonlight Glory 156 | 30 | 4 | 9 (30%) | 12 (40%) | 18 (60%) | 18 (60%) | 48.98 | 19.00 (38%) | |
Golden Glance 189 | 7 | 1 | 1 (14%) | 2 (29%) | 5 (71%) | 6 (86%) | 12.36 | 11.00 (88%) | |
Russian Virtue 124 | 35 | 6 | 7 (20%) | 9 (26%) | 16 (46%) | 19 (54%) | 31.57 | 1.01 (0%) | |
Gardener 269 | 6 | 1 | 2 (33%) | 2 (33%) | 4 (67%) | 4 (67%) | 3.55 | 3.35 (92%) | |
Jante Law 598 | 6 | 2 | 2 (33%) | 3 (50%) | 3 (50%) | 4 (67%) | 60.53 | 28.00 (45%) | |
Holly 340 | 4 | 1 | 1 (25%) | 1 (25%) | 4 (100%) | 4 (100%) | 11.93 | 5.00 (37%) | |
Malangen 12 | 61 | 10 | 13 (21%) | 18 (30%) | 35 (57%) | 40 (66%) | 31.56 | 20.00 (62%) | |
Thereisnodoubt 29 | 36 | 5 | 9 (25%) | 9 (25%) | 21 (58%) | 22 (61%) | 7.98 | 6.00 (72%) | |
Voix Du Reve 156 | 46 | 7 | 16 (35%) | 17 (37%) | 28 (61%) | 28 (61%) | 16.15 | 2.78 (12%) | |
15:30 Ludlow 3m Nov Hcap ChsTrack: Turf. Going: Good To Soft, Good In Places | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Hardy Fella 183 | 8 | 2 | 2 (25%) | 2 (25%) | 6 (75%) | 7 (88%) | 3.04 | 1.75 (37%) | |
Outlaw Peter 34 | 14 | 6 | 8 (57%) | 10 (71%) | 12 (86%) | 13 (93%) | 3.45 | 3.40 (98%) | |
Neon Moon 201 | 17 | 4 | 5 (29%) | 7 (41%) | 11 (65%) | 12 (71%) | 17.49 | 1.01 (0%) | |
Supreme Gift 190 | 10 | 3 | 4 (40%) | 5 (50%) | 7 (70%) | 7 (70%) | 7.43 | 3.80 (44%) | |
The Kniphand 190 | 10 | 3 | 4 (40%) | 4 (40%) | 5 (50%) | 5 (50%) | 5.78 | 5.40 (92%) | |
15:40 Lingfield 1m Nov StksTrack: Artificial. Going: Standard To Slow | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Tattle Oday 4 36 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1000.00 | 980.00 (98%) | |
Parwaz 8 1 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 7.55 | 7.00 (92%) | |
Purefoy 7 19 | 2 | 0 | 0 (0%) | 1 (50%) | 2 (100%) | 2 (100%) | 6.70 | 5.10 (72%) | |
Claxton Bay 2 15 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 131.39 | 25.00 (18%) | |
Blessed Boy 9 50 | 1 | 0 | 0 (0%) | 0 (0%) | 1 (100%) | 1 (100%) | 3.55 | 1.01 (0%) | |
Lavender Hill Mob 11 27 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 17.09 | 17.00 (99%) | |
Livinthelife 10 26 | 1 | 0 | 0 (0%) | 0 (0%) | 1 (100%) | 1 (100%) | 70.57 | 34.00 (47%) | |
King Of France 1 21 | 2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1000.00 | 1000.00 (100%) | |
Saviour 6 21 | 1 | 0 | 1 (100%) | 1 (100%) | 1 (100%) | 1 (100%) | 2.97 | 2.84 (93%) | |
Flashy Apache 3 12 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 60.35 | 32.00 (52%) | |
Myna 5 21 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 56.80 | 48.00 (84%) | |
15:45 Clonmel 2m Hcap HrdTrack: Turf. Going: Heavy | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | BSP | IPMIN | Pace / Rating |
Housemartin 189 | 9 | 0 | 1 (11%) | 1 (11%) | 3 (33%) | 3 (33%) | 12.40 | 1.01 (0%) | |
Natural Breeze 14 | 22 | 1 | 5 (23%) | 7 (32%) | 13 (59%) | 15 (68%) | 5.38 | 1.54 (12%) | |
Cornmarket 93 | 14 | 0 | 0 (0%) | 3 (21%) | 7 (50%) | 7 (50%) | 80.13 | 60.00 (75%) | |
Barbaha Queen 28 | 14 | 1 | 1 (7%) | 3 (21%) | 6 (43%) | 6 (43%) | 0.00 | ||
