A note on the accuracy of IPMIN data: The figures shown only include actual bets matched and placed while in-play so it does not include bets placed pre-race that have been subsequently matched in-play using the keep bets option. In most cases the horse will have probably traded several price ticks shorter than the price shown for small amounts.
The '% of BSP' percentages are worked out as implied odds and not as a direct comparison of the BSP to IPMIN. To go from 4.0 to 2.0 (a DOB), the implied odds would go down from 3/1 to evens in traditional bookmaking prices and this is what is calculated (the 1 point stake is removed from both the BSP and IPMIN).
The icons in the '% of BSP' column signify whether the selection has dobbed, please see the legend at the bottom of the page for details.
[July 2014] [August 2014] [September 2014] [October 2014] [November 2014] [December 2014] [January 2015] [February 2015] [March 2015] [April 2015] [May 2015] [June 2015] [July 2015] [August 2015] [September 2015] [October 2015] [November 2015] [December 2015] [January 2016] [February 2016] [March 2016] [April 2016] [May 2016] [June 2016] [July 2016] [August 2016] [September 2016] [October 2016] [November 2016] [December 2016] [January 2017] [February 2017] [March 2017] [April 2017] [May 2017] [June 2017] [July 2017] [August 2017] [September 2017] [October 2017] [November 2017] [December 2017] [January 2018] [February 2018] [March 2018] [April 2018] [May 2018] [June 2018] [July 2018] [August 2018] [September 2018] [October 2018] [November 2018] [December 2018] [January 2019] [February 2019] [March 2019] [April 2019] [May 2019] [June 2019] [July 2019] [August 2019] [September 2019] [October 2019] [November 2019] [December 2019] [January 2020] [February 2020] [March 2020] [April 2020] [May 2020] [June 2020] [July 2020] [August 2020] [September 2020] [October 2020] [November 2020] [December 2020] [January 2021] [February 2021] [March 2021] [April 2021] [May 2021] [June 2021] [July 2021] [August 2021] [September 2021] [October 2021] [November 2021] [December 2021] [January 2022] [February 2022] [March 2022] [April 2022] [May 2022] [June 2022] [July 2022] [August 2022] [September 2022] [October 2022] [November 2022] [December 2022] [January 2023] [February 2023] [March 2023] [April 2023] [May 2023] [June 2023] [July 2023] [August 2023] [September 2023] [October 2023] [November 2023] [December 2023] [January 2024] [February 2024] [March 2024] [April 2024] [May 2024] [June 2024] [July 2024] [August 2024] [September 2024] [October 2024] [November 2024]Date | Race | Horse name | Rating | BSP | IPMIN | % of BSP |
1 Nov 2020 | 12:15 Huntingdon 2m Hrd | Chef De Troupe | 2.34 | 1.01 | 1% | |
1 Nov 2020 | 13:30 Naas 1m Listed | Laughifuwant | 2.79 | 2.22 | 68% | |
1 Nov 2020 | 14:05 Carlisle 2m1f Hcap Hrd | Chosen Flame | 4.72 | 3.80 | 75% | |
1 Nov 2020 | 14:22 Huntingdon 2m Hcap Chs | Lots Of Luck | 4.91 | 2.50 | 38% | |
1 Nov 2020 | 14:40 Carlisle 2m4f Listed | Imperial Aura | 2.89 | 1.01 | 1% | |
1 Nov 2020 | 14:40 Carlisle 2m4f Listed | Windsor Avenue | 7.14 | 4.30 | 54% | |
1 Nov 2020 | 15:20 Cork 3m4f Hcap Chs | General Principle | 38.00 | 12.50 | 31% | |
1 Nov 2020 | 15:40 Naas 1m2f Mdn | Zero Ten | 2.45 | 2.04 | 72% | |
1 Nov 2020 | 15:45 Carlisle 3m2f Hcap Chs | Sojourn | 4.30 | 1.01 | 0% | |
1 Nov 2020 | 15:45 Carlisle 3m2f Hcap Chs | Sams Adventure | 15.79 | 11.00 | 68% | |
1 Nov 2020 | 15:45 Carlisle 3m2f Hcap Chs | Debece | 22.92 | 15.00 | 64% | |
1 Nov 2020 | 15:53 Cork 2m Hcap Hrd | Cappacurry Zak | 128.22 | 100.00 | 78% | |
2 Nov 2020 | 15:20 Hereford 2m Hcap Chs | Getawaytonewbay | 9.39 | 8.60 | 91% | |
3 Nov 2020 | 14:25 Exeter 2m1f Hcap Chs | Esprit Du Large | 8.50 | 5.60 | 61% | |
3 Nov 2020 | 14:25 Exeter 2m1f Hcap Chs | Bun Doran | 17.50 | 17.00 | 97% | |
3 Nov 2020 | 14:40 Redcar 7f Hcap | Bobby Shaft | 6.80 | 2.48 | 26% | |
3 Nov 2020 | 15:25 Exeter 3m Hcap Chs | Larkbarrow Lad | 11.00 | 10.00 | 90% | |
3 Nov 2020 | 16:25 Exeter 2m1f Hcap Hrd | Getawaytonewbay | 0.00 | 0.00 | DNR | |
3 Nov 2020 | 18:15 Newcastle 5f Nursery | Bedford Flyer | 3.75 | 1.01 | 0% | |
3 Nov 2020 | 18:45 Newcastle 1m Hcap | Twisted Dreams | 4.79 | 2.00 | 26% | |
4 Nov 2020 | 13:20 Musselburgh 1m7f Mdn Hrd | Jack Ryan | 12.05 | 4.00 | 27% | |
4 Nov 2020 | 13:30 Lingfield 7f Hcap | Lequinto | 5.50 | 5.40 | 98% | |
4 Nov 2020 | 14:20 Musselburgh 2m Hcap Chs | Court Jurado | 5.20 | 1.27 | 6% | |
4 Nov 2020 | 14:30 Lingfield 5f Hcap | Han Solo Berger | 5.64 | 4.70 | 80% | |
4 Nov 2020 | 14:30 Lingfield 5f Hcap | Good Effort | 3.72 | 1.01 | 0% | |
4 Nov 2020 | 14:35 Dundalk 6f Nursery | Dreams Delivered | 0.00 | 0.00 | DNR | |
4 Nov 2020 | 14:40 Nottingham 2m Hcap | Orin Swift | 16.50 | 3.55 | 16% | |
4 Nov 2020 | 15:10 Nottingham 5f Hcap | The Bell Conductor | 14.59 | 7.00 | 44% | |
5 Nov 2020 | 12:47 Thurles 2m2f Hcap Chs | Mullaghmurphy Blue | 0.00 | 0.00 | DNR | |
5 Nov 2020 | 13:22 Thurles 2m Mdn Hrd | On The Balcony | 428.91 | 110.00 | 25% | |
5 Nov 2020 | 13:37 Market Rasen 3m Nov Hcap C | Ivilnoble | 27.30 | 15.50 | 55% | |
5 Nov 2020 | 13:45 Sedgefield 2m3f Hcap Chs | Begoodtoyourself | 0.00 | 0.00 | DNR | |
5 Nov 2020 | 14:15 Sedgefield 2m1f Juv Hrd | Camahawk | 34.00 | 12.50 | 35% | |
5 Nov 2020 | 14:22 Thurles 2m4f Hcap Hrd | Lucky Phil | 18.69 | 3.00 | 11% | |
5 Nov 2020 | 15:05 Newbury 2m4f Hcap Chs | Before Midnight | 10.21 | 3.00 | 22% | |
5 Nov 2020 | 15:05 Newbury 2m4f Hcap Chs | Mines A Pint | 17.50 | 10.00 | 55% | |
5 Nov 2020 | 18:15 Chelmsford City 7f Hcap | Extrodinair | 7.94 | 7.40 | 92% | |
6 Nov 2020 | 14:35 Fontwell 2m2f Hcap Chs | Finnegans Garden | 29.21 | 9.40 | 30% | |
6 Nov 2020 | 14:35 Fontwell 2m2f Hcap Chs | Shintori | 9.69 | 4.00 | 35% | |
6 Nov 2020 | 14:45 Warwick 2m4f Hcap Chs | Bletchley Castle | 55.00 | 32.00 | 57% | |
6 Nov 2020 | 19:45 Dundalk 6f Listed | Back To Brussels | 23.00 | 18.00 | 77% | |
7 Nov 2020 | 12:32 Kelso 2m1f Hcap Chs | Las Tunas | 15.50 | 11.00 | 69% | |
7 Nov 2020 | 12:40 Wincanton 2m4f Hcap Chs | Full Trottle | 30.00 | 20.00 | 66% | |
7 Nov 2020 | 12:55 Doncaster 7f Hcap | Gabrial The Devil | 50.00 | 25.00 | 49% | |
7 Nov 2020 | 13:00 Aintree 2m4f Nov Hcap Chs | Quoi De Neuf | 3.77 | 3.65 | 96% | |
7 Nov 2020 | 13:35 Aintree 3m Hcap Hrd | Fagan | 27.18 | 2.02 | 4% | |
7 Nov 2020 | 13:42 Kelso 2m5f Hcap Chs | Looks Like Murt | 4.40 | 3.50 | 74% | |
7 Nov 2020 | 14:05 Doncaster 1m2f Listed Stks | Lady Sansa | 16.31 | 14.50 | 88% | |
7 Nov 2020 | 14:05 Doncaster 1m2f Listed Stks | Salsada | 60.00 | 60.00 | DNR | |
7 Nov 2020 | 14:35 Naas 1m4f Listed | Sagrada Familia | 22.17 | 10.00 | 43% | |
7 Nov 2020 | 14:40 Aintree 2m4f Hrd | Thomas Darby | 6.67 | 2.30 | 23% | |
7 Nov 2020 | 14:40 Aintree 2m4f Hrd | Call Me Lord | 4.45 | 2.60 | 46% | |
7 Nov 2020 | 14:40 Aintree 2m4f Hrd | Navajo Pass | 11.71 | 4.70 | 35% | |
7 Nov 2020 | 15:00 Wincanton 1m7f Grd2 Hrd | Sceau Royal | 1.84 | 1.01 | 1% | |
7 Nov 2020 | 15:00 Wincanton 1m7f Grd2 Hrd | Diego du Charmil | 9.22 | 3.00 | 24% | |
7 Nov 2020 | 15:00 Wincanton 1m7f Grd2 Hrd | Master Debonair | 10.03 | 9.60 | 95% | |
7 Nov 2020 | 15:15 Doncaster 1m4f Hcap | Sam Cooke | 5.26 | 3.55 | 60% | |
7 Nov 2020 | 15:35 Wincanton 3m1f Listed Hcap | Danny Whizzbang | 5.24 | 5.10 | 97% | |
7 Nov 2020 | 15:35 Wincanton 3m1f Listed Hcap | Potterman | 11.71 | 1.02 | 0% | |
7 Nov 2020 | 15:40 Naas 7f Stks | Real Force | 3.16 | 1.01 | 0% | |
7 Nov 2020 | 16:30 Chelmsford City 5f Nursery | Tapeten Toni | 5.86 | 1.01 | 0% | |
7 Nov 2020 | 16:30 Chelmsford City 5f Nursery | Likely Successor | 11.00 | 3.00 | 20% | |
8 Nov 2020 | 12:20 Stratford 2m2f Hcap Hrd | Cremant | 5.40 | 1.01 | 0% | |
8 Nov 2020 | 12:30 Navan 2m Grd3 Nov Hrd | Jungle Junction | 9.55 | 10.00 | 105% | |
8 Nov 2020 | 12:30 Navan 2m Grd3 Nov Hrd | One Down | 60.00 | 1.76 | 1% | |
8 Nov 2020 | 12:40 Sandown 2m4f Cond Hcap Hrd | First Lord De Cuet | 2.50 | 1.24 | 16% | |
8 Nov 2020 | 13:35 Navan 3m Hcap Chs | Plan Of Attack | 22.00 | 18.50 | 83% | |
8 Nov 2020 | 13:35 Navan 3m Hcap Chs | General Principle | 185.01 | 12.50 | 6% | |
8 Nov 2020 | 13:42 Ffos Las 2m Beg Chs | Highway One O Two | 2.83 | 2.00 | 55% | |
8 Nov 2020 | 14:00 Stratford 2m2f Nov Hrd | Mawlood | 533.39 | 480.00 | 90% | |
8 Nov 2020 | 14:35 Stratford 2m1f Nov Hcap Ch | Bathiva | 1.78 | 1.27 | 35% | |
8 Nov 2020 | 14:45 Navan 2m1f Chs | Port Stanley | 24.37 | 20.00 | 81% | |
8 Nov 2020 | 15:00 Sandown 2m Hcap Hrd | Faivoir | 4.12 | 3.85 | 91% | |
8 Nov 2020 | 15:00 Sandown 2m Hcap Hrd | Le Cameleon | 10.50 | 5.40 | 46% | |
8 Nov 2020 | 15:00 Sandown 2m Hcap Hrd | Ask Himself | 15.77 | 8.00 | 47% | |
9 Nov 2020 | 13:20 Carlisle 2m4f Nov Chs | Champagne Well | 4.40 | 1.06 | 2% | |
9 Nov 2020 | 14:05 Chepstow 2m7f Hcap Chs | Smugglers Blues | 34.54 | 2.52 | 5% | |
9 Nov 2020 | 14:15 Kempton 2m2f Hcap Chs | Carolines Charm | 7.89 | 8.40 | 107% | |
9 Nov 2020 | 14:25 Carlisle 2m Chs | Dali Mail | 60.00 | 42.00 | 69% | |
9 Nov 2020 | 14:40 Chepstow 2m7f Hcap Hrd | Kilconny Bridge | 2.01 | 1.01 | 1% | |
9 Nov 2020 | 15:10 Chepstow 2m Nov Hcap Chs | Garry Clermont | 4.50 | 4.50 | DNR | |
9 Nov 2020 | 15:10 Chepstow 2m Nov Hcap Chs | Financier | 19.00 | 1.24 | 1% | |
9 Nov 2020 | 17:05 Southwell 6f Nov Stks | Charlie Fellowes | 2.46 | 1.01 | 1% | |
10 Nov 2020 | 12:15 Huntingdon 2m Nov Hrd | Marada | 1.25 | 1.01 | 4% | |
10 Nov 2020 | 12:45 Huntingdon 2m4f Chs | Master Tommytucker | 1.84 | 1.01 | 1% | |
10 Nov 2020 | 13:07 Hereford 3m1f Hcap Chs | Lets Go Dutchess | 18.00 | 9.00 | 47% | |
10 Nov 2020 | 13:45 Huntingdon 2m Hcap Hrd | Namib Dancer | 4.00 | 3.40 | 80% | |
10 Nov 2020 | 14:07 Hereford 2m5f Hcap Chs | Mr Mcgo | 9.75 | 1.14 | 2% | |
10 Nov 2020 | 14:15 Huntingdon 2m7f Hcap Chs | The Fresh Prince | 12.34 | 1.01 | 0% | |
10 Nov 2020 | 15:58 Lingfield 2m Hcap Chs | Coby Nine | 0.00 | 0.00 | DNR | |
10 Nov 2020 | 16:12 Hereford 2m Hcap Hrd | Spin The Coin | 10.60 | 5.70 | 49% | |
11 Nov 2020 | 12:45 Bangor 2m4f Hcap Chs | Maypole Class | 2.73 | 1.01 | 1% | |
11 Nov 2020 | 12:55 Exeter 2m7f Hcap Hrd | The Composeur | 4.95 | 1.01 | 0% | |
11 Nov 2020 | 13:20 Bangor 2m1f Listed Chs | Stormy Ireland | 2.01 | 1.70 | 69% | |
11 Nov 2020 | 13:20 Bangor 2m1f Listed Chs | Zoutoise | 46.53 | 21.00 | 44% | |
11 Nov 2020 | 13:55 Bangor 3m Hcap Chs | Kilbricken Storm | 9.21 | 4.20 | 39% | |
11 Nov 2020 | 14:20 Ayr 2m Nov Hcap Chs | Elvis Mail | 3.50 | 1.01 | 0% | |
11 Nov 2020 | 14:36 Exeter 3m Nov Hcap Chs | Annsam | 20.00 | 20.00 | DNR | |
11 Nov 2020 | 15:10 Exeter 2m3f Beg Chs | Fiddlerontheroof | 2.24 | 1.01 | 1% | |
11 Nov 2020 | 17:20 Dundalk 7f Nursery | Dreams Delivered | 12.54 | 10.00 | 78% | |
11 Nov 2020 | 19:35 Kempton 7f Hcap | Alminoor | 0.00 | 0.00 | DNR | |
11 Nov 2020 | 19:35 Kempton 7f Hcap | Dyami | 4.48 | 3.75 | 79% | |
11 Nov 2020 | 19:35 Kempton 7f Hcap | Red Bond | 8.22 | 11.00 | 139% | |
11 Nov 2020 | 19:35 Kempton 7f Hcap | Lady Lynetta | 57.99 | 32.00 | 54% | |
12 Nov 2020 | 13:07 Ludlow 2m Nov Hcap Chs | Bardd | 7.34 | 3.05 | 32% | |
12 Nov 2020 | 13:07 Ludlow 2m Nov Hcap Chs | Fair To Dream | 36.51 | 19.00 | 51% | |
12 Nov 2020 | 13:57 Sedgefield 3m2f Nov Hcap C | Monbeg Theatre | 2.67 | 2.52 | 91% | |
12 Nov 2020 | 14:25 Clonmel 2m4f Listed Mares | Bridge Native | 15.59 | 14.00 | 89% | |
12 Nov 2020 | 14:50 Ludlow 2m Juv Hrd | Overpriced Mixer | 2.09 | 1.60 | 55% | |
12 Nov 2020 | 15:00 Clonmel 2m4f Grd2 Chs | Cilaos Emery | 1.80 | 1.65 | 81% | |
12 Nov 2020 | 15:45 Taunton 2m Nov Hcap Chs | Empreinte Reconce | 4.93 | 3.30 | 59% | |
12 Nov 2020 | 15:45 Taunton 2m Nov Hcap Chs | Bucks Bins | 3.65 | 1.65 | 25% | |
12 Nov 2020 | 16:15 Taunton 2m3f Hcap Hrd | Frau Georgia | 4.71 | 3.00 | 54% | |
13 Nov 2020 | 11:55 Fairyhouse 2m5f Beg Chs | Opposites Attract | 4.39 | 1.59 | 17% | |
13 Nov 2020 | 12:18 Newcastle 2m7f Hcap Hrd | Viking Ruby | 3.74 | 1.01 | 0% | |
13 Nov 2020 | 12:25 Fairyhouse 2m Nov Chs | Ujumpthelastuwin | 5.36 | 2.38 | 32% | |
13 Nov 2020 | 12:25 Fairyhouse 2m Nov Chs | Carrigmoorna Pine | 28.47 | 30.00 | 106% | |
13 Nov 2020 | 12:32 Southwell 2m4f Hcap Chs | Holbrook Park | 18.67 | 8.00 | 40% | |
13 Nov 2020 | 13:23 Newcastle 2m4f Mdn Hrd | Orient Sunset | 455.13 | 350.00 | 77% | |
13 Nov 2020 | 13:50 Cheltenham 2m Hcap Chs | On The Slopes | 4.06 | 3.05 | 67% | |
13 Nov 2020 | 15:55 Southwell 2m Hcap Hrd | Sheeza Legend | 16.50 | 25.00 | 155% | |
13 Nov 2020 | 16:05 Cheltenham 2m Nov Hcap Hrd | One True King | 4.59 | 1.81 | 23% | |
13 Nov 2020 | 16:30 Dundalk 1m Nursery | Styledome | 9.80 | 1.01 | 0% | |
13 Nov 2020 | 17:30 Dundalk 1m Listed | Sagrada Familia | 46.90 | 130.00 | 281% | |
14 Nov 2020 | 11:45 Punchestown 2m3f Chs | Rebel Gold | 132.79 | 32.00 | 24% | |
14 Nov 2020 | 11:45 Punchestown 2m3f Chs | Whatsnotoknow | 41.40 | 50.00 | 121% | |
14 Nov 2020 | 11:45 Punchestown 2m3f Chs | Legal Lord | 0.00 | 0.00 | DNR | |
14 Nov 2020 | 12:15 Punchestown 2m Nov Chs | Darver Star | 2.23 | 1.66 | 54% | |
14 Nov 2020 | 12:15 Punchestown 2m Nov Chs | Benruben | 15.21 | 4.00 | 21% | |
14 Nov 2020 | 12:50 Punchestown 2m3f Hcap Chs | Salsaretta | 7.34 | 7.00 | 95% | |
14 Nov 2020 | 12:50 Punchestown 2m3f Hcap Chs | Zero Ten | 6.42 | 4.10 | 57% | |
14 Nov 2020 | 13:13 Wetherby 2m3f Hcap Hrd | Show Promise | 26.00 | 11.00 | 40% | |
14 Nov 2020 | 13:40 Cheltenham 2m Grd2 Nov Chs | Quel Destin | 4.70 | 2.60 | 43% | |
14 Nov 2020 | 13:48 Wetherby 2m3f Hcap Chs | Schiehallion Munro | 4.40 | 1.13 | 4% | |
14 Nov 2020 | 13:48 Wetherby 2m3f Hcap Chs | The Paddy Pie | 21.26 | 3.45 | 12% | |
14 Nov 2020 | 14:00 Punchestown 2m1f Nov Hrd | Mighty Tom | 5.51 | 2.44 | 32% | |
14 Nov 2020 | 14:15 Cheltenham 2m4f Hcap Chs | Mister Fisher | 8.00 | 7.20 | 89% | |
14 Nov 2020 | 14:15 Cheltenham 2m4f Hcap Chs | Al Dancer | 7.86 | 1.58 | 8% | |
14 Nov 2020 | 14:15 Cheltenham 2m4f Hcap Chs | Happy Diva | 23.00 | 10.00 | 41% | |
14 Nov 2020 | 14:15 Cheltenham 2m4f Hcap Chs | Sky Pirate | 13.65 | 1.73 | 6% | |
14 Nov 2020 | 15:05 Lingfield 1m2f Listed Stks | Dubai Warrior | 1.48 | 1.01 | 2% | |
14 Nov 2020 | 15:05 Lingfield 1m2f Listed Stks | Golden Lips | 80.00 | 50.00 | 62% | |
14 Nov 2020 | 15:33 Wetherby 3m Hcap Chs | Chase The Wind | 0.00 | 0.00 | DNR | |
14 Nov 2020 | 15:40 Lingfield 6f Listed Stks | Good Effort | 3.75 | 1.01 | 0% | |
14 Nov 2020 | 15:40 Lingfield 6f Listed Stks | On The Warpath | 7.12 | 6.80 | 95% | |
14 Nov 2020 | 15:40 Lingfield 6f Listed Stks | Sunday Star | 16.50 | 18.50 | 113% | |
14 Nov 2020 | 20:30 Wolverhampton 5f Hcap | Secretfact | 7.83 | 1.01 | 0% | |
14 Nov 2020 | 20:30 Wolverhampton 5f Hcap | Show Me The Bubbly | 17.00 | 21.00 | 125% | |
15 Nov 2020 | 12:35 Punchestown 2m6f Grd2 Nov | Latest Exhibition | 1.80 | 1.32 | 40% | |
15 Nov 2020 | 12:40 Southwell 6f Nursery | Mid Day Rush | 0.00 | 0.00 | DNR | |
15 Nov 2020 | 13:05 Punchestown 2m2f Listed Ma | Elimay | 2.09 | 1.20 | 18% | |
15 Nov 2020 | 13:05 Punchestown 2m2f Listed Ma | Buildmeupbuttercup | 4.42 | 1.04 | 1% | |
15 Nov 2020 | 13:05 Punchestown 2m2f Listed Ma | Black Tears | 5.50 | 1.34 | 8% | |
15 Nov 2020 | 13:05 Punchestown 2m2f Listed Ma | Daylight Katie | 12.58 | 8.00 | 60% | |
15 Nov 2020 | 13:15 Cheltenham 3m Nov Chs | The Butcher Said | 10.50 | 1.70 | 7% | |
15 Nov 2020 | 13:15 Cheltenham 3m Nov Chs | Doc Penfro | 15.08 | 3.00 | 14% | |
15 Nov 2020 | 13:50 Cheltenham 3m3f Hcap Chs | Ramses De Teillee | 6.67 | 1.02 | 0% | |
15 Nov 2020 | 13:50 Cheltenham 3m3f Hcap Chs | Cloth Cap | 0.00 | 0.00 | DNR | |
15 Nov 2020 | 14:10 Punchestown 2m Grd1 Hrd | Abacadabras | 2.76 | 1.02 | 1% | |
15 Nov 2020 | 14:10 Punchestown 2m Grd1 Hrd | Coeur Sublime | 34.00 | 1.69 | 2% | |
15 Nov 2020 | 14:25 Cheltenham 2m Grd2 Chs | Defi Du Seuil | 2.33 | 1.75 | 56% | |
15 Nov 2020 | 14:25 Cheltenham 2m Grd2 Chs | Put The Kettle On | 2.73 | 1.01 | 1% | |
15 Nov 2020 | 14:25 Cheltenham 2m Grd2 Chs | Rouge Vif | 0.00 | 0.00 | DNR | |
15 Nov 2020 | 15:00 Cheltenham 2m Hcap Hrd | Edwardstone | 8.20 | 6.20 | 72% | |
15 Nov 2020 | 15:00 Cheltenham 2m Hcap Hrd | Ballyandy | 11.50 | 4.80 | 36% | |
15 Nov 2020 | 15:00 Cheltenham 2m Hcap Hrd | Milkwood | 0.00 | 0.00 | DNR | |
15 Nov 2020 | 15:00 Cheltenham 2m Hcap Hrd | Pisgah Pike | 0.00 | 0.00 | DNR | |
15 Nov 2020 | 15:15 Fontwell 3m3f Hcap Chs | Cloudy Glen | 4.68 | 1.01 | 0% | |
15 Nov 2020 | 15:25 Punchestown 2m Hcap Hrd | Fortune Street | 10.50 | 19.50 | 195% | |
15 Nov 2020 | 15:35 Cheltenham 2m Grd2 Nov Hrd | Third Time Lucki | 2.00 | 1.14 | 14% | |
16 Nov 2020 | 13:30 Leicester 2m6f Mares Nov H | Princess Roxy | 0.00 | 0.00 | DNR | |
16 Nov 2020 | 13:30 Leicester 2m6f Mares Nov H | Secret Court | 7.21 | 5.80 | 77% | |
16 Nov 2020 | 14:00 Leicester 1m7f Nov Hrd | Chez Castel Mail | 16.05 | 5.00 | 27% | |
16 Nov 2020 | 14:15 Dundalk 5f Mdn | Fine Distraction | 16.00 | 38.00 | 247% | |
16 Nov 2020 | 16:40 Wolverhampton 1m1f Hcap | Yes My Boy | 4.88 | 4.50 | 90% | |
16 Nov 2020 | 17:40 Wolverhampton 1m4f Hcap | Jack Ryan | 10.50 | 5.60 | 48% | |
16 Nov 2020 | 18:00 Kempton 6f Hcap | Melodic Charm | 9.87 | 8.40 | 83% | |
16 Nov 2020 | 19:00 Kempton 1m3f Hcap | Stealth Command | 6.80 | 5.10 | 71% | |
17 Nov 2020 | 14:03 Fakenham 2m5f Nov Chs | Happygolucky | 1.52 | 1.28 | 54% | |
17 Nov 2020 | 14:33 Fakenham 2m Hcap Hrd | Nordican Bleue | 20.27 | 4.10 | 16% | |
17 Nov 2020 | 17:15 Newcastle 5f Nursery | Tapeten Toni | 8.21 | 7.00 | 83% | |
17 Nov 2020 | 17:15 Newcastle 5f Nursery | Mokaman | 12.50 | 22.00 | 183% | |
18 Nov 2020 | 12:45 Hexham 2m Hcap Hrd | Bobndave | 9.35 | 7.60 | 79% | |
18 Nov 2020 | 13:05 Ffos Las 2m5f Nov Hcap Chs | Lamanver Bel Ami | 8.40 | 1.01 | 0% | |
18 Nov 2020 | 18:55 Kempton 1m Listed | Khuzaam | 2.29 | 1.01 | 1% | |
18 Nov 2020 | 19:25 Kempton 2m Hcap | On To Victory | 7.01 | 6.80 | 97% | |
19 Nov 2020 | 12:10 Wincanton 2m5f Nov Hrd | Electron Bleu | 13.55 | 8.60 | 61% | |
19 Nov 2020 | 12:50 Thurles 2m6f Beg Chs | Sams Profile | 4.24 | 2.76 | 54% | |
19 Nov 2020 | 13:30 Market Rasen 2m7f Hcap Hrd | First Lord De Cuet | 2.62 | 1.25 | 15% | |
19 Nov 2020 | 13:40 Wincanton 2m4f Hcap Hrd | Carys Commodity | 5.10 | 1.01 | 0% | |
19 Nov 2020 | 14:03 Market Rasen 2m5f Nov Hcap | Ballyhome | 7.60 | 1.01 | 0% | |
19 Nov 2020 | 14:12 Wincanton 2m4f Hcap Chs | Lots Of Luck | 6.20 | 2.00 | 19% | |
20 Nov 2020 | 13:30 Ascot 1m7f Hrd | Metier | 2.04 | 1.01 | 1% | |
20 Nov 2020 | 14:40 Ascot 1m7f Hcap Hrd | Rosie And Millie | 9.40 | 2.24 | 15% | |
20 Nov 2020 | 14:40 Ascot 1m7f Hcap Hrd | Eddiemaurice | 55.00 | 27.00 | 48% | |
20 Nov 2020 | 14:50 Chepstow 2m Nov Hcap Chs | Out On The Tear | 5.59 | 2.70 | 37% | |
20 Nov 2020 | 14:50 Chepstow 2m Nov Hcap Chs | Casa Tall | 10.72 | 9.40 | 86% | |
20 Nov 2020 | 15:15 Ascot 3m Hcap Chs | Mr Muldoon | 3.29 | 1.77 | 34% | |
20 Nov 2020 | 15:15 Ascot 3m Hcap Chs | Quarenta | 13.61 | 1.01 | 0% | |
20 Nov 2020 | 16:15 Newcastle 1m Hcap | Twisted Dreams | 0.00 | 0.00 | DNR | |
20 Nov 2020 | 17:15 Newcastle 1m Nursery | Pockley | 11.50 | 5.00 | 38% | |
20 Nov 2020 | 18:15 Newcastle 6f Hcap | Wheres Mick | 21.00 | 9.00 | 40% | |
21 Nov 2020 | 12:10 Haydock 1m7f Listed Nov Hr | Billy Bathgate | 843.55 | 750.00 | 89% | |
21 Nov 2020 | 12:35 Lingfield 7f Hcap | Jack Ryan | 7.75 | 5.50 | 67% | |
21 Nov 2020 | 12:40 Haydock 3m1f Hcap Chs | Saint Xavier | 16.50 | 15.00 | 90% | |
21 Nov 2020 | 12:40 Haydock 3m1f Hcap Chs | Sams Adventure | 14.50 | 9.00 | 59% | |
21 Nov 2020 | 12:40 Haydock 3m1f Hcap Chs | Claud And Goldie | 14.30 | 10.00 | 68% | |
21 Nov 2020 | 12:55 Ascot 3m Nov Hcap Chs | Minella Bobo | 6.96 | 5.00 | 67% | |
21 Nov 2020 | 12:55 Ascot 3m Nov Hcap Chs | Ivilnoble | 33.79 | 6.80 | 18% | |
21 Nov 2020 | 13:02 Naas 2m Grd 2 Chs | Fakir Doudairies | 2.87 | 1.20 | 11% | |
21 Nov 2020 | 13:15 Haydock 2m5f Grad Chs | Master Tommytucker | 3.06 | 1.01 | 0% | |
21 Nov 2020 | 13:15 Haydock 2m5f Grad Chs | Good Boy Bobby | 3.40 | 2.14 | 48% | |
21 Nov 2020 | 13:15 Haydock 2m5f Grad Chs | Ravenhill Road | 65.00 | 20.00 | 30% | |
21 Nov 2020 | 13:23 Huntingdon 2m4f Hcap Chs | Rock On Rocco | 3.02 | 2.52 | 75% | |
21 Nov 2020 | 13:50 Haydock 2m3f Hcap Hrd | Shakem Uparry | 7.73 | 3.90 | 43% | |
21 Nov 2020 | 13:50 Haydock 2m3f Hcap Hrd | Flash The Steel | 16.40 | 11.00 | 65% | |
21 Nov 2020 | 13:50 Haydock 2m3f Hcap Hrd | Le Ligerien | 28.00 | 20.00 | 70% | |
21 Nov 2020 | 13:50 Haydock 2m3f Hcap Hrd | Dear Sire | 128.24 | 110.00 | 86% | |
21 Nov 2020 | 14:05 Ascot 2m5f Grd2 Chs | Imperial Aura | 2.75 | 1.01 | 1% | |
21 Nov 2020 | 14:05 Ascot 2m5f Grd2 Chs | Real Steel | 4.80 | 1.79 | 21% | |
21 Nov 2020 | 14:25 Haydock 3m Grd3 Hcap Hrd | Collooney | 21.92 | 8.00 | 33% | |
