A note on the accuracy of IPMIN data: The figures shown only include actual bets matched and placed while in-play so it does not include bets placed pre-race that have been subsequently matched in-play using the keep bets option. In most cases the horse will have probably traded several price ticks shorter than the price shown for small amounts.
The '% of BSP' percentages are worked out as implied odds and not as a direct comparison of the BSP to IPMIN. To go from 4.0 to 2.0 (a DOB), the implied odds would go down from 3/1 to evens in traditional bookmaking prices and this is what is calculated (the 1 point stake is removed from both the BSP and IPMIN).
The icons in the '% of BSP' column signify whether the selection has dobbed, please see the legend at the bottom of the page for details.
[July 2014] [August 2014] [September 2014] [October 2014] [November 2014] [December 2014] [January 2015] [February 2015] [March 2015] [April 2015] [May 2015] [June 2015] [July 2015] [August 2015] [September 2015] [October 2015] [November 2015] [December 2015] [January 2016] [February 2016] [March 2016] [April 2016] [May 2016] [June 2016] [July 2016] [August 2016] [September 2016] [October 2016] [November 2016] [December 2016] [January 2017] [February 2017] [March 2017] [April 2017] [May 2017] [June 2017] [July 2017] [August 2017] [September 2017] [October 2017] [November 2017] [December 2017] [January 2018] [February 2018] [March 2018] [April 2018] [May 2018] [June 2018] [July 2018] [August 2018] [September 2018] [October 2018] [November 2018] [December 2018] [January 2019] [February 2019] [March 2019] [April 2019] [May 2019] [June 2019] [July 2019] [August 2019] [September 2019] [October 2019] [November 2019] [December 2019] [January 2020] [February 2020] [March 2020] [April 2020] [May 2020] [June 2020] [July 2020] [August 2020] [September 2020] [October 2020] [November 2020] [December 2020] [January 2021] [February 2021] [March 2021] [April 2021] [May 2021] [June 2021] [July 2021] [August 2021] [September 2021] [October 2021] [November 2021] [December 2021] [January 2022] [February 2022] [March 2022] [April 2022] [May 2022] [June 2022] [July 2022] [August 2022] [September 2022] [October 2022] [November 2022] [December 2022] [January 2023] [February 2023] [March 2023] [April 2023] [May 2023] [June 2023] [July 2023] [August 2023] [September 2023] [October 2023] [November 2023] [December 2023] [January 2024] [February 2024] [March 2024] [April 2024] [May 2024] [June 2024] [July 2024] [August 2024] [September 2024] [October 2024] [November 2024]Date | Race | Horse name | Rating | BSP | IPMIN | % of BSP |
5 Sep 2014 | 17:50 Kempton | Wandsworth | 6.34 | 3.55 | 48% | |
5 Sep 2014 | 16:25 Kilbeggan | Captains Measure | 61.17 | 60.00 | 98% | |
6 Sep 2014 | 15:50 Haydock | Gordon Lord Byron | 8.51 | 1.46 | 6% | |
6 Sep 2014 | 20:20 Wolverhampton | Blockade | 25.00 | 13.00 | 50% | |
7 Sep 2014 | 16:15 Fontwell | Fourth Estate | 6.40 | 4.80 | 70% | |
11 Sep 2014 | 15:45 Doncaster | Arab Dawn | 11.50 | 4.00 | 29% | |
19 Sep 2014 | 16:35 Newton Abbot | Bach On Tow | 6.60 | 3.30 | 41% | |
19 Sep 2014 | 15:50 Worcester | Up For An Oscar | 4.89 | 1.01 | 0% | |
21 Sep 2014 | 15:40 Uttoxeter | Deciding Moment | 6.00 | 2.20 | 24% | |
23 Sep 2014 | 16:45 Beverley | Real Tigress | 5.40 | 2.78 | 40% | |
23 Sep 2014 | 14:20 Lingfield | Amber Crystal | 73.54 | 55.00 | 74% | |
23 Sep 2014 | 17:00 Lingfield | Tabjeel | 9.00 | 1.01 | 0% | |
23 Sep 2014 | 16:50 Newcastle | Dr Irv | 7.00 | 3.00 | 33% | |
24 Sep 2014 | 16:55 Goodwood | Welsh Sunrise | 20.25 | 8.60 | 39% | |
24 Sep 2014 | 16:00 Redcar | Ingenti | 14.00 | 12.00 | 85% | |
24 Sep 2014 | 16:10 Perth | Robins Command | 3.75 | 1.01 | 0% | |
24 Sep 2014 | 16:10 Perth | Final Assault | 3.95 | 4.00 | 102% | |
25 Sep 2014 | 17:55 Newmarket | Remember | 4.80 | 1.35 | 9% | |
25 Sep 2014 | 14:55 Pontefract | Lady Moscou | 6.22 | 3.65 | 51% | |
25 Sep 2014 | 16:05 Pontefract | Woodacre | 4.10 | 1.02 | 1% | |
26 Sep 2014 | 13:10 Newmarket 1m4f Listed | Miss Marjurie | 0.00 | 0.00 | DNR | |
26 Sep 2014 | 13:35 Downpatrick 2m2f Hcap Hrd | Captains Measure | 0.00 | 0.00 | DNR | |
26 Sep 2014 | 13:40 Newmarket 7f Grp 2 | New Providence | 0.00 | 0.00 | DNR | |
26 Sep 2014 | 13:40 Newmarket 7f Grp 2 | Stroll Patrol | 0.00 | 0.00 | DNR | |
26 Sep 2014 | 14:15 Newmarket 1m Grp 2 | Wannabe Yours | 0.00 | 0.00 | DNR | |
26 Sep 2014 | 14:15 Newmarket 1m Grp 2 | Captain Cat | 0.00 | 0.00 | DNR | |
26 Sep 2014 | 14:15 Newmarket 1m Grp 2 | Hors De Combat | 0.00 | 0.00 | DNR | |
26 Sep 2014 | 14:15 Newmarket 1m Grp 2 | Ocean Tempest | 0.00 | 0.00 | DNR | |
26 Sep 2014 | 14:35 Haydock 5f Nursery | Profitable | 0.00 | 0.00 | DNR | |
26 Sep 2014 | 15:45 Haydock 1m6f Hcap | Galizzi | 0.00 | 0.00 | DNR | |
26 Sep 2014 | 16:00 Newmarket 1m1f Hcap | Mange All | 0.00 | 0.00 | DNR | |
26 Sep 2014 | 16:00 Newmarket 1m1f Hcap | Miguel Grau | 0.00 | 0.00 | DNR | |
26 Sep 2014 | 16:00 Newmarket 1m1f Hcap | Ty Gwr | 0.00 | 0.00 | DNR | |
26 Sep 2014 | 16:00 Newmarket 1m1f Hcap | Puzzle Time | 0.00 | 0.00 | DNR | |
26 Sep 2014 | 16:30 Newmarket 1m2f Hcap | Swordbearer | 0.00 | 0.00 | DNR | |
26 Sep 2014 | 17:10 Dundalk 6f Stks | Arriana | 0.00 | 0.00 | DNR | |
26 Sep 2014 | 14:10 Newmarket 1m4f Listed | Miss Marjurie | 11.50 | 3.35 | 22% | |
26 Sep 2014 | 14:35 Downpatrick 2m2f Hcap Hrd | Captains Measure | 24.00 | 16.00 | 65% | |
26 Sep 2014 | 14:40 Newmarket 7f Grp 2 | New Providence | 7.56 | 3.80 | 43% | |
26 Sep 2014 | 14:40 Newmarket 7f Grp 2 | Stroll Patrol | 15.85 | 12.50 | 77% | |
26 Sep 2014 | 15:15 Newmarket 1m Grp 2 | Wannabe Yours | 4.80 | 3.00 | 53% | |
26 Sep 2014 | 15:15 Newmarket 1m Grp 2 | Captain Cat | 4.53 | 1.60 | 17% | |
26 Sep 2014 | 15:15 Newmarket 1m Grp 2 | Hors De Combat | 6.19 | 5.80 | 92% | |
26 Sep 2014 | 15:15 Newmarket 1m Grp 2 | Ocean Tempest | 30.00 | 21.00 | 69% | |
26 Sep 2014 | 15:35 Haydock 5f Nursery | Profitable | 2.54 | 1.07 | 5% | |
26 Sep 2014 | 16:45 Haydock 1m6f Hcap | Galizzi | 8.80 | 5.90 | 63% | |
26 Sep 2014 | 17:00 Newmarket 1m1f Hcap | Mange All | 4.05 | 2.14 | 37% | |
26 Sep 2014 | 17:00 Newmarket 1m1f Hcap | Miguel Grau | 27.50 | 18.00 | 64% | |
26 Sep 2014 | 17:00 Newmarket 1m1f Hcap | Ty Gwr | 81.95 | 3.50 | 3% | |
26 Sep 2014 | 17:00 Newmarket 1m1f Hcap | Puzzle Time | 77.06 | 65.00 | 84% | |
26 Sep 2014 | 17:30 Newmarket 1m2f Hcap | Swordbearer | 11.40 | 5.00 | 38% | |
26 Sep 2014 | 18:10 Dundalk 6f Stks | Arriana | 5.27 | 4.90 | 91% | |
27 Sep 2014 | 14:00 Newmarket 7f Nursery | Gregoria | 9.71 | 9.00 | 92% | |
27 Sep 2014 | 14:15 Market Rasen 2m1f Listed H | Exitas | 7.80 | 1.01 | 0% | |
27 Sep 2014 | 14:15 Market Rasen 2m1f Listed H | Purple n Gold | 12.03 | 2.56 | 14% | |
27 Sep 2014 | 14:15 Market Rasen 2m1f Listed H | Fleet Dawn | 44.99 | 38.00 | 84% | |
27 Sep 2014 | 14:35 Newmarket 1m Grp 2 | Salateen | 9.44 | 1.60 | 7% | |
27 Sep 2014 | 14:50 Market Rasen 2m6f Listed C | Shotavodka | 32.53 | 13.00 | 38% | |
27 Sep 2014 | 15:05 Chester 1m2f Hcap | Fire Fighting | 15.00 | 13.00 | 86% | |
27 Sep 2014 | 15:10 Newmarket 6f Grp 1 | Tiggy Wiggy | 2.56 | 1.01 | 1% | |
27 Sep 2014 | 15:35 Haydock 6f Hcap | Run With Pride | 14.00 | 7.00 | 46% | |
27 Sep 2014 | 15:50 Newmarket 1m1f Hcap | Buckstay | 35.38 | 15.00 | 41% | |
27 Sep 2014 | 15:50 Newmarket 1m1f Hcap | The Rectifier | 200.00 | 150.00 | 75% | |
27 Sep 2014 | 16:00 Market Rasen 2m1f Nov Hrd | Countersign | 24.39 | 4.90 | 17% | |
27 Sep 2014 | 16:10 Haydock 5f Hcap | Online Alexander | 0.00 | 0.00 | DNR | |
27 Sep 2014 | 16:10 Haydock 5f Hcap | High On Life | 7.46 | 1.01 | 0% | |
27 Sep 2014 | 16:10 Haydock 5f Hcap | Peterkin | 24.00 | 16.50 | 67% | |
27 Sep 2014 | 16:30 Ripon 1m4f Hcap | Arizona John | 11.95 | 7.00 | 55% | |
27 Sep 2014 | 17:40 Ripon 5f Hcap | Gowanharry | 20.00 | 21.00 | 105% | |
27 Sep 2014 | 19:00 Wolverhampton 7f Hcap | Plucky Dip | 1.85 | 1.01 | 1% | |
28 Sep 2014 | 14:25 Curragh 7f Grp3 | Qualify | 3.50 | 1.01 | 0% | |
28 Sep 2014 | 15:20 Epsom 1m Hcap | Hiking | 5.12 | 5.00 | 97% | |
28 Sep 2014 | 16:05 Curragh 1m4f Hcap | Fosters Cross | 16.52 | 10.50 | 61% | |
28 Sep 2014 | 17:45 Curragh 1m Hcap | Akasaka | 20.71 | 13.50 | 63% | |
28 Sep 2014 | 17:45 Curragh 1m Hcap | No Dominion | 10.50 | 6.20 | 55% | |
29 Sep 2014 | 14:40 Hamilton 6f Nursery | White Vin Jan | 2.88 | 2.74 | 93% | |
29 Sep 2014 | 15:00 Newton Abbot 2m Hcap Chs | Going Concern | 4.60 | 1.01 | 0% | |
29 Sep 2014 | 15:00 Newton Abbot 2m Hcap Chs | Unforgettable | 8.67 | 8.00 | 91% | |
29 Sep 2014 | 15:30 Newton Abbot 2m1f Hcap Hrd | Owen Na View | 5.20 | 3.70 | 64% | |
29 Sep 2014 | 16:00 Newton Abbot 2m Nov Chs | Court Minstrel | 2.23 | 1.01 | 1% | |
30 Sep 2014 | 16:00 Sedgefield 2m5f Nov Hrd | Alderbrook Lad | 4.83 | 4.30 | 86% | |
30 Sep 2014 | 17:35 Fairyhouse 1m4f Mdn | Fanzine | 8.20 | 8.20 | DNR | |
50% of BSP | 34/65 | |||||
20% of BSP | 19/65 | |||||
10% of BSP | 16/65 |
Legend | |
Table Item | Definition |
In-running Rating based on previous career runs | |
Dobbed | |
Failed to DOB | |
Did not run / Price below 4.0 (not suitable for dobbing) | |
BSP | Betfair Starting Price |
IPMIN | Minimum price matched In-Play |
% of BSP | Price different from BSP to IPMIN |
Green Text | Has traded to or below 50% of BSP |
Orange Text | Has traded to or below 20% of BSP |
Red Text | Has traded to or below 10% of BSP |
© Copyright 2017 Pitboss Gaming