Horse | BSP | IP Max | IP Min | IP Traded |
Nouvotic | 2.87 | 2.88 | £35438.39 | |
Nels Son | 4.80 | 4.20 | £4225.80 | |
Penny West | 9.90 | 14.50 | £2438.95 | |
Lightkeeper | 12.40 | 5.00 | £2683.29 | |
Knocknagoran Lady | 17.55 | 44.00 | £499.29 | |
Glin Road Dream | 19.50 | 55.00 | £681.94 | |
Tommies Call | 19.53 | 9.20 | £1321.77 | |
Impakt St Georges | 22.98 | 26.00 | £803.36 | |
Ol Man Dingle | 65.86 | 8.20 | £1996.34 | |
Premier Gale | 84.83 | 80.00 | £240.77 | |
Fix It For Me | 279.57 | 18.00 | £785.03 | |
Toms My Star | 463.77 | 120.00 | £178.33 | |
Waramunga | 600.00 | 400.00 | £125.31 | |
Handy Manny | 648.06 | 570.00 | £93.88 |
Horse | BSP | IP Max | IP Min | IP Traded |
Applejack Poet | 6.00 | 4.10 | £3059.62 | |
Tingarran Express | 6.56 | 2.04 | £15902.39 | |
Johnny Clarke | 7.40 | 7.20 | £21526.67 | |
Katzoff | 8.47 | 14.50 | £1419.67 | |
The Empty Kettel | 12.66 | 10.00 | £2487.55 | |
Lisamaria | 13.61 | 8.00 | £1920.94 | |
Petite Mike | 17.50 | 290.00 | £997.70 | |
Portarlington | 20.00 | 44.00 | £682.22 | |
Sand Castle | 21.16 | 18.00 | £970.91 | |
Ben Vrackie | 21.49 | 400.00 | £829.54 | |
Helicon | 31.23 | 70.00 | £594.34 | |
Ballycommon Chapel | 51.22 | 8.80 | £1965.58 | |
Tasmanian Girl | 73.66 | 32.00 | £439.12 | |
Ar Nos Na Gaoithe | 230.00 | 170.00 | £208.38 |
Horse | BSP | IP Max | IP Min | IP Traded |
The Striker Dylan | 5.50 | 5.20 | £8647.20 | |
Edge Of My Seat | 9.84 | 9.80 | £1690.95 | |
Trishknowsbest | 9.89 | 4.20 | £4243.43 | |
Romella | 11.07 | 12.00 | £2177.04 | |
Kate Ill Know | 12.36 | 5.10 | £2172.48 | |
Late Vocation | 12.74 | 9.00 | £2742.01 | |
Boston Bobby | 13.18 | 16.00 | £966.18 | |
Onebrightbluerose | 16.46 | 12.50 | £1032.41 | |
Caoimhes Pet | 16.68 | 18.50 | £1437.90 | |
Miss Aytan | 22.93 | 13.00 | £1117.41 | |
Cottage Artist | 25.00 | 16.50 | £1005.21 | |
Surviving Murmansk | 26.00 | 20.00 | £603.98 | |
Fox Leicester | 27.09 | 30.00 | £821.52 | |
Getaway Henry | 53.73 | 50.00 | £14862.71 |
Horse | BSP | IP Max | IP Min | IP Traded |
Innatendue | 4.20 | 3.55 | £9392.37 | |
Marv Michael | 4.20 | 2.20 | £19357.41 | |
Chosen Thyme | 5.34 | 13.00 | £3629.13 | |
Aines Lad | 11.00 | 10.50 | £3969.28 | |
Practice Run | 20.07 | 12.00 | £1711.66 | |
Sunshine Diamond | 20.08 | 28.00 | £27441.50 | |
Coffeys Forge | 22.11 | 13.50 | £1957.40 | |
Summertime Romance | 26.00 | 40.00 | £765.75 | |
Oscar Tonic | 29.29 | 32.00 | £1080.59 | |
Derby De Thaix | 109.82 | 25.00 | £1164.30 | |
Arctic Craft | 180.00 | 130.00 | £191.37 | |
Hakensack | 270.00 | 70.00 | £333.56 | |
A Okay | 510.00 | 410.00 | £93.53 | |
Esticky End | 1000.00 | 1000.00 | £64.84 |
Horse | BSP | IP Max | IP Min | IP Traded |
Space Tourist | 3.00 | 3.05 | £21188.36 | |
Monbeg Park | 4.54 | 3.50 | £41398.29 | |
Brazil | 6.20 | 7.60 | £4804.41 | |
Ambitious Fellow | 12.23 | 13.00 | £1175.06 | |
Genois | 13.16 | 13.00 | £2870.89 | |
An Peann Dearg | 24.00 | 24.00 | £1540.02 | |
Watch The Weather | 44.23 | 8.20 | £3624.75 | |
Caesar Rock | 46.81 | 4.50 | £5013.39 | |
The Friday Man | 56.14 | 21.00 | £930.16 | |
Ebasari | 65.76 | 14.00 | £1828.01 | |
Rumi | 130.00 | 120.00 | £230.71 | |
Its How U Tell Em | 189.17 | 50.00 | £316.95 | |
New Barn Lane | 417.67 | 200.00 | £212.17 | |
On The Tide | 629.42 | 580.00 | £85.41 |
Horse | BSP | IP Max | IP Min | IP Traded |
The Short Go | 4.44 | 4.60 | £10942.98 | |
Tag Man | 5.02 | 3.65 | £9611.23 | |
Slane Hill | 6.96 | 6.20 | £4742.30 | |
Railway Hurricane | 11.77 | 10.50 | £27796.64 | |
Paidis Passion | 12.58 | 4.80 | £7847.64 | |
Slip Of The Tongue | 16.50 | 22.00 | £881.79 | |
Take All | 17.61 | 14.00 | £2580.89 | |
Gracchus De Balme | 21.92 | 26.00 | £1038.84 | |
French Dynamite | 22.20 | 5.50 | £3508.00 | |
Flash De Touzaine | 44.00 | 6.00 | £3341.53 | |
Good As Hell | 44.07 | 26.00 | £1594.25 | |
Grange Island | 190.00 | 160.00 | £184.85 |
Horse | BSP | IP Max | IP Min | IP Traded |
Our Bobby | 3.99 | 22.00 | £41522.02 | |
Thehairyfella | 6.23 | 5.00 | £4082.73 | |
Game And Glory | 14.02 | 29.00 | £1388.57 | |
Must Be Dreaming | 14.04 | 3.85 | £6532.82 | |
Depeche Mo | 14.52 | 48.00 | £1986.86 | |
Ballydangan | 17.50 | 6.40 | £3454.04 | |
Kadys Dirha | 19.94 | 32.00 | £597.55 | |
Man Of The House | 24.21 | 30.00 | £1157.79 | |
Pearlofflorida | 26.00 | 70.00 | £592.79 | |
Lake Chad | 26.25 | 10.50 | £1081.23 | |
Finnians Row | 27.00 | 1.53 | £9364.11 | |
Three By Two | 49.01 | 38.00 | £397.91 | |
Younowhatimean | 57.54 | 36.00 | £613.87 | |
Copper Coast | 65.00 | 29.00 | £696.59 | |
Coastguard Lady | 72.05 | 42.00 | £432.51 | |
Malton Groove | 118.34 | 21.00 | £970.11 |
Horse | BSP | IP Max | IP Min | IP Traded |
Field A Thistles | 4.40 | 4.20 | £52810.94 | |
Ma Bess | 5.86 | 4.40 | £5266.63 | |
Get In Line | 7.40 | 8.40 | £5805.28 | |
Arctic Piper | 7.60 | 4.90 | £5699.61 | |
Meitheal | 7.94 | 1.61 | £11792.76 | |
Love At Sea | 18.00 | 11.00 | £2351.26 | |
Keep The Head | 24.00 | 21.00 | £696.73 | |
Mrs Mc Go | 32.00 | 6.80 | £2207.33 | |
Snow Delight | 90.00 | 50.00 | £361.64 | |
Born Bright | 103.54 | 14.00 | £2584.69 | |
Dapple Dawn | 140.21 | 65.00 | £306.13 | |
Doyen Lady | 140.42 | 40.00 | £381.30 | |
Zigzagado | 141.48 | 130.00 | £149.08 | |
Shes No Fool | 1000.00 | 160.00 | £101.48 |
© Copyright 2017 Pitboss Gaming