12:25 Musselburgh 2m4f Nov HrdTrack: Turf. Going: Good To Soft, Good In Places | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
Park Hind 606 | 18 | 0 | 2 (11%) | 2 (11%) | 12 (67%) | 12 (67%) | |||
Shattered Soldier 214 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
Kingston James 34 | 4 | 2 | 2 (50%) | 2 (50%) | 2 (50%) | 2 (50%) | |||
Ollie La Ba Ba 64 | 11 | 1 | 3 (27%) | 3 (27%) | 5 (45%) | 7 (64%) | |||
Bel Amigo 19 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
Impero 34 | 23 | 2 | 3 (13%) | 6 (26%) | 10 (43%) | 10 (43%) | |||
13:00 Musselburgh 1m7f Mdn HrdTrack: Turf. Going: Good To Soft, Good In Places | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
Mahpenny 13 | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | |||
Lunar Rocks 22 | 11 | 0 | 0 (0%) | 0 (0%) | 3 (27%) | 4 (36%) | |||
Theres No Limit 119 | 16 | 1 | 1 (6%) | 4 (25%) | 7 (44%) | 10 (63%) | |||
Mariner 79 | 12 | 0 | 1 (8%) | 1 (8%) | 3 (25%) | 5 (42%) | |||
Melinda 49 | 4 | 0 | 1 (25%) | 2 (50%) | 3 (75%) | 3 (75%) | |||
Spartan Warrior 22 | 8 | 2 | 2 (25%) | 2 (25%) | 4 (50%) | 4 (50%) | |||
Saviour 123 | 6 | 0 | 1 (17%) | 1 (17%) | 3 (50%) | 3 (50%) | |||
Johnny Ringo 27 | 10 | 1 | 2 (20%) | 2 (20%) | 4 (40%) | 4 (40%) | |||
13:35 Musselburgh 2m4f Nov HcapTrack: Turf. Going: Good To Soft, Good In Places | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
Just Gino 33 | 4 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
Okavango Delta 33 | 20 | 1 | 3 (15%) | 4 (20%) | 11 (55%) | 11 (55%) | |||
Im Too Tired 297 | 17 | 1 | 4 (24%) | 4 (24%) | 5 (29%) | 5 (29%) | |||
One Step Up 31 | 9 | 0 | 2 (22%) | 3 (33%) | 4 (44%) | 4 (44%) | |||
Divas Doyen 17 | 20 | 1 | 3 (15%) | 5 (25%) | 8 (40%) | 9 (45%) | |||
The Jad Factor 591 | 14 | 1 | 2 (14%) | 4 (29%) | 7 (50%) | 8 (57%) | |||
Blow The Budget 33 | 11 | 0 | 0 (0%) | 0 (0%) | 8 (73%) | 8 (73%) | |||
Euchan Falls 26 | 26 | 2 | 3 (12%) | 5 (19%) | 7 (27%) | 9 (35%) | |||
Jackhammer 33 | 71 | 10 | 16 (23%) | 24 (34%) | 40 (56%) | 44 (62%) | |||
Rufio 185 | 8 | 0 | 0 (0%) | 0 (0%) | 5 (63%) | 5 (63%) | |||
14:10 Musselburgh 1m7f Hcap HrdTrack: Turf. Going: Good To Soft, Good In Places | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
Bashful 33 | 49 | 9 | 11 (22%) | 14 (29%) | 25 (51%) | 25 (51%) | |||
Spantik 701 | 54 | 5 | 6 (11%) | 8 (15%) | 18 (33%) | 22 (41%) | |||
Dont Look Back 387 | 36 | 1 | 3 (8%) | 5 (14%) | 11 (31%) | 14 (39%) | |||
Benefit Ben 223 | 4 | 0 | 0 (0%) | 0 (0%) | 1 (25%) | 2 (50%) | |||
Snowrocco 267 | 2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (50%) | |||
Marty McFly 19 | 9 | 1 | 1 (11%) | 2 (22%) | 5 (56%) | 5 (56%) | |||
Skiddaw 20 | 6 | 0 | 0 (0%) | 2 (33%) | 3 (50%) | 3 (50%) | |||
Freddy Robinson 322 | 26 | 3 | 5 (19%) | 8 (31%) | 15 (58%) | 15 (58%) | |||
Heart Above 33 | 14 | 1 | 2 (14%) | 5 (36%) | 6 (43%) | 6 (43%) | |||
Ravenscraig Castle 69 | 34 | 2 | 5 (15%) | 11 (32%) | 17 (50%) | 21 (62%) | |||
Restandbethankful 71 | 38 | 6 | 11 (29%) | 19 (50%) | 27 (71%) | 29 (76%) | |||
Shes On Line 9 | 8 | 0 | 0 (0%) | 0 (0%) | 3 (38%) | 3 (38%) | |||
14:45 Musselburgh 2m7f Hcap ChsTrack: Turf. Going: Good To Soft, Good In Places | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
Ganapathi 19 | 27 | 3 | 5 (19%) | 8 (30%) | 14 (52%) | 16 (59%) | |||
Wild Side Of Life 238 | 12 | 0 | 2 (17%) | 4 (33%) | 6 (50%) | 8 (67%) | |||
Brandy Mcqueen 25 | 30 | 5 | 6 (20%) | 8 (27%) | 17 (57%) | 17 (57%) | |||
Everyday Champagne 31 | 20 | 3 | 5 (25%) | 5 (25%) | 8 (40%) | 10 (50%) | |||
High Moon 35 | 27 | 3 | 8 (30%) | 9 (33%) | 14 (52%) | 16 (59%) | |||
Kandor 15 | 8 | 1 | 1 (13%) | 1 (13%) | 2 (25%) | 2 (25%) | |||
Cartonne 12 | 21 | 4 | 6 (29%) | 7 (33%) | 10 (48%) | 12 (57%) | |||
Cardamon Hill 12 | 22 | 3 | 4 (18%) | 4 (18%) | 10 (45%) | 10 (45%) | |||
15:20 Musselburgh 3m Hcap HrdTrack: Turf. Going: Good To Soft, Good In Places | |||||||||
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
Billable Grant 31 | 20 | 1 | 1 (5%) | 1 (5%) | 6 (30%) | 6 (30%) | |||
Top Man Tom 17 | 4 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
Less Legacy 25 | 30 | 3 | 6 (20%) | 10 (33%) | 16 (53%) | 19 (63%) | |||
Aazza 30 | 18 | 2 | 2 (11%) | 2 (11%) | 5 (28%) | 5 (28%) | |||
The Geordie Ginge 12 | 13 | 0 | 2 (15%) | 3 (23%) | 7 (54%) | 7 (54%) | |||
Evenwood Sonofagun 15 | 24 | 0 | 1 (4%) | 4 (17%) | 10 (42%) | 12 (50%) | |||
Maillot Blanc 19 | 15 | 1 | 3 (20%) | 4 (27%) | 7 (47%) | 7 (47%) | |||
Twoplacesatonetime 20 | 6 | 1 | 1 (17%) | 2 (33%) | 2 (33%) | 2 (33%) | |||
Malangen 1634 | 78 | 11 | 15 (19%) | 21 (27%) | 41 (53%) | 47 (60%) |
Legend | |
Table Item | Definition |
In-running Rating based on all career runs | |
Pace rating, based on past performances (Green: hold-up, orange: mid-pack, red: front-runner) | |
4 | Draw, stall number |
13 | Days since last run |
Inform recently in-running compared to BSP (based on last 5 runs) | |
Recent form poor in-running compared to BSP (based on last 5 runs) | |
BSP | Betfair Starting Price |
IP Max | Maximum price matched In-Play |
IP Min | Minimum price matched In-Play |
IP Traded | Total traded on this market |
Green Text | Has traded to or below a percentage band a reasonable amount |
Orange Text | Has traded to or below a percentage band a high amount |
Red Text | Has traded to or below a percentage band a very high amount |
© Copyright 2017 Pitboss Gaming