Horse | BSP | IP Max | IP Min | IP Traded |
Coko Beach | 2.36 | 1.30 | £32501.95 | |
Stumptown | 5.01 | 4.40 | £27476.19 | |
Solitary Man | 6.48 | 12.50 | £2131.18 | |
Vanillier | 7.91 | 9.00 | £2641.24 | |
Fameaftertheglory | 40.54 | 32.00 | £740.01 | |
Enjoy Dallen | 50.00 | 23.00 | £887.86 | |
Bodhisattva | 60.86 | 60.00 | £409.55 | |
Three By Two | 74.20 | 2.08 | £5190.52 | |
Stealthy Tom | 75.00 | 50.00 | £669.46 | |
Streets Of Doyen | 230.00 | 110.00 | £114.15 | |
Western Comandor | 396.74 | 200.00 | £125.43 | |
Land Jet | 880.00 | 430.00 | £90.72 | |
Jet Fighter | 930.26 | 450.00 | £75.09 |
Horse | BSP | IP Max | IP Min | IP Traded |
Argento Boy | 2.26 | 2.10 | £27837.10 | |
Son Of Anarchy | 5.36 | 3.40 | £10847.32 | |
The Big Westerner | 6.29 | 2.02 | £21641.43 | |
Springt De La Mare | 10.50 | 9.20 | £3275.80 | |
Masterboy Davis | 13.47 | 30.00 | £1776.65 | |
Did I Ask You That | 49.75 | 6.20 | £3367.09 | |
Flemensface | 55.00 | 19.00 | £1121.85 | |
Jerisk Star | 75.00 | 14.00 | £2372.35 | |
Monroes Hollow | 361.78 | 180.00 | £174.44 | |
Grannys Yaris | 1000.00 | 1000.00 | £65.98 | |
Mighty Soldier | 1000.00 | 1000.00 | £66.96 | |
Garde My Fortune | 1000.00 | 1000.00 | £60.76 |
Horse | BSP | IP Max | IP Min | IP Traded |
Lot Of Joy | 2.56 | 3.00 | £69749.52 | |
Riviere Detel | 4.20 | 4.60 | £9886.65 | |
Feet Of A Dancer | 5.02 | 3.70 | £9969.14 | |
Risk Belle | 9.90 | 10.00 | £4336.60 | |
Champella | 19.00 | 18.00 | £1662.01 | |
Speculatrix | 31.90 | 25.00 | £1725.73 | |
Hazelhatch Lady | 368.96 | 260.00 | £259.54 |
Horse | BSP | IP Max | IP Min | IP Traded |
Great Universe | 6.80 | 3.25 | £10588.36 | |
A Tipp For Gold | 8.20 | 5.20 | £6238.69 | |
Whatsavailable | 9.16 | 5.80 | £8513.92 | |
Desertmore House | 11.50 | 9.40 | £3123.21 | |
Slanagaibhgoleir | 12.41 | 13.00 | £3655.56 | |
Karl Des Tourelles | 14.00 | 3.50 | £2690.99 | |
Real Steel | 15.00 | 8.00 | £3046.13 | |
Franciscan Rock | 15.00 | 9.00 | £21626.05 | |
Doitforjane Sid | 16.40 | 19.50 | £1685.03 | |
Will Wilde | 16.50 | 8.60 | £2564.62 | |
Donkey Years | 17.00 | 12.00 | £1679.54 | |
Talk In The Park | 19.85 | 55.00 | £884.52 | |
Shadow Rider | 39.58 | 26.00 | £773.79 | |
Macs Charm | 54.90 | 23.00 | £627.30 | |
Sir Bob | 160.00 | 100.00 | £409.95 |
Horse | BSP | IP Max | IP Min | IP Traded |
Farren Glory | 3.03 | 1.85 | £40087.51 | |
Nurburgring | 4.40 | 4.00 | £15996.81 | |
Jordans | 5.02 | 5.30 | £7693.00 | |
Fascile Mode | 9.40 | 11.00 | £2980.50 | |
Touch Me Not | 10.00 | 8.60 | £44458.93 | |
Sportinthepark | 17.70 | 14.00 | £5007.96 | |
Gaelic Arc | 135.00 | 130.00 | £375.77 | |
Anyway | 174.77 | 50.00 | £522.76 |
Horse | BSP | IP Max | IP Min | IP Traded |
Fastorslow | 2.66 | 2.00 | £25759.11 | |
Galopin Des Champs | 4.70 | 1.21 | £41134.11 | |
Fact To File | 4.74 | 30.00 | £36975.44 | |
Journey With Me | 15.46 | 11.50 | £3488.73 | |
Grangeclare West | 15.72 | 13.00 | £5160.87 | |
Spillanes Tower | 23.97 | 4.00 | £6514.80 | |
Inothewayurthinkin | 26.66 | 30.00 | £1333.45 | |
Minella Cocooner | 93.54 | 75.00 | £543.86 |
Horse | BSP | IP Max | IP Min | IP Traded |
Well Dressed | 4.08 | 4.40 | £7657.42 | |
Sonny May | 5.46 | 5.70 | £28443.54 | |
Lady Bresil | 5.68 | 3.85 | £9782.39 | |
Union Station | 6.89 | 3.80 | £4778.86 | |
If You Let Me | 8.60 | 3.85 | £5720.74 | |
Marlpark | 12.87 | 11.00 | £4467.82 | |
Cut The Rope | 25.27 | 18.50 | £1172.24 | |
Morph Speed | 65.00 | 50.00 | £632.96 |
Horse | BSP | IP Max | IP Min | IP Traded |
Kalypsochance | 3.60 | 4.90 | £28518.82 | |
Soir De Garde | 3.62 | 2.74 | £22581.69 | |
W B Easy | 4.13 | 3.60 | £8548.78 | |
Goldinthevalleys | 9.56 | 6.60 | £3897.22 | |
Ardgillan | 25.17 | 14.50 | £1966.19 | |
Kaleo Ametsa | 50.00 | 25.00 | £1029.79 | |
Thoughtsarethings | 100.00 | 90.00 | £286.21 | |
Times A Wastin | 347.14 | 330.00 | £312.05 | |
Nohilltoosteep | 670.00 | 400.00 | £247.63 |
© Copyright 2017 Pitboss Gaming