logo
In-Running Blog

12/10/2021 1:00 7f Nov Stks

Horse BSP IP Max IP Min IP Traded
Akhu Najla 3.62 1.50 £24051.30
Yukon Star 6.40 5.30 £3496.68
Knight Of Honour 7.30 2.60 £5461.30
Ikhtiraaq Winner! 7.80 15.00 £34042.26
Mystery Monarch 7.80 3.65 £6292.73
Vee Sight 9.40 4.00 £2933.04
Mega Marvel 32.00 18.00 £912.46
Mr Rumbalicious 66.38 90.00 £104.08
Overdraft 974.04 1001.00 £3.98
Bearing Bob 1000.00 1000.00 £4.54
Regal Vision 1000.00 1000.00 £139.96

12/10/2021 1:30 7f Nov Stks

Horse BSP IP Max IP Min IP Traded
Parlando Winner! 1.80 8.00 £67122.90
Kennet 7.60 3.10 £7967.39
Morgan Fairy 8.00 7.00 £4110.59
Dream Show 16.97 1.11 £42613.50
Midnight Train 21.00 16.00 £798.75
Jad Mahal 27.00 32.00 £392.51
Bond Boy 35.16 34.00 £259.55
Golden Shot 111.37 60.00 £187.07
Funky Town Pinkie 210.00 190.00 £57.49
Quickdrawmcgraw 732.49 170.00 £176.83

12/10/2021 2:05 6f Cond Stks

Horse BSP IP Max IP Min IP Traded
Symphony Perfect 2.44 1.22 £30898.52
Porsche Cavalier 3.37 2.52 £10664.93
Benefit Winner! 9.22 14.50 £57692.94
Dora Penny 10.50 15.00 £2487.72
Daiquiri Francais 11.55 9.00 £2080.45

12/10/2021 2:40 1m Nursery

Horse BSP IP Max IP Min IP Traded
Hurry Up Hedley Winner! 5.30 5.40 £87560.52
Midgetonamission 5.36 3.80 £10241.36
Fille De La Lune 6.00 5.70 £3488.73
Takeyourbreathaway 8.60 5.60 £4226.31
Capla Fever 9.60 9.60 £1381.37
Gilbert 11.99 18.00 £905.12
Wynn Palace 13.50 5.50 £4107.68
Divining 21.00 20.00 £727.22
Solanna 60.19 11.00 £1541.72
Lisas Dream 94.99 100.00 £167.17

12/10/2021 3:15 7f Sell Stks

Horse BSP IP Max IP Min IP Traded
Maysong 2.12 1.32 £38793.30
Lexington Force 5.06 3.90 £4492.94
Kodi Gold 8.10 5.00 £4985.17
Keep Right On 13.50 2.10 £10796.70
Uncle Johnny 15.00 9.00 £2656.54
Arizona Gold 20.00 12.00 £1543.56
Emjaytwentythree Winner! 42.00 44.00 £53366.44

12/10/2021 3:50 7f Hcap

Horse BSP IP Max IP Min IP Traded
Able Kane Winner! 5.83 7.20 £56515.40
Tomfre 6.00 3.60 £6374.92
Motawaajed 6.51 4.70 £8003.40
Milltown Star 8.80 10.50 £2054.21
Wobwobwob 9.69 3.05 £5885.76
Asad 11.30 4.00 £7629.50
Persuasion 13.08 8.40 £1832.69
Sunset Breeze 13.13 11.00 £1114.12
Ropey Guest 23.67 9.60 £1817.38
Bear Force One 25.15 8.00 £1207.98

12/10/2021 4:25 1m2f Hcap

Horse BSP IP Max IP Min IP Traded
Jackamundo 6.37 7.80 £2812.11
Avarice 6.50 4.60 £5451.20
Quemonda 7.40 3.55 £11530.50
Lochanthem 10.50 8.80 £1387.63
Kentucky Kitten Winner! 11.35 10.00 £63755.08
La Hulotte 12.00 7.60 £2002.73
Franco Grasso 14.37 13.00 £522.33
Tele Red 17.17 5.40 £4292.70
Divine Comedy 18.50 19.50 £402.09
Sabre Jet 21.21 25.00 £644.47
Straight Ash 25.00 27.00 £375.68
Clarendon Cross 50.00 20.00 £384.34
Chef De Troupe 142.04 110.00 £238.19
Ceci Wells 243.90 190.00 £52.33

12/10/2021 4:55 7f Nov Stks

Horse BSP IP Max IP Min IP Traded
Future King 1.57 1.02 £80237.72
Magnificence 7.54 5.70 £3248.63
Rhythm N Rock Winner! 10.36 34.00 £66132.30
Spice Store 12.29 14.50 £1592.74
How Hard Can It Be 65.00 60.00 £100.56
Levendi 85.48 27.00 £406.02
Are You Able 118.94 23.00 £378.91
Macs Girl 149.50 80.00 £89.29
Pyrrhos 272.53 34.00 £256.35
Pivotal Time 365.86 200.00 £50.87
Ring Of Light 696.00 320.00 £29.19
Midnight Luck 955.49 430.00 £45.65
Equion 1000.00 1000.00 £19.76
Dylans Ruby 1000.00 1000.00 £23.76

Leicester In-running Archive