logo
In-Running Blog

31/5/2021 1:10 1m4f Hcap

Horse BSP IP Max IP Min IP Traded
Sammy Sunshine 4.90 2.86 £11255.34
Moonlit Night 5.44 4.60 £5071.30
Folly Beach 5.57 1.28 £28239.20
Twilley 8.33 8.00 £2663.53
Lady Pacifico Winner! 9.08 65.00 £30712.94
Dreams Unwind 10.50 9.60 £1559.13
New Day 16.50 9.00 £3790.94
Altiste 20.68 17.50 £1464.30

31/5/2021 1:40 1m2f Sell Stks

Horse BSP IP Max IP Min IP Traded
Yukon 3.10 2.94 £12433.82
Lady Reset Winner! 3.63 4.90 £41547.66
Loch Ness Monster 9.91 6.20 £2499.29
Cafe Espresso 10.06 12.50 £1752.56
Koola Buala 10.50 5.70 £3115.67
Lockdown Dream 16.17 4.00 £6488.57
Embolden 18.47 4.60 £3583.43

31/5/2021 2:15 1m Hcap

Horse BSP IP Max IP Min IP Traded
Celestial Queen 2.98 3.15 £6632.38
Canoodled 4.50 2.64 £18535.26
Florence Street 6.60 3.05 £10191.59
Sunset Memory 9.15 4.20 £4570.95
Mummy Bear 16.50 15.00 £2964.04
Queen Of Zabeel 22.44 5.90 £3674.14
American Anthem 26.00 13.00 £1284.67
Sunline 42.00 25.00 £554.87
Katies Kitten Winner! 204.07 180.00 £108886.02

31/5/2021 2:50 1m Hcap

Horse BSP IP Max IP Min IP Traded
Declared Interest Winner! 2.29 2.38 £85721.98
Ahdab 5.51 4.50 £6922.37
Enigmatic 8.09 4.40 £3914.82
Magnetised 9.85 6.20 £2890.09
Star Shield 13.00 2.00 £7000.10
Lalania 15.63 10.50 £2675.28
Thrave 39.84 10.50 £2874.98

31/5/2021 3:25 6f Hcap

Horse BSP IP Max IP Min IP Traded
Twilight Calls 1.67 1.34 £31395.68
Imperial Yellow Winner! 5.35 7.80 £54191.68
Uncle Jumbo 9.40 5.00 £6137.67
Nelson Gay 12.70 12.50 £2616.99

31/5/2021 4:00 1m4f Nov Stks

Horse BSP IP Max IP Min IP Traded
Just Jacob 2.74 2.04 £27931.42
Voice Of Glory 3.79 5.30 £4750.56
Lion Face Winner! 5.38 29.00 £29840.82
Winterwatch 9.85 1.90 £18995.30
Chipping Away 15.32 4.30 £5900.60
It Girl 61.99 16.00 £1201.98

31/5/2021 4:31 1m4f Hcap

Horse BSP IP Max IP Min IP Traded
Danking 5.52 5.60 £4445.89
Jeanette May 5.75 4.20 £5514.27
Steel An Icon Winner! 5.90 12.50 £85544.08
Master Grey 8.50 1.57 £15428.70
Alchemystique 11.22 11.50 £2242.59
Intercessor 13.00 10.00 £4683.71
Stormingin 16.03 16.00 £1251.32
Gravity Wave 19.78 17.00 £1213.28
Glencoe Boy 22.77 14.00 £1892.20
Shifting Gold 25.14 25.00 £593.86

Leicester In-running Archive