logo
In-Running Blog

9/2/2023 1:30 2m Beg Chs

Horse BSP IP Max IP Min IP Traded
Saldier Winner! 1.54 2.66 £94555.96
Solness 5.50 2.52 £24001.57
Francois 13.23 5.50 £4252.56
The Priests Leap 18.38 7.60 £3444.50
Battle Of Mirbat 130.00 60.00 £390.52
Lucky Number 184.83 26.00 £1877.76
Zanjabeel 233.22 70.00 £387.54
Ricky Bobby 420.00 130.00 £196.41
The Boys In Blue 726.34 410.00 £40.26
Getaway Beauty 1000.00 1000.00 £23.22

9/2/2023 2:05 2m Hcap Chs

Horse BSP IP Max IP Min IP Traded
Dreamsrmadeofthis 7.07 3.05 £17605.16
Junior Rattler 7.40 6.60 £2384.47
Itsalonglongroad 8.45 5.10 £11130.96
Bite That 10.50 7.80 £2820.15
Peckham Springs 10.73 7.80 £2223.60
Thedancingfarrier 15.00 18.50 £990.33
Berliet Express 15.40 4.00 £5042.27
Chainofconsequence 16.42 2.28 £10157.40
Withallduerespect 20.79 22.00 £555.98
Added Bonus Winner! 21.00 34.00 £72084.61
General Ryan 24.00 23.00 £389.91
Fly De Megaudais 25.00 46.00 £223.80
Ardamir 31.30 27.00 £382.61
Spare Brakes 47.62 50.00 £237.66

9/2/2023 2:40 1m7f Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Bialystok 2.10 1.49 £46179.54
Sunchart 3.71 3.75 £9641.66
Mon Coeur 6.84 6.20 £6008.64
Razdan 28.63 11.50 £1013.44
Barometer 33.89 4.40 £4166.23
Coolmeen Park Winner! 62.31 85.00 £41493.11
Soldier Solid 80.00 1.49 £13296.36
Adamaris 136.17 70.00 £201.77
Midnight Our Fred 310.00 150.00 £97.59
The Vegas Raider 662.35 150.00 £64.55
Cursory Exam 730.00 970.00 £22.32
Xael 1000.00 1000.00 £8.56
On My Bike 1000.00 1000.00 £25.10
Ambitious Approach 1000.00 600.00 £37.24
Tea It Is 1000.00 690.00 £39.47

9/2/2023 3:15 2m4f Nov Hrd

Horse BSP IP Max IP Min IP Traded
Spanish Harlem 1.84 1.79 £66454.31
Eye Van 4.71 3.65 £18757.86
Kiki Badger 7.40 7.00 £9402.47
Riaan Winner! 11.84 13.00 £47804.29
Navy Waves 76.34 20.00 £1628.59
Fine Margin 95.00 20.00 £2548.80

9/2/2023 3:50 2m7f Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Yeah Man Winner! 2.40 4.00 £101824.22
Potters Party 5.52 4.50 £8914.95
Japers Jack 9.15 5.50 £9319.36
Ebenezer Scrooge 12.00 11.50 £2230.48
Dinoland 13.50 6.80 £6648.36
Rowdy Romeo 18.50 8.00 £4298.75
Karuma Grey 23.54 17.00 £1775.19
Silver Gazette 60.00 32.00 £817.52
Calazure 75.00 29.00 £856.36
Jet Setting Johnny 120.00 3.00 £11467.57
Monza Man 400.00 250.00 £91.09
Design Flaw 1000.00 1000.00 £57.16
Depeche Mo 1000.00 1000.00 £55.08
Ounce Of Gold 1000.00 400.00 £133.23
Smiths Sister 1000.00 1000.00 £63.10

9/2/2023 4:25 2m7f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Thecornerhouse Winner! 7.02 16.00 £36077.14
Presenting Point 8.00 1.01 £21367.14
Glenmalure Lodge 9.76 8.00 £2358.04
Rideau Canal 11.03 7.20 £3758.94
Whiskey Lady 11.50 12.00 £1929.92
Maggie Walsh 13.00 4.40 £6703.50
Esthers Marvel 13.42 5.00 £14151.00
Da Big Fella 13.50 14.00 £1266.02
Chelseas Friend 14.00 4.30 £4421.20
Cast Iron 15.60 15.00 £1123.08
Red Finch 38.00 30.00 £673.88
Silverstrand 42.00 32.00 £474.72
From This Moment 44.00 32.00 £450.58
Toor Moment 48.00 20.00 £1396.04
Toor Hawk 59.10 48.00 £336.42

9/2/2023 5:00 1m7f INHF

Horse BSP IP Max IP Min IP Traded
Littlefoot 3.80 3.75 £7247.96
Nick Rockett Winner! 4.18 4.00 £44238.32
Royal Moon 4.67 3.00 £7144.00
Lazer Wolf 10.00 6.60 £3675.46
Toonagh Warrior 16.89 16.50 £1352.78
Onehellofagetaway 20.00 10.50 £1587.25
Baby Chou 30.00 6.00 £3241.30
Willie The Coo 70.00 15.00 £1351.90
Power Hour 78.95 10.00 £487.59
Catos Revenge 90.00 2.06 £3759.25
Old Lonesome Me 110.00 90.00 £79.83
Sequestered 246.26 70.00 £201.46
Trackman Tommy 330.00 170.00 £87.71
Criminal Mischief 602.75 60.00 £167.76
Heure Exacte 964.64 620.00 £122.43

Thurles In-running Archive