Horse | BSP | IP Max | IP Min | IP Traded |
Nurburgring | 2.92 | 8.00 | £51069.08 | |
St Faz | 4.30 | 1.58 | £22183.94 | |
Kyogo | 5.50 | 4.40 | £5882.27 | |
Thats Jet | 9.39 | 2.54 | £9236.75 | |
Show No Fear | 14.00 | 13.50 | £2605.97 | |
Pigeon House | 32.00 | 17.50 | £1328.34 | |
Justwatchmedance | 157.46 | 80.00 | £371.66 | |
Reel Her In | 179.62 | 46.00 | £513.80 | |
Where R U Now Bob | 213.57 | 42.00 | £354.93 | |
Ifitwasme | 234.88 | 200.00 | £128.49 | |
Stone Crafter | 270.00 | 34.00 | £448.06 | |
Bedelia | 432.79 | 40.00 | £345.49 | |
Cletus | 469.74 | 510.00 | £79.14 |
Horse | BSP | IP Max | IP Min | IP Traded |
Shecouldbeanything | 3.10 | 4.30 | £39372.13 | |
Mighty Tom | 3.80 | 2.80 | £20132.20 | |
Sequoiaspirit | 13.00 | 5.00 | £5520.54 | |
Vischio | 15.50 | 6.20 | £6318.20 | |
Miss Fourie | 17.15 | 23.00 | £1453.51 | |
Bythesametoken | 18.50 | 15.00 | £1215.00 | |
Set Point | 18.78 | 15.00 | £2019.44 | |
A Law Of Her Own | 20.40 | 10.00 | £1551.17 | |
Extrapolation | 26.00 | 20.00 | £1487.60 | |
Wouldnt You Agree | 38.02 | 20.00 | £709.38 |
Horse | BSP | IP Max | IP Min | IP Traded |
Tag Man | 2.94 | 1.29 | £47707.69 | |
Black Bamboo | 3.74 | 2.80 | £12993.38 | |
Presenting Doyen | 7.40 | 6.40 | £5339.15 | |
Lucid Dreams | 9.05 | 95.00 | £22848.62 | |
Solitary Man | 9.50 | 26.00 | £1613.60 | |
Stuzzikini | 20.76 | 4.10 | £6593.69 |
Horse | BSP | IP Max | IP Min | IP Traded |
Hubrisko | 1.92 | 1.85 | £81134.89 | |
The Friday Man | 2.36 | 2.50 | £23147.62 | |
Kitsilano | 31.78 | 42.00 | £1099.46 | |
Sky Sprinter | 37.35 | 26.00 | £2860.38 | |
Finding Freedom | 300.00 | 100.00 | £312.45 | |
Amyr | 478.07 | 210.00 | £208.21 |
Horse | BSP | IP Max | IP Min | IP Traded |
Rebel Waltz | 5.85 | 3.10 | £7477.67 | |
Hard Rain | 6.87 | 1.66 | £22812.22 | |
Agirlcalledchloe | 7.39 | 6.80 | £5054.36 | |
Definiteadare | 8.40 | 11.00 | £29798.68 | |
Repeat That | 8.60 | 10.50 | £3732.47 | |
Meehall | 9.20 | 6.00 | £6327.02 | |
More Info | 15.00 | 11.00 | £1093.14 | |
Secret Cargo | 18.62 | 6.60 | £2454.89 | |
The Last Throw | 22.70 | 6.00 | £2767.52 | |
Roscomroe | 37.39 | 21.00 | £1780.20 | |
Kilashee | 40.40 | 9.20 | £1741.85 | |
Justakeg | 416.70 | 26.00 | £358.47 |
Horse | BSP | IP Max | IP Min | IP Traded |
Arverne | 4.40 | 3.00 | £11445.28 | |
Norwigi | 5.72 | 5.80 | £47911.37 | |
Tipp For Mac | 7.40 | 5.10 | £5612.61 | |
Royal Juniper | 8.13 | 6.60 | £3097.39 | |
Coole Arcade | 10.50 | 11.00 | £1421.70 | |
Cahirdown Boy | 12.59 | 4.10 | £8844.06 | |
Withallduerespect | 15.74 | 44.00 | £759.34 | |
A Mere Bagatelle | 24.34 | 7.00 | £4454.97 | |
Trishknowsbest | 31.46 | 8.00 | £2705.05 | |
Avec Espoir | 65.00 | 23.00 | £1102.92 |
Horse | BSP | IP Max | IP Min | IP Traded |
Western Cowboy | 4.58 | 4.60 | £4298.54 | |
Vado Forte | 5.10 | 1.41 | £10182.71 | |
Ricky Langford | 5.50 | 3.80 | £8974.59 | |
Defan | 7.49 | 5.30 | £3320.44 | |
The Dara Man | 10.39 | 6.00 | £3080.79 | |
Good As Hell | 11.63 | 23.00 | £24265.73 | |
Jack Holiday | 15.50 | 1.37 | £14798.13 | |
Nellys Money | 32.00 | 8.00 | £2033.59 |
Horse | BSP | IP Max | IP Min | IP Traded |
Toto Too | 1.73 | 4.10 | £44045.18 | |
Royal Hollow | 3.18 | 1.39 | £17668.38 | |
Chosen Templar | 25.07 | 16.00 | £1482.65 | |
Lummi Island | 51.76 | 10.00 | £873.37 | |
Patrol Leader | 55.00 | 29.00 | £1117.54 | |
Fast Felix | 59.84 | 11.00 | £1743.80 | |
Tubberrobe | 65.00 | 20.00 | £590.78 | |
Making My Way Back | 137.80 | 7.00 | £4177.01 | |
Magical Lass | 810.00 | 300.00 | £139.37 |
© Copyright 2017 Pitboss Gaming