Horse | BSP | IP Max | IP Min | IP Traded |
Dirham Emirati | 2.49 | 1.36 | £70824.10 | |
Glide Down | 2.66 | 2.32 | £19675.63 | |
Silver Shade | 6.39 | 15.00 | £76679.48 | |
Cuban Cigar | 23.61 | 3.60 | £7088.82 | |
Dawn Tapper | 120.00 | 95.00 | £619.58 |
Horse | BSP | IP Max | IP Min | IP Traded |
Ree Okka | 1.71 | 2.24 | £155950.52 | |
Milan Bridge | 5.44 | 4.10 | £17805.84 | |
Dash Full Of Cash | 14.00 | 5.40 | £11271.16 | |
Pilot Show | 14.86 | 9.00 | £7187.96 | |
Another Brown Bear | 22.97 | 10.50 | £4397.65 | |
Gentleman Valley | 33.63 | 16.50 | £3200.74 | |
Major Sting | 73.28 | 29.00 | £1802.64 | |
Rideau Canal | 237.26 | 110.00 | £798.33 |
Horse | BSP | IP Max | IP Min | IP Traded |
Foxboro | 4.40 | 2.50 | £46202.40 | |
Champagne Court | 4.70 | 1.80 | £43970.42 | |
Kap Auteuil | 5.20 | 2.84 | £32861.05 | |
Locks Corner | 9.53 | 5.40 | £11248.78 | |
Falco Blitz | 9.82 | 24.00 | £88050.62 | |
Fanzio | 10.13 | 9.40 | £5305.23 | |
Twenty Twenty | 15.81 | 16.50 | £4126.16 |
Horse | BSP | IP Max | IP Min | IP Traded |
Mister Fisher | 3.15 | 3.40 | £125400.44 | |
Eldorado Allen | 3.20 | 2.04 | £48135.56 | |
Rouge Vif | 4.26 | 3.35 | £31876.70 | |
Defi Du Seuil | 7.00 | 6.80 | £18785.66 |
Horse | BSP | IP Max | IP Min | IP Traded |
Green Book | 6.60 | 6.60 | £1953.12 | |
Maries Rock | 7.60 | 7.80 | £12011.09 | |
Gelino Bello | 8.94 | 4.00 | £18900.36 | |
Up For Parol | 13.66 | 5.40 | £9653.11 | |
Cobblers Dream | 14.00 | 13.50 | £81364.14 | |
Chtibello | 19.15 | 16.50 | £587.72 | |
Dans Le Vent | 19.56 | 10.00 | £4381.28 | |
On My Command | 21.39 | 13.00 | £4319.50 | |
Earth Lord | 22.00 | 5.50 | £7666.48 | |
Quinta Do Mar | 23.00 | 3.60 | £6784.02 | |
Monte Cristo | 29.81 | 16.00 | £2857.89 | |
Cabot Cliffs | 30.01 | 26.00 | £1298.67 | |
Highway One O Two | 38.00 | 3.25 | £9594.84 | |
William Henry | 38.79 | 29.00 | £858.45 | |
Bold Plan | 42.31 | 16.00 | £1864.23 | |
Fostersisland | 43.08 | 19.00 | £2247.39 | |
Call Me Lord | 50.00 | 20.00 | £1693.45 | |
Commanche Red | 54.09 | 50.00 | £609.13 | |
Press Your Luck | 123.66 | 85.00 | £486.93 |
Horse | BSP | IP Max | IP Min | IP Traded |
Kittys Light | 3.85 | 3.90 | £28457.93 | |
Caribean Boy | 6.00 | 13.50 | £141263.30 | |
Smarty Wild | 6.17 | 1.08 | £69009.70 | |
Wishing And Hoping | 9.02 | 4.30 | £26079.92 | |
Strictlyadancer | 9.53 | 5.90 | £12343.77 | |
A Toi Phil | 10.91 | 7.80 | £7740.04 | |
Mac Tottie | 14.96 | 4.20 | £10255.13 | |
Double Shuffle | 18.65 | 14.50 | £6703.22 |
Horse | BSP | IP Max | IP Min | IP Traded |
Lord Baddesley | 4.10 | 3.00 | £16853.80 | |
Earth Company | 5.80 | 4.00 | £23352.98 | |
Royaume Uni | 6.20 | 4.00 | £14280.61 | |
First Street | 7.89 | 11.00 | £54182.56 | |
Grisbi De Berce | 8.18 | 3.25 | £14458.38 | |
Manucci | 23.00 | 15.00 | £2261.55 | |
Mengli Khan | 23.89 | 2.32 | £17005.57 | |
Courtandbould | 24.60 | 16.00 | £3200.32 | |
Lucky One | 29.00 | 21.00 | £1520.51 | |
Sofias Rock | 33.47 | 6.20 | £4411.23 |
© Copyright 2017 Pitboss Gaming