Horse | BSP | IP Max | IP Min | IP Traded |
Im The Diva | 3.88 | 2.22 | £23014.44 | |
Romeos Bond | 4.30 | 4.30 | £74747.48 | |
Christopher Clive | 4.82 | 4.10 | £8410.23 | |
Afternoon Tea | 9.85 | 10.00 | £2543.80 | |
Beat The Storm | 14.00 | 16.00 | £1325.65 | |
Allset | 16.50 | 8.00 | £3452.50 | |
Girandole | 23.16 | 2.02 | £12490.89 | |
Prince Of Bad Lins | 34.85 | 6.20 | £2985.84 |
Horse | BSP | IP Max | IP Min | IP Traded |
Gosheven | 2.25 | 1.71 | £77915.32 | |
Beatthebullet | 3.00 | 18.00 | £84649.66 | |
Tight Call | 4.33 | 2.00 | £59221.64 |
Horse | BSP | IP Max | IP Min | IP Traded |
Gazette Bourgeoise | 1.92 | 1.15 | £122386.46 | |
So Said I | 2.92 | 8.00 | £96117.34 | |
Swincombe Fleat | 14.01 | 10.50 | £7938.27 | |
Lazy Sunday | 30.00 | 18.00 | £3458.10 | |
Doinwhatshelikes | 46.76 | 36.00 | £1193.82 | |
Little Peachey | 230.00 | 140.00 | £399.15 | |
Lady Stanhow | 284.88 | 34.00 | £922.02 | |
Castkitello | 517.35 | 350.00 | £217.53 |
Horse | BSP | IP Max | IP Min | IP Traded |
St Erney | 3.30 | 1.15 | £68753.78 | |
White Moon | 4.94 | 2.02 | £23868.54 | |
Tea Time On Mars | 11.00 | 6.20 | £6564.28 | |
Favori De Sivola | 14.06 | 23.00 | £57828.13 | |
From The Heart | 15.00 | 44.00 | £256.14 | |
Young Wolf | 16.50 | 18.00 | £1422.43 | |
Connard | 17.08 | 14.00 | £1512.88 | |
Silver In Disguise | 19.91 | 15.00 | £2082.93 | |
Off The Planet | 25.00 | 55.00 | £239.74 | |
Troed Y Melin | 32.00 | 2.02 | £23061.07 | |
I See You Well | 70.00 | 30.00 | £1575.72 |
Horse | BSP | IP Max | IP Min | IP Traded |
Killer Kane | 2.05 | 1.73 | £58527.63 | |
Black Kalanisi | 6.91 | 3.30 | £11873.26 | |
Midnight Midge | 7.60 | 1.54 | £21909.60 | |
Zoffee | 8.10 | 7.00 | £5208.45 | |
Casa Tall | 10.62 | 13.50 | £80424.12 |
Horse | BSP | IP Max | IP Min | IP Traded |
Mi Laddo | 4.50 | 1.42 | £34790.80 | |
Bourbali | 4.96 | 4.50 | £6586.77 | |
Balkardy | 5.57 | 18.00 | £49005.66 | |
Legendary Rhythm | 6.27 | 3.00 | £6722.70 | |
Hope You Do | 11.00 | 1.99 | £17755.54 | |
Peloric | 19.34 | 7.00 | £2756.77 | |
Miss M | 31.38 | 26.00 | £756.31 | |
Wrong Way Harry | 38.00 | 12.00 | £1891.99 | |
Temur Khan | 38.00 | 14.50 | £1346.92 | |
Oneonechop | 48.00 | 24.00 | £1228.71 |
Horse | BSP | IP Max | IP Min | IP Traded |
In Rem | 2.75 | 2.82 | £89815.36 | |
Red Maple | 10.86 | 7.60 | £3390.48 | |
Getaway Cory | 11.37 | 9.60 | £2988.80 | |
Flutiste | 11.50 | 9.80 | £2769.01 | |
King Orry | 13.02 | 9.00 | £3358.39 | |
Freddy Fanatapan | 15.82 | 16.00 | £1247.30 | |
Earl Of Wisdom | 20.30 | 13.50 | £1153.88 | |
Dorrana | 23.00 | 26.00 | £540.49 | |
Queen Of The Court | 30.59 | 25.00 | £632.67 | |
Home Farm House | 44.00 | 44.00 | £251.54 | |
Just Toby | 47.44 | 9.00 | £844.87 | |
Puzzle Cache | 56.19 | 36.00 | £295.77 | |
Sehayli | 80.00 | 60.00 | £281.77 | |
Jewari Of Saints | 120.00 | 95.00 | £109.15 | |
Frame Rate | 145.46 | 95.00 | £170.45 | |
Tactical Manoeuvre | 159.92 | 110.00 | £158.63 | |
Merchant In Milan | 170.00 | 130.00 | £83.23 | |
Deep Inferno | 417.35 | 75.00 | £401.28 | |
Janeslittlevoice | 480.33 | 230.00 | £52.42 |
© Copyright 2017 Pitboss Gaming