20/10/2016 2:55 Newton Abbot, 3m2f Hcap Chs C5 (Good, 3m 1f 170y, finished: pu/6)
Track details | Newton Abbot, 3m 1f 170y, Good |
Jockey | Tom Bellamy | SP | 6/1 |
Value | £4224 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | pu/6 |
|
9.21 (8.293) |
|
6.00 |
£15028.30 |
24/8/2016 5:50 Stratford, 2m6f Nov Hcap Chs C5 (Gd/Frm, 2m 6f 125y, finished: 4/11)
Track details | Stratford-on-avon, 2m 6f 125y, Gd/Frm |
Jockey | James Best | SP | 12/1 |
Value | £3249 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | 4/11 |
|
16.37 (26.378) |
|
8.80 |
£4400.62 |
26/3/2016 4:25 Newton Abbot, 2m5f Nov Hcap Hrd C5 (Heavy, 2m 5f 122y, finished: pu/8)
Track details | Newton Abbot, 2m 5f 122y, Heavy |
Jockey | James Best | SP | 8/1 |
Value | £3899 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | pu/8 |
|
9.00 (12.784) |
|
3.40 |
£4342.64 |
4/11/2015 1:45 Chepstow, 2m3f Mdn Hrd C5 (Soft, 2m 3f 100y, finished: pu/15)
Track details | Chepstow, 2m 3f 100y, Soft |
Jockey | Conor O'Farrell | SP | 100/1 |
Value | £2274 | Race details | 4yo+ |
Draw | NA | Finished | pu/15 |
|
496.38 (287.405) |
|
500.00 |
£137.80 |
17/6/2015 2:10 Uttoxeter, 2m Mdn Hrd C4 (Good, 1m 7f 168y, finished: 6/8)
Track details | Uttoxeter, 1m 7f 168y, Good |
Jockey | Tom Scudamore | SP | 6/1 |
Value | £5000 | Race details | 4yo+ |
Draw | NA | Finished | 6/8 |
|
7.60 (12.263) |
|
6.40 |
£3513.68 |
21/5/2015 4:15 Wetherby, 2m4f Nov Hrd C4 (Gd/Frm, 2m 4f 110y, finished: 4/6)
Track details | Wetherby, 2m 4f 110y, Gd/Frm |
Jockey | Tom Scudamore | SP | 14/1 |
Value | £5000 | Race details | 4yo+ |
Draw | NA | Finished | 4/6 |
|
17.50 (25.259) |
|
8.80 |
£7754.62 |