20/10/2018 3:20 Ffos Las, 2m3f Claim Chs C4 (Gd/Sft, 2m 3f 83y, finished: pu/7)
Track details | Ffos Las, 2m 3f 83y, Gd/Sft |
Jockey | Richard Patrick | SP | 8/1 |
Value | £6758 | Race details | 5yo+ |
Draw | NA | Finished | pu/7 |
|
9.77 (11.097) |
|
10.50 |
£3355.38 |
23/8/2018 3:10 Stratford, 2m6f Hcap Chs C3 (Good, 2m 6f 125y, finished: 7/9)
Track details | Stratford-on-avon, 2m 6f 125y, Good |
Jockey | Richard Patrick | SP | 33/1 |
Value | £8187 | Race details | 4yo+ (0-130) |
Draw | NA | Finished | 7/9 |
|
45.04 (13.895) |
|
26.00 |
£1565.70 |
3/7/2018 8:30 Stratford, 2m3f Hcap Chs C3 (Gd/Frm, 2m 3f 98y, finished: pu/6)
Track details | Stratford-on-avon, 2m 3f 98y, Gd/Frm |
Jockey | Richard Patrick | SP | 11/2 |
Value | £7914 | Race details | 4yo+ (0-130) |
Draw | NA | Finished | pu/6 |
|
7.80 (5.189) |
|
4.10 |
£5381.68 |
13/5/2018 3:35 Ludlow, 2m Hcap Chs C3 (Gd/Frm, 1m 7f 212y, finished: 3/8)
Track details | Ludlow, 1m 7f 212y, Gd/Frm |
Jockey | Richard Patrick | SP | 9/1 |
Value | £12801 | Race details | 5yo+ (0-140) |
Draw | NA | Finished | 3/8 |
|
12.53 (14.043) |
|
11.00 |
£4483.32 |
1/11/2017 2:40 Fakenham, 2m Hcap Chs C3 (Good, 2m 59y, finished: pu/9)
Track details | Fakenham, 2m 59y, Good |
Jockey | Richard Patrick | SP | 12/1 |
Value | £7798 | Race details | 4yo+ (0-125) |
Draw | NA | Finished | pu/9 |
|
14.50 (24.653) |
|
6.80 |
£7225.42 |
18/9/2017 3:35 Worcester, 2m Hcap Chs C2 (Good, 2m 110y, finished: 7/7)
Track details | Worcester, 2m 110y, Good |
Jockey | Jamie Moore | SP | 14/1 |
Value | £12512 | Race details | 4yo+ (0-150) |
Draw | NA | Finished | 7/7 |
|
17.73 (12.617) |
|
10.00 |
£4258.86 |
4/7/2017 7:20 Stratford, 2m3f Hcap Chs C3 (Good, 2m 3f 98y, finished: pu/6)
Track details | Stratford-on-avon, 2m 3f 98y, Good |
Jockey | Richard Patrick | SP | 7/4 |
Value | £6330 | Race details | 4yo+ (0-130) |
Draw | NA | Finished | pu/6 |
|
2.91 (2.795) |
|
2.86 |
£41730.18 |
10/6/2017 6:30 Stratford, 2m3f Hcap Chs C3 (Good, 2m 3f 98y, finished: 3/6)
Track details | Stratford-on-avon, 2m 3f 98y, Good |
Jockey | Richard Patrick | SP | 5/4 |
Value | £6498 | Race details | 5yo+ (0-140) |
Draw | NA | Finished | 3/6 |
|
2.46 (3.185) |
|
2.16 |
£66320.48 |
21/5/2017 3:20 Stratford, 2m1f Hcap Chs C4 (Gd/Sft, 2m 213y, finished: 1/7)
Track details | Stratford-on-avon, 2m 213y, Gd/Sft |
Jockey | Mr Richard Patrick | SP | 15/8 |
Value | £6330 | Race details | 5yo+ (0-120) |
Draw | NA | Finished | 1/7 |
|
3.20 (3.773) |
3.75 |
|
£158848.56 |
23/4/2017 3:35 Stratford, 2m3f Hcap Chs C3 (Good, 2m 3f 98y, finished: 2/5)
Track details | Stratford-on-avon, 2m 3f 98y, Good |
Jockey | Mr Richard Patrick | SP | 2/1 |
Value | £7596 | Race details | 5yo+ (0-125) |
Draw | NA | Finished | 2/5 |
|
3.54 (3.521) |
|
1.95 |
£44023.62 |
13/3/2017 3:50 Stratford, 2m6f Hcap Chs C3 (Soft, 2m 6f 125y, finished: pu/6)
Track details | Stratford-on-avon, 2m 6f 125y, Soft |
Jockey | Richard Johnson | SP | 15/8 |
Value | £7596 | Race details | 5yo+ (0-125) |
Draw | NA | Finished | pu/6 |
|
2.97 (3.549) |
|
1.89 |
£99397.28 |
8/2/2017 3:10 Ludlow, 2m4f Hcap Chs C3 (Soft, 2m 4f 11y, finished: 3/13)
Track details | Ludlow, 2m 4f 11y, Soft |
Jockey | Sam Twiston-Davies | SP | 3/1 |
Value | £12512 | Race details | 5yo+ (0-135) |
Draw | NA | Finished | 3/13 |
|
4.30 (5.785) |
|
1.99 |
£92857.32 |
20/1/2017 3:20 Chepstow, 2m7f Hcap Chs C4 (Soft, 2m 7f 131y, finished: 3/13)
Track details | Chepstow, 2m 7f 131y, Soft |
Jockey | Jamie Moore | SP | 8/1 |
Value | £3899 | Race details | 5yo+ (0-120) |
Draw | NA | Finished | 3/13 |
|
10.21 (5.993) |
|
1.37 |
£64806.12 |
22/7/2016 8:25 Wexford, 3m1f Hcap Chs (Good, 3m 1f 120y, finished: 3/11)
Track details | Wexford, 3m 1f 120y, Good |
Jockey | C. D. Timmons | SP | 9/2 |
Value | £12500 | Race details | 5yo+ |
Draw | NA | Finished | 3/11 |
|
5.82 (4.784) |
|
3.00 |
£47871.44 |
5/6/2016 5:30 Kilbeggan, 3m1f Hcap Chs (Good, 3m 1f, finished: 3/7)
Track details | Kilbeggan, 3m 1f, Good |
Jockey | J. W. Kennedy | SP | 10/3 |
Value | £16500 | Race details | 5yo+ (0-123) |
Draw | NA | Finished | 3/7 |
|
4.10 (4.465) |
|
2.00 |
£51691.48 |
2/5/2016 4:20 Down Royal , 2m4f Hcap Chs (Good, 2m 4f, finished: 3/7)
Track details | Down Royal, 2m 4f, Good |
Jockey | B. J. Cooper | SP | 2/1 |
Value | £16000 | Race details | 5yo+ |
Draw | NA | Finished | 3/7 |
|
3.13 (4.308) |
|
1.55 |
£60918.44 |
2/4/2016 5:15 Navan, 2m4f Hcap Chs (Heavy, 2m 4f, finished: 6/7)
Track details | Navan, 2m 4f, Heavy |
Jockey | J. W. Kennedy | SP | 5/2 |
Value | £16000 | Race details | 5yo+ |
Draw | NA | Finished | 6/7 |
|
3.58 (3.479) |
|
2.22 |
£59844.98 |
13/3/2016 4:35 Navan, 3m Nov Hcap Chs (Heavy, 3m, finished: ur/8)
Track details | Navan, 3m, Heavy |
Jockey | J. W. Kennedy | SP | 7/2 |
Value | £50000 | Race details | 5yo+ |
Draw | NA | Finished | ur/8 |
|
4.66 (4.824) |
|
4.60 |
£7736.98 |
18/2/2016 3:45 Clonmel, 2m4f Hcap Chs (Heavy, 2m 4f, finished: 1/9)
Track details | Clonmel, 2m 4f, Heavy |
Jockey | B. J. Cooper | SP | 11/4 |
Value | £12000 | Race details | 5yo+ |
Draw | NA | Finished | 1/9 |
|
4.03 (3.795) |
990.00 |
|
£223640.50 |
3/2/2016 2:50 Down Royal , 3m Hcap Chs (Heavy, 3m, finished: 4/10)
Track details | Down Royal, 3m, Heavy |
Jockey | B. J. Cooper | SP | 2/1 |
Value | £12000 | Race details | 5yo+ (0-116) |
Draw | NA | Finished | 4/10 |
|
3.30 (2.804) |
|
2.42 |
£89054.62 |
20/1/2016 12:45 Fairyhouse, 3m Beg Chs (Heavy, 3m, finished: 1/6)
Track details | Fairyhouse, 3m, Heavy |
Jockey | B. J. Cooper | SP | 8/11 |
Value | £11000 | Race details | 5yo+ |
Draw | NA | Finished | 1/6 |
|
1.84 (1.968) |
2.62 |
|
£199809.24 |
31/12/2015 12:05 Punchestown, 3m1f Beg Chs (Heavy, 3m 1f, finished: 3/7)
Track details | Punchestown, 3m 1f, Heavy |
Jockey | B. J. Cooper | SP | 9/2 |
Value | £13000 | Race details | 4yo+ |
Draw | NA | Finished | 3/7 |
|
5.91 (5.461) |
|
3.30 |
£15838.38 |
1/11/2015 1:55 Cork, 3m Nov Hrd (Soft, 3m, finished: 4/5)
Track details | Cork, 3m, Soft |
Jockey | B. J. Cooper | SP | 5/4 |
Value | £37500 | Race details | 4yo+ |
Draw | NA | Finished | 4/5 |
|
2.22 (2.885) |
|
2.30 |
£42299.72 |
26/10/2015 3:35 Galway, 2m4f Nov Hrd (Gd/Sft, 2m 4f 81y, finished: 2/6)
Track details | Galway, 2m 4f 81y, Gd/Sft |
Jockey | B. J. Cooper | SP | 4/1 |
Value | £16500 | Race details | 4yo+ |
Draw | NA | Finished | 2/6 |
|
5.61 (6.702) |
|
1.23 |
£34266.38 |
16/10/2015 3:40 Downpatrick, 2m6f Mdn Hrd (Good, 2m 6f 110y, finished: 1/7)
Track details | Downpatrick, 2m 6f 110y, Good |
Jockey | B. J. Cooper | SP | 1/1 |
Value | £13000 | Race details | 5yo+ |
Draw | NA | Finished | 1/7 |
|
2.09 (2.278) |
21.00 |
|
£191709.44 |
11/2/2015 3:10 Down Royal , 2m4f Mdn Hrd (Soft, 2m 4f, finished: 3/13)
Track details | Down Royal, 2m 4f, Soft |
Jockey | B. J. Cooper | SP | 7/4 |
Value | £10000 | Race details | 5yo+ |
Draw | NA | Finished | 3/13 |
|
2.80 (2.234) |
|
1.14 |
£118504.08 |
21/1/2015 1:40 Fairyhouse, 2m4f Mdn Hrd (Soft, 2m 4f, finished: 3/12)
Track details | Fairyhouse, 2m 4f, Soft |
Jockey | B. J. Cooper | SP | 8/13 |
Value | £8000 | Race details | 4yo+ |
Draw | NA | Finished | 3/12 |
|
1.70 (1.690) |
|
1.43 |
£137105.42 |
29/12/2014 3:35 Leopardstown, 2m INHF (Gd/Sft, 2m, finished: 5/6)
Track details | Leopardstown, 2m, Gd/Sft |
Jockey | Miss N. Carberry | SP | 8/1 |
Value | £11000 | Race details | 4yo to 7yo |
Draw | NA | Finished | 5/6 |
|
9.95 (10.671) |
|
6.00 |
£9329.58 |
13/12/2014 3:40 Tramore, 2m INHF (Soft, 2m, finished: 1/9)
Track details | Tramore, 2m, Soft |
Jockey | Miss N. Carberry | SP | 2/5 |
Value | £7500 | Race details | 4yo to 7yo |
Draw | NA | Finished | 1/9 |
|
1.43 (1.620) |
1.48 |
|
£128980.62 |
15/11/2014 3:20 Punchestown, 2m4f Mdn Hrd (Gd/Sft, 2m 4f, finished: 2/11)
Track details | Punchestown, 2m 4f, Gd/Sft |
Jockey | K. C. Sexton | SP | 20/1 |
Value | £10000 | Race details | 4yo |
Draw | NA | Finished | 2/11 |
|
26.00 (20.266) |
|
2.00 |
£22651.72 |
8/3/2014 5:50 Gowran Park, 2m2f Stks (Soft, 2m 2f, finished: pu/13)
Track details | Gowran Park, 2m 2f, Soft |
Jockey | Mr J. J. King | SP | 5/1 |
Value | £8000 | Race details | 4yo to 7yo |
Draw | NA | Finished | pu/13 |
|
6.44 (8.926) |
|
4.90 |
£12737.22 |