18/11/2016 2:20 Ffos Las, 2m5f Nov Hcap Chs C4 (Soft, 2m 4f 199y, finished: 3/8)
Track details | Ffos Las, 2m 4f 199y, Soft |
Jockey | David Noonan | SP | 12/1 |
Value | £5198 | Race details | 4yo+ (0-120) |
Draw | NA | Finished | 3/8 |
|
19.50 (9.486) |
|
4.50 |
£11190.52 |
13/3/2016 2:30 Warwick, 2m4f Nov Hcap Chs C3 (Heavy, 2m 4f, finished: 5/7)
Track details | Warwick, 2m 4f, Heavy |
Jockey | David Noonan | SP | 11/1 |
Value | £7148 | Race details | 5yo+ (0-125) |
Draw | NA | Finished | 5/7 |
|
13.00 (10.443) |
|
3.20 |
£28866.38 |
5/2/2016 3:15 Chepstow, 2m3f Hcap Chs C4 (Heavy, 2m 3f 98y, finished: 4/14)
Track details | Chepstow, 2m 3f 98y, Heavy |
Jockey | David Noonan | SP | 10/1 |
Value | £4224 | Race details | 5yo+ (0-110) |
Draw | NA | Finished | 4/14 |
|
15.50 (10.055) |
|
3.10 |
£17736.44 |
31/12/2015 2:20 Uttoxeter, 2m Nov Hcap Chs C4 (Heavy, 1m 7f 214y, finished: 6/7)
Track details | Uttoxeter, 1m 7f 214y, Heavy |
Jockey | David Noonan | SP | 10/3 |
Value | £3899 | Race details | 4yo+ (0-120) |
Draw | NA | Finished | 6/7 |
|
4.80 (3.273) |
|
2.96 |
£54196.06 |
12/12/2015 12:00 Lingfield, 2m Nov Hcap Chs C4 (Heavy, 2m, finished: 2/7)
Track details | Lingfield Park, 2m, Heavy |
Jockey | David Noonan | SP | 7/1 |
Value | £5198 | Race details | 4yo+ (0-120) |
Draw | NA | Finished | 2/7 |
|
8.83 (5.526) |
|
4.00 |
£17611.78 |
8/11/2015 2:40 Ffos Las, 2m3f Nov Hcap Chs C4 (Heavy, 2m 3f 83y, finished: F/5)
Track details | Ffos Las, 2m 3f 83y, Heavy |
Jockey | Noel Fehily | SP | 8/1 |
Value | £6498 | Race details | 4yo+ (0-120) |
Draw | NA | Finished | F/5 |
|
12.50 (6.413) |
|
10.00 |
£8767.06 |
30/3/2015 3:05 Chepstow, 2m Hcap Hrd C4 (Heavy, 2m 110y, finished: 5/6)
Track details | Chepstow, 2m 110y, Heavy |
Jockey | A. P. McCoy | SP | 5/2 |
Value | £5000 | Race details | 4yo+ (0-115) |
Draw | NA | Finished | 5/6 |
|
3.80 (4.134) |
|
1.64 |
£82001.02 |
7/3/2015 4:10 Chepstow, 2m4f Hcap Hrd C4 (Gd/Sft, 2m 4f, finished: 4/6)
Track details | Chepstow, 2m 4f, Gd/Sft |
Jockey | Rachael Green | SP | 8/1 |
Value | £5000 | Race details | 4yo+ (0-120) |
Draw | NA | Finished | 4/6 |
|
11.50 (5.976) |
|
6.00 |
£17621.54 |
7/2/2015 2:50 Uttoxeter, 2m Hcap Hrd C4 (Heavy, 2m, finished: 1/6)
Track details | Uttoxeter, 2m, Heavy |
Jockey | Rachael Green | SP | 4/1 |
Value | £6200 | Race details | 4yo+ (0-120) |
Draw | NA | Finished | 1/6 |
|
5.84 (4.086) |
7.00 |
|
£106257.56 |
5/1/2015 2:10 Lingfield, 2m Hcap Hrd C4 (Heavy, 2m, finished: 6/6)
Track details | Lingfield Park, 2m, Heavy |
Jockey | A. P. McCoy | SP | 4/5 |
Value | £5000 | Race details | 4yo+ (0-120) |
Draw | NA | Finished | 6/6 |
|
1.96 (1.819) |
|
1.75 |
£108005.16 |
27/11/2014 2:30 Uttoxeter, 2m4f Hcap Hrd C4 (Heavy, 2m 4f 110y, finished: 2/6)
Track details | Uttoxeter, 2m 4f 110y, Heavy |
Jockey | Rachael Green | SP | 7/4 |
Value | £5000 | Race details | 3yo+ (0-110) |
Draw | NA | Finished | 2/6 |
|
2.85 (2.337) |
|
1.10 |
£193207.74 |
20/11/2014 1:10 Chepstow, 2m Hcap Hrd C5 (Heavy, 2m 110y, finished: 1/7)
Track details | Chepstow, 2m 110y, Heavy |
Jockey | Rachael Green | SP | 10/1 |
Value | £3300 | Race details | 3yo+ (0-100) |
Draw | NA | Finished | 1/7 |
|
13.10 (6.242) |
17.00 |
|
£88587.08 |
5/11/2014 1:10 Chepstow, 2m Mdn Hrd C4 (Soft, 2m 110y, finished: 10/16)
Track details | Chepstow, 2m 110y, Soft |
Jockey | Rachael Green | SP | 33/1 |
Value | £4800 | Race details | 4yo+ |
Draw | NA | Finished | 10/16 |
|
80.00 (46.524) |
|
65.00 |
£316.02 |
8/5/2014 2:05 Newton Abbot, 2m3f Mdn Hrd C4 (Heavy, 2m 3f, finished: 8/13)
Track details | Newton Abbot, 2m 3f, Heavy |
Jockey | Rachael Green | SP | 20/1 |
Value | £5400 | Race details | 4yo+ |
Draw | NA | Finished | 8/13 |
|
36.00 (21.484) |
|
36.00 |
£792.18 |
1/5/2014 5:10 Ffos Las, 2m Nov Hrd C4 (Soft, 2m, finished: 4/10)
Track details | Ffos Las, 2m, Soft |
Jockey | Rachael Green | SP | 16/1 |
Value | £5000 | Race details | 4yo+ |
Draw | NA | Finished | 4/10 |
|
23.71 (17.933) |
|
24.00 |
£924.82 |
25/4/2014 8:10 Chepstow, 2m Mdn Hrd C5 (Soft, 2m 110y, finished: 11/12)
Track details | Chepstow, 2m 110y, Soft |
Jockey | Aidan Coleman | SP | 10/1 |
Value | £3000 | Race details | 4yo+ |
Draw | NA | Finished | 11/12 |
|
14.17 (8.086) |
|
12.50 |
£2103.60 |
24/2/2014 2:05 Plumpton, 2m Mdn Hrd C5 (Heavy, 2m, finished: pu/14)
Track details | Plumpton, 2m, Heavy |
Jockey | A. P. McCoy | SP | 5/1 |
Value | £3200 | Race details | 4yo+ |
Draw | NA | Finished | pu/14 |
|
7.67 (4.622) |
|
7.40 |
£6797.06 |
2/1/2014 3:10 Huntingdon, 2m Listed NHF C1 (Heavy, 2m 110y, finished: 6/8)
Track details | Huntingdon, 2m 110y, Heavy |
Jockey | A. P. McCoy | SP | 4/1 |
Value | £17500 | Race details | 5yo to 6yo |
Draw | NA | Finished | 6/8 |
|
6.75 (4.658) |
|
6.60 |
£10731.88 |
27/11/2013 3:50 Fontwell, 1m6f NHF C6 (Soft, 1m 6f, finished: 2/8)
Track details | Fontwell Park, 1m 6f, Soft |
Jockey | A. P. McCoy | SP | 1/5 |
Value | £2400 | Race details | 4yo to 6yo |
Draw | NA | Finished | 2/8 |
|
1.24 (1.403) |
|
1.24 |
£122146.92 |
23/10/2013 5:40 Fontwell, 1m6f NHF C6 (Heavy, 1m 6f, finished: 1/13)
Track details | Fontwell Park, 1m 6f, Heavy |
Jockey | Rachael Green | SP | 4/1 |
Value | £2400 | Race details | 4yo to 6yo |
Draw | NA | Finished | 1/13 |
|
5.54 (5.135) |
5.60 |
|
£111243.36 |