11/5/2016 2:00 Worcester, 2m4f Hcap Chs C4 (Soft, 2m 4f, finished: 4/9)
Track details | Worcester, 2m 4f, Soft |
Jockey | Daryl Jacob | SP | 12/1 |
Value | £3899 | Race details | 5yo+ (0-110) |
Draw | NA | Finished | 4/9 |
|
16.73 (14.272) |
|
3.85 |
£9858.84 |
18/4/2016 2:20 Newton Abbot, 2m Hcap Chs C4 (Soft, 2m 75y, finished: 5/6)
Track details | Newton Abbot, 2m 75y, Soft |
Jockey | Daryl Jacob | SP | 4/1 |
Value | £4874 | Race details | 5yo+ (0-110) |
Draw | NA | Finished | 5/6 |
|
5.40 (5.782) |
|
5.80 |
£9237.20 |
4/4/2016 4:30 Warwick, 2m Hcap Chs C4 (Soft, 2m, finished: 2/4)
Track details | Warwick, 2m, Soft |
Jockey | Conor O'Farrell | SP | 3/1 |
Value | £3899 | Race details | 5yo+ (0-110) |
Draw | NA | Finished | 2/4 |
|
4.15 (4.711) |
|
2.94 |
£32757.36 |
3/3/2016 5:00 Taunton, 2m2f Hcap Chs C4 (Soft, 2m 2f 40y, finished: 3/6)
Track details | Taunton, 2m 2f 40y, Soft |
Jockey | Daryl Jacob | SP | 6/1 |
Value | £5198 | Race details | 5yo+ (0-110) |
Draw | NA | Finished | 3/6 |
|
8.08 (13.866) |
|
4.90 |
£21435.68 |
21/1/2016 3:55 Wincanton, 2m4f Nov Hcap Chs C4 (Heavy, 2m 4f 35y, finished: pu/10)
Track details | Wincanton, 2m 4f 35y, Heavy |
Jockey | Daryl Jacob | SP | 14/1 |
Value | £6498 | Race details | 5yo+ (0-120) |
Draw | NA | Finished | pu/10 |
|
18.50 (14.907) |
|
17.50 |
£1259.96 |
10/12/2015 3:10 Taunton, 2m2f Hcap Chs C3 (Gd/Sft, 2m 2f 40y, finished: 6/8)
Track details | Taunton, 2m 2f 40y, Gd/Sft |
Jockey | Conor O'Farrell | SP | 20/1 |
Value | £8447 | Race details | 4yo+ (0-135) |
Draw | NA | Finished | 6/8 |
|
41.36 (29.569) |
|
29.00 |
£1918.66 |
18/9/2015 3:30 Newton Abbot, 2m Hcap Chs C3 (Good, 2m 75y, finished: 5/5)
Track details | Newton Abbot, 2m 75y, Good |
Jockey | Daryl Jacob | SP | 9/2 |
Value | £6498 | Race details | 4yo+ (0-125) |
Draw | NA | Finished | 5/5 |
|
5.90 (8.815) |
|
5.00 |
£13265.80 |
27/5/2015 7:30 Newton Abbot, 2m Nov Chs C3 (Good, 2m 110y, finished: 4/5)
Track details | Newton Abbot, 2m 110y, Good |
Jockey | Daryl Jacob | SP | 10/1 |
Value | £10000 | Race details | 5yo+ |
Draw | NA | Finished | 4/5 |
|
12.89 (13.779) |
|
12.00 |
£6309.00 |
16/5/2015 4:05 Bangor, 2m1f Hcap Hrd C4 (Good, 2m 1f, finished: 4/8)
Track details | Bangor-on-dee, 2m 1f, Good |
Jockey | Daryl Jacob | SP | 14/1 |
Value | £6000 | Race details | 4yo+ (0-120) |
Draw | NA | Finished | 4/8 |
|
17.77 (13.088) |
|
5.10 |
£8491.76 |
7/5/2015 3:00 Newton Abbot, 2m1f Hcap Hrd C3 (Soft, 2m 1f, finished: pu/8)
Track details | Newton Abbot, 2m 1f, Soft |
Jockey | Paul Moloney | SP | 7/1 |
Value | £8500 | Race details | 4yo+ (0-130) |
Draw | NA | Finished | pu/8 |
|
9.57 (9.371) |
|
9.80 |
£3204.16 |
15/4/2015 5:30 Cheltenham, 2m1f Hcap Hrd (Good, 2m 1f (New), finished: 5/9)
Track details | Cheltenham, 2m 1f (New), Good |
Jockey | Mr Joshua Newman | SP | 50/1 |
Value | £10000 | Race details | 4yo+ (0-140) |
Draw | NA | Finished | 5/9 |
|
70.00 (43.836) |
|
34.00 |
£1913.90 |
18/1/2015 2:50 Leopardstown, 2m Hcap Hrd (Gd/Sft, 2m, finished: 20/24)
Track details | Leopardstown, 2m, Gd/Sft |
Jockey | A. E. Lynch | SP | 33/1 |
Value | £100000 | Race details | 4yo+ (0-150) |
Draw | NA | Finished | 20/24 |
|
82.39 (44.769) |
|
75.00 |
£161.48 |
14/12/2014 12:25 Navan, 2m Hcap Hrd (Soft, 2m, finished: 4/21)
Track details | Navan, 2m, Soft |
Jockey | A. E. Lynch | SP | 12/1 |
Value | £15000 | Race details | 4yo+ (81-123) |
Draw | NA | Finished | 4/21 |
|
15.69 (18.164) |
|
11.00 |
£1419.10 |
4/12/2014 12:45 Clonmel, 2m4f Hrd (Soft, 2m 4f, finished: 7/8)
Track details | Clonmel, 2m 4f, Soft |
Jockey | J. J. Burke | SP | 9/1 |
Value | £15000 | Race details | 4yo+ |
Draw | NA | Finished | 7/8 |
|
11.54 (10.024) |
|
12.00 |
£1388.22 |
30/10/2014 3:25 Clonmel, 2m4f Chs (Gd/Sft, 2m 4f, finished: 2/4)
Track details | Clonmel, 2m 4f, Gd/Sft |
Jockey | J. J. Burke | SP | 5/4 |
Value | £15000 | Race details | 4yo+ |
Draw | NA | Finished | 2/4 |
|
2.40 (3.001) |
|
2.36 |
£74812.14 |
9/3/2014 4:00 Naas, 2m3f Hcap Hrd (Gd/Sft, 2m 3f, finished: 16/17)
Track details | Naas, 2m 3f, Gd/Sft |
Jockey | A. E. Lynch | SP | 20/1 |
Value | £24000 | Race details | 4yo+ (0-140) |
Draw | NA | Finished | 16/17 |
|
34.00 (21.390) |
|
21.00 |
£669.18 |
22/2/2014 2:35 Fairyhouse, 2m4f Hcap Hrd (Soft, 2m 4f, finished: 11/12)
Track details | Fairyhouse, 2m 4f, Soft |
Jockey | A. E. Lynch | SP | 14/1 |
Value | £23000 | Race details | 5yo+ (0-140) |
Draw | NA | Finished | 11/12 |
|
21.00 (12.721) |
|
13.00 |
£2111.22 |
2/2/2014 2:40 Punchestown, 3m Hcap Hrd (Heavy, 3m, finished: 14/16)
Track details | Punchestown, 3m, Heavy |
Jockey | K. C. Sexton | SP | 10/1 |
Value | £24000 | Race details | 4yo+ |
Draw | NA | Finished | 14/16 |
|
18.41 (15.282) |
|
16.50 |
£1365.84 |
23/11/2013 3:05 Gowran Park, 2m4f Beg Chs (Good, 2m 4f, finished: 3/7)
Track details | Gowran Park, 2m 4f, Good |
Jockey | A. E. Lynch | SP | 7/2 |
Value | £15000 | Race details | 4yo+ |
Draw | NA | Finished | 3/7 |
|
5.43 (4.318) |
|
5.20 |
£7723.48 |
30/10/2013 2:35 Punchestown, 2m Beg Chs (Gd/Sft, 2m, finished: 4/7)
Track details | Punchestown, 2m, Gd/Sft |
Jockey | A. E. Lynch | SP | 9/10 |
Value | £12000 | Race details | 4yo+ |
Draw | NA | Finished | 4/7 |
|
1.97 (1.902) |
|
1.87 |
£57171.52 |
5/10/2013 5:40 Gowran Park, 2m2f Beg Chs (Good, 2m 2f, finished: F/10)
Track details | Gowran Park, 2m 2f, Good |
Jockey | A. E. Lynch | SP | 7/4 |
Value | £0 | Race details | 4yo+ |
Draw | NA | Finished | F/10 |
|
2.92 (2.852) |
|
2.30 |
£34246.68 |
1/8/2013 4:55 Galway, 2m Hcap Hrd (Soft, 2m, finished: 6/20)
Track details | Galway, 2m, Soft |
Jockey | Reserve | SP | 10/1 |
Value | £135000 | Race details | 4yo+ |
Draw | NA | Finished | 6/20 |
|
16.85 (15.665) |
|
12.00 |
£1184.82 |
9/12/2012 1:00 Punchestown, 2m Nov Hrd (Heavy, 2m, finished: 1/5)
Track details | Punchestown, 2m, Heavy |
Jockey | A. E. Lynch | SP | 6/1 |
Value | £18496 | Race details | 4yo+ |
Draw | NA | Finished | 1/5 |
|
9.60 (7.194) |
10.50 |
|
£111546.16 |
19/9/2012 3:30 Listowel, 2m4f Nov Hrd (Heavy, 2m 4f, finished: 2/5)
Track details | Listowel, 2m 4f, Heavy |
Jockey | Davy Russell | SP | 5/2 |
Value | £11794 | Race details | 4yo+ |
Draw | NA | Finished | 2/5 |
|
4.02 (6.060) |
|
2.48 |
£24979.06 |
26/8/2012 4:35 Cork, 2m4f Mdn Hrd (Gd/Sft, 2m 4f, finished: 1/17)
Track details | Cork, 2m 4f, Gd/Sft |
Jockey | Davy Russell | SP | 8/13 |
Value | £5433 | Race details | 5yo+ |
Draw | NA | Finished | 1/17 |
|
1.69 (1.776) |
3.50 |
|
£96954.52 |
1/8/2012 3:00 Galway, 2m Mdn Hrd (Soft, 2m, finished: 2/14)
Track details | Galway, 2m, Soft |
Jockey | Davy Russell | SP | 11/8 |
Value | £6791 | Race details | 5yo+ |
Draw | NA | Finished | 2/14 |
|
2.44 (3.047) |
|
1.10 |
£115071.26 |
24/6/2012 2:45 Gowran Park, 2m2f Mdn Hrd (Gd/Sft, 2m 2f, finished: 2/19)
Track details | Gowran Park, 2m 2f, Gd/Sft |
Jockey | Philip Enright | SP | 10/1 |
Value | £5565 | Race details | 5yo |
Draw | NA | Finished | 2/19 |
|
16.00 (16.490) |
|
1.81 |
£14094.54 |
26/2/2012 5:05 Naas, 2m INHF (Soft, 2m, finished: 3/4)
Track details | Naas, 2m, Soft |
Jockey | Mr D. Roche | SP | 7/1 |
Value | £7763 | Race details | 4yo to 7yo |
Draw | NA | Finished | 3/4 |
|
9.59 (6.618) |
|
8.20 |
£2757.88 |
17/12/2011 1:45 Fairyhouse, 2m INHF (Heavy, 2m, finished: 1/11)
Track details | Fairyhouse, 2m, Heavy |
Jockey | Mr D. Roche | SP | 15/8 |
Value | £4718 | Race details | 4yo |
Draw | NA | Finished | 1/11 |
|
3.10 (2.347) |
3.90 |
|
£146141.78 |
3/11/2011 4:25 Thurles, 2m INHF (Heavy, 2m, finished: 4/13)
Track details | Thurles, 2m, Heavy |
Jockey | Mr D. Roche | SP | 16/1 |
Value | £4237 | Race details | 4yo |
Draw | NA | Finished | 4/13 |
|
36.08 (14.143) |
|
11.50 |
£1543.42 |