27/5/2018 4:15 Uttoxeter, 3m2f Hcap Chs C3 (Good, 3m 2f 13y, finished: 8/11)
Track details | Uttoxeter, 3m 2f 13y, Good |
Jockey | Tom Scudamore | SP | 14/1 |
Value | £12913 | Race details | 5yo+ (0-125) |
Draw | NA | Finished | 8/11 |
|
15.92 (17.003) |
|
4.10 |
£6898.34 |
10/5/2018 6:50 Wincanton, 3m1f Hcap Chs C3 (Good, 3m 1f 30y, finished: 4/6)
Track details | Wincanton, 3m 1f 30y, Good |
Jockey | Richard Johnson | SP | 3/1 |
Value | £9097 | Race details | 5yo+ (0-125) |
Draw | NA | Finished | 4/6 |
|
4.40 (6.324) |
|
3.90 |
£20866.30 |
26/3/2018 4:30 Taunton, 3m4f Hcap Chs C3 (Soft, 3m 4f 85y, finished: 5/7)
Track details | Taunton, 3m 4f 85y, Soft |
Jockey | Richard Johnson | SP | 4/1 |
Value | £9357 | Race details | 5yo+ (0-130) |
Draw | NA | Finished | 5/7 |
|
5.50 (4.712) |
|
3.10 |
£49855.84 |
12/3/2018 3:40 Taunton, 3m4f Hcap Chs C3 (Heavy, 3m 4f 85y, finished: 2/7)
Track details | Taunton, 3m 4f 85y, Heavy |
Jockey | Harry Cobden | SP | 6/1 |
Value | £9357 | Race details | 5yo+ (0-140) |
Draw | NA | Finished | 2/7 |
|
7.71 (10.567) |
|
5.00 |
£21000.20 |
4/2/2018 3:25 Taunton, 2m7f Hcap Chs C3 (Soft, 2m 7f 3y, finished: 4/7)
Track details | Taunton, 2m 7f 3y, Soft |
Jockey | Tom Scudamore | SP | 8/1 |
Value | £9357 | Race details | 5yo+ (0-130) |
Draw | NA | Finished | 4/7 |
|
11.00 (7.387) |
|
4.70 |
£15560.60 |
8/12/2017 12:50 Sandown, 3m Hcap Chs C3 (Gd/Sft, 3m 37y, finished: 3/11)
Track details | Sandown Park, 3m 37y, Gd/Sft |
Jockey | Mr J. L. Thomas | SP | 6/1 |
Value | £8994 | Race details | 4yo+ (0-130) |
Draw | NA | Finished | 3/11 |
|
7.51 (8.760) |
|
2.20 |
£55100.08 |
16/11/2017 3:40 Taunton, 2m5f Hcap Chs C3 (Good, 2m 5f 150y, finished: 3/7)
Track details | Taunton, 2m 5f 150y, Good |
Jockey | Tom Scudamore | SP | 4/1 |
Value | £7596 | Race details | 4yo+ (0-140) |
Draw | NA | Finished | 3/7 |
|
5.20 (6.755) |
|
3.00 |
£36047.70 |
29/10/2017 1:50 Aintree, 3m1f Hcap Chs C2 (Gd/Sft, 3m 210y (Mild), finished: F/16)
Track details | Aintree, 3m 210y (Mild), Gd/Sft |
Jockey | Tom O'Brien | SP | 8/1 |
Value | £18768 | Race details | 10yo+ (0-150) |
Draw | NA | Finished | F/16 |
|
11.50 (11.057) |
|
9.60 |
£4379.60 |
15/10/2017 3:25 Chepstow, 2m7f Hcap Chs C2 (Good, 2m 7f 131y, finished: 6/14)
Track details | Chepstow, 2m 7f 131y, Good |
Jockey | Harry Cobden | SP | 10/1 |
Value | £18768 | Race details | 10yo+ (0-150) |
Draw | NA | Finished | 6/14 |
|
12.38 (13.615) |
|
8.20 |
£3975.46 |
2/4/2017 4:15 Ascot, 3m Hcap Chs C2 (Good, 2m 7f 180y, finished: 8/9)
Track details | Ascot, 2m 7f 180y, Good |
Jockey | Brendan Powell | SP | 15/2 |
Value | £18768 | Race details | 10yo+ (0-150) |
Draw | NA | Finished | 8/9 |
|
11.00 (13.473) |
|
10.00 |
£5474.92 |
24/2/2017 3:50 Exeter, 3m6f Hcap Chs C3 (Gd/Sft, 3m 6f 153y, finished: 4/14)
Track details | Exeter, 3m 6f 153y, Gd/Sft |
Jockey | Brendan Powell | SP | 10/1 |
Value | £15640 | Race details | 5yo+ (0-135) |
Draw | NA | Finished | 4/14 |
|
12.36 (12.140) |
|
4.00 |
£13523.90 |
12/2/2017 3:20 Exeter, 3m Hcap Chs C2 (Soft, 3m 54y, finished: 5/12)
Track details | Exeter, 3m 54y, Soft |
Jockey | Brendan Powell | SP | 9/2 |
Value | £18768 | Race details | 10yo+ (0-150) |
Draw | NA | Finished | 5/12 |
|
5.60 (6.181) |
|
2.10 |
£66706.88 |
7/1/2017 3:00 Sandown, 3m Hcap Chs C2 (Soft, 3m 37y, finished: 2/16)
Track details | Sandown Park, 3m 37y, Soft |
Jockey | Brendan Powell | SP | 7/1 |
Value | £61900 | Race details | 10yo+ |
Draw | NA | Finished | 2/16 |
|
9.00 (10.203) |
|
1.53 |
£57002.82 |
26/12/2016 2:15 Wincanton, 2m5f Hcap Hrd C2 (Soft, 2m 5f 82y, finished: 3/11)
Track details | Wincanton, 2m 5f 82y, Soft |
Jockey | Brendan Powell | SP | 20/1 |
Value | £11574 | Race details | 4yo+ |
Draw | NA | Finished | 3/11 |
|
19.72 (35.597) |
|
6.00 |
£7108.36 |
30/10/2016 2:45 Carlisle, 3m2f Hcap Chs C3 (Gd/Sft, 3m 2f 34y, finished: 10/12)
Track details | Carlisle, 3m 2f 34y, Gd/Sft |
Jockey | Tom Scudamore | SP | 11/2 |
Value | £12512 | Race details | 4yo+ (0-135) |
Draw | NA | Finished | 10/12 |
|
6.46 (12.913) |
|
4.00 |
£16881.94 |
22/10/2016 1:50 Cheltenham, 3m1f Hcap Chs C2 (Good, 3m 1f (Old), finished: 6/12)
Track details | Cheltenham, 3m 1f (Old), Good |
Jockey | Brendan Powell | SP | 12/1 |
Value | £31280 | Race details | 4yo+ |
Draw | NA | Finished | 6/12 |
|
18.69 (12.825) |
|
7.00 |
£10006.34 |
9/10/2016 5:00 Chepstow, 2m7f Hcap Chs C2 (Good, 2m 7f 131y, finished: 4/8)
Track details | Chepstow, 2m 7f 131y, Good |
Jockey | Brendan Powell | SP | 7/1 |
Value | £18768 | Race details | 9yo+ (0-150) |
Draw | NA | Finished | 4/8 |
|
9.40 (12.215) |
|
2.72 |
£21360.24 |
30/9/2016 5:10 Fontwell, 3m1f Hcap Hrd C3 (Good, 3m 1f 142y, finished: 3/6)
Track details | Fontwell Park, 3m 1f 142y, Good |
Jockey | Brendan Powell | SP | 4/1 |
Value | £6330 | Race details | 4yo+ (0-135) |
Draw | NA | Finished | 3/6 |
|
5.26 (5.767) |
|
1.51 |
£63219.40 |
19/4/2016 4:00 Kempton, 3m Hcap Chs C3 (Good, 3m, finished: F/13)
Track details | Kempton Park, 3m, Good |
Jockey | Tom O'Brien | SP | 9/1 |
Value | £6498 | Race details | 5yo+ (0-140) |
Draw | NA | Finished | F/13 |
|
12.50 (19.328) |
|
8.80 |
£1260.88 |
3/4/2016 4:20 Ascot, 3m Hcap Chs C2 (Gd/Sft, 2m 7f 180y, finished: ur/14)
Track details | Ascot, 2m 7f 180y, Gd/Sft |
Jockey | Paul O'Brien | SP | 9/1 |
Value | £18768 | Race details | 9yo+ (0-150) |
Draw | NA | Finished | ur/14 |
|
12.16 (15.415) |
|
10.00 |
£2227.90 |
5/12/2015 2:30 Chepstow, 2m7f Hcap Chs C2 (Heavy, 2m 7f 131y, finished: pu/9)
Track details | Chepstow, 2m 7f 131y, Heavy |
Jockey | Brendan Powell | SP | 8/1 |
Value | £12660 | Race details | 4yo+ (0-145) |
Draw | NA | Finished | pu/9 |
|
10.00 (9.948) |
|
5.10 |
£7687.08 |
21/11/2015 3:35 Haydock, 3m Hcap Chs C2 (Heavy, 3m 24y, finished: 7/10)
Track details | Haydock Park, 3m 24y, Heavy |
Jockey | Brendan Powell | SP | 8/1 |
Value | £21896 | Race details | 4yo+ (0-145) |
Draw | NA | Finished | 7/10 |
|
9.40 (12.717) |
|
7.00 |
£7962.32 |
7/11/2015 2:05 Wincanton, 3m1f Listed C1 (Soft, 3m 1f 30y, finished: 7/12)
Track details | Wincanton, 3m 1f 30y, Soft |
Jockey | Brendan Powell | SP | 8/1 |
Value | £34170 | Race details | 4yo+ (0-150) |
Draw | NA | Finished | 7/12 |
|
12.00 (10.429) |
|
8.00 |
£10672.10 |
24/10/2015 3:20 Cheltenham, 3m1f Hcap Chs C2 (Good, 3m 1f (Old), finished: 5/12)
Track details | Cheltenham, 3m 1f (Old), Good |
Jockey | Brendan Powell | SP | 10/1 |
Value | £31280 | Race details | 4yo+ |
Draw | NA | Finished | 5/12 |
|
11.89 (11.138) |
|
1001.00 |
£0.00 |
31/1/2015 3:35 Sandown, 3m Hcap Chs C2 (Soft, 3m 110y, finished: 2/10)
Track details | Sandown Park, 3m 110y, Soft |
Jockey | Brendan Powell | SP | 7/1 |
Value | £50000 | Race details | 5yo+ |
Draw | NA | Finished | 2/10 |
|
8.38 (7.906) |
|
1.77 |
£54769.34 |
10/1/2015 3:35 Warwick, 3m5f Hcap Chs C1 (Heavy, 3m 5f, finished: 2/14)
Track details | Warwick, 3m 5f, Heavy |
Jockey | Brendan Powell | SP | 10/1 |
Value | £60000 | Race details | 5yo+ |
Draw | NA | Finished | 2/14 |
|
14.31 (14.489) |
|
3.00 |
£19830.70 |
1/1/2015 12:45 Cheltenham, 3m2f Hcap Chs C2 (Gd/Sft, 3m 2f 110y (New), finished: ur/13)
Track details | Cheltenham, 3m 2f 110y (New), Gd/Sft |
Jockey | Brendan Powell | SP | 9/1 |
Value | £20000 | Race details | 5yo+ (0-145) |
Draw | NA | Finished | ur/13 |
|
11.69 (11.354) |
|
9.20 |
£2979.28 |
9/12/2014 2:10 Fontwell, 3m2f Hcap Chs C3 (Heavy, 3m 2f 110y, finished: 1/5)
Track details | Fontwell Park, 3m 2f 110y, Heavy |
Jockey | Brendan Powell | SP | 5/4 |
Value | £12000 | Race details | 4yo+ (0-135) |
Draw | NA | Finished | 1/5 |
|
2.42 (2.610) |
3.50 |
|
£243895.84 |
15/11/2014 3:00 Cheltenham, 3m1f Listed Hcap Hrd C1 (Soft, 3m 1f 110y (Old), finished: 5/12)
Track details | Cheltenham, 3m 1f 110y (Old), Soft |
Jockey | Brendan Powell | SP | 25/1 |
Value | £27000 | Race details | 4yo+ |
Draw | NA | Finished | 5/12 |
|
38.48 (21.600) |
|
20.00 |
£1885.60 |
1/2/2014 3:35 Sandown, 3m Hcap Chs C2 (Heavy, 3m 110y, finished: 3/10)
Track details | Sandown Park, 3m 110y, Heavy |
Jockey | Joe Tizzard | SP | 10/1 |
Value | £50000 | Race details | 5yo+ |
Draw | NA | Finished | 3/10 |
|
13.65 (12.197) |
|
2.50 |
£14418.12 |
18/1/2014 3:00 Ascot, 2m5f Hcap Chs C2 (Heavy, 2m 5f 110y, finished: 3/7)
Track details | Ascot, 2m 5f 110y, Heavy |
Jockey | Joe Tizzard | SP | 9/2 |
Value | £50000 | Race details | 5yo+ |
Draw | NA | Finished | 3/7 |
|
6.57 (5.641) |
|
2.02 |
£44922.82 |
30/12/2013 2:55 Taunton, 2m7f Hcap Chs C3 (Heavy, 2m 7f 110y, finished: 1/6)
Track details | Taunton, 2m 7f 110y, Heavy |
Jockey | Joe Tizzard | SP | 7/2 |
Value | £10000 | Race details | 4yo+ (0-130) |
Draw | NA | Finished | 1/6 |
|
5.33 (6.898) |
6.20 |
|
£133442.86 |
29/11/2013 2:40 Newbury, 2m4f Hcap Chs C2 (Gd/Sft, 2m 4f, finished: ur/11)
Track details | Newbury, 2m 4f, Gd/Sft |
Jockey | Joe Tizzard | SP | 7/1 |
Value | £50000 | Race details | 4yo+ |
Draw | NA | Finished | ur/11 |
|
9.20 (8.492) |
|
7.20 |
£6396.10 |
15/11/2013 1:35 Cheltenham, 2m Hcap Chs C2 (Gd/Sft, 2m (Old), finished: 9/17)
Track details | Cheltenham, 2m (Old), Gd/Sft |
Jockey | Brendan Powell | SP | 16/1 |
Value | £45000 | Race details | 4yo+ (0-145) |
Draw | NA | Finished | 9/17 |
|
23.26 (20.710) |
|
18.00 |
£1167.00 |
26/10/2013 4:45 Chepstow, 2m Hcap Chs C2 (Soft, 2m 110y, finished: 3/6)
Track details | Chepstow, 2m 110y, Soft |
Jockey | Brendan Powell | SP | 5/1 |
Value | £25000 | Race details | 4yo+ |
Draw | NA | Finished | 3/6 |
|
7.40 (7.885) |
|
5.90 |
£12199.88 |
12/10/2013 5:45 Chepstow, 3m Hcap Chs C2 (Good, 3m, finished: 12/14)
Track details | Chepstow, 3m, Good |
Jockey | Joe Tizzard | SP | 12/1 |
Value | £25000 | Race details | 4yo+ (0-150) |
Draw | NA | Finished | 12/14 |
|
18.24 (12.152) |
|
9.80 |
£5850.56 |
19/4/2013 2:20 Fontwell, 2m6f Nov Chs C4 (Soft, 2m 6f, finished: 1/9)
Track details | Fontwell Park, 2m 6f, Soft |
Jockey | Joe Tizzard | SP | 11/10 |
Value | £3769 | Race details | 5yo+ |
Draw | NA | Finished | 1/9 |
|
2.18 (2.500) |
2.24 |
|
£256992.30 |
2/4/2013 3:40 Exeter, 2m3f Nov Chs C3 (Gd/Sft, 2m 3f 110y, finished: 1/6)
Track details | Exeter, 2m 3f 110y, Gd/Sft |
Jockey | Joe Tizzard | SP | 11/4 |
Value | £6498 | Race details | 5yo+ |
Draw | NA | Finished | 1/6 |
|
4.00 (8.176) |
4.90 |
|
£153734.28 |
13/3/2013 2:40 Cheltenham, 3m Nov Chs C1 (Gd/Sft, 3m 110y (Old), finished: pu/11)
Track details | Cheltenham, 3m 110y (Old), Gd/Sft |
Jockey | Joe Tizzard | SP | 40/1 |
Value | £85425 | Race details | 5yo+ |
Draw | NA | Finished | pu/11 |
|
50.00 (75.750) |
|
38.00 |
£3430.58 |
10/2/2013 4:00 Exeter, 2m3f Nov Chs C3 (Heavy, 2m 3f 110y, finished: 1/8)
Track details | Exeter, 2m 3f 110y, Heavy |
Jockey | Joe Tizzard | SP | 7/2 |
Value | £6498 | Race details | 5yo+ |
Draw | NA | Finished | 1/8 |
|
4.53 (8.001) |
4.40 |
|
£124104.40 |
26/1/2013 12:40 Cheltenham, 2m5f Hcap Chs C2 (Heavy, 2m 5f (New), finished: pu/13)
Track details | Cheltenham, 2m 5f (New), Heavy |
Jockey | Joe Tizzard | SP | 10/1 |
Value | £15640 | Race details | 5yo+ |
Draw | NA | Finished | pu/13 |
|
11.50 (17.530) |
|
6.80 |
£5605.02 |
1/1/2013 1:30 Exeter, 2m3f Beg Chs C4 (Heavy, 2m 3f 110y, finished: 2/8)
Track details | Exeter, 2m 3f 110y, Heavy |
Jockey | Joe Tizzard | SP | 6/1 |
Value | £3769 | Race details | 5yo+ |
Draw | NA | Finished | 2/8 |
|
7.73 (12.031) |
|
1.33 |
£64220.24 |
13/12/2012 1:50 Taunton, 2m3f Hcap Chs C3 (Heavy, 2m 3f, finished: pu/7)
Track details | Taunton, 2m 3f, Heavy |
Jockey | Joe Tizzard | SP | 11/2 |
Value | £5991 | Race details | 4yo+ (0-135) |
Draw | NA | Finished | pu/7 |
|
7.14 (7.345) |
|
5.40 |
£9350.98 |
23/11/2012 1:30 Ascot, 2m5f Beg Chs C3 (Soft, 2m 5f 110y, finished: 2/5)
Track details | Ascot, 2m 5f 110y, Soft |
Jockey | Joe Tizzard | SP | 4/1 |
Value | £7577 | Race details | 4yo+ (0-140) |
Draw | NA | Finished | 2/5 |
|
6.20 (8.320) |
|
4.80 |
£25770.98 |
23/10/2012 3:10 Exeter, 2m1f Beg Chs C3 (Soft, 2m 1f 110y, finished: 3/11)
Track details | Exeter, 2m 1f 110y, Soft |
Jockey | Joe Tizzard | SP | 12/1 |
Value | £5848 | Race details | 4yo+ (0-140) |
Draw | NA | Finished | 3/11 |
|
14.00 (16.166) |
|
10.00 |
£4371.40 |
3/3/2012 2:05 Newbury, 3m Hcap Hrd C3 (Gd/Sft, 3m 110y, finished: 3/14)
Track details | Newbury, 3m 110y, Gd/Sft |
Jockey | Joe Tizzard | SP | 20/1 |
Value | £5848 | Race details | 4yo+ (0-130) |
Draw | NA | Finished | 3/14 |
|
24.90 (21.505) |
|
2.30 |
£13369.18 |
19/1/2012 1:20 Taunton, 2m3f Nov Hrd C4 (Gd/Sft, 2m 3f 110y, finished: 5/14)
Track details | Taunton, 2m 3f 110y, Gd/Sft |
Jockey | Joe Tizzard | SP | 17/2 |
Value | £4224 | Race details | 4yo to 7yo |
Draw | NA | Finished | 5/14 |
|
11.01 (11.560) |
|
8.80 |
£6426.20 |
1/1/2012 12:40 Exeter, 2m3f Nov Hrd C4 (Soft, 2m 3f, finished: 3/14)
Track details | Exeter, 2m 3f, Soft |
Jockey | Joe Tizzard | SP | 8/1 |
Value | £2859 | Race details | 5yo+ |
Draw | NA | Finished | 3/14 |
|
12.50 (13.326) |
|
4.70 |
£13016.24 |
26/11/2011 1:10 Newcastle, 2m6f Nov Hrd C2 (Soft, 2m 6f, finished: 7/9)
Track details | Newcastle, 2m 6f, Soft |
Jockey | Joe Tizzard | SP | 7/1 |
Value | £8008 | Race details | 4yo+ |
Draw | NA | Finished | 7/9 |
|
8.81 (8.588) |
|
7.40 |
£6914.08 |
5/11/2011 12:35 Wincanton, 2m Nov Hrd C3 (Gd/Sft, 2m, finished: 4/14)
Track details | Wincanton, 2m, Gd/Sft |
Jockey | Joe Tizzard | SP | 11/1 |
Value | £4224 | Race details | 4yo to 6yo |
Draw | NA | Finished | 4/14 |
|
17.50 (9.071) |
|
15.00 |
£2502.36 |
8/10/2011 3:35 Chepstow, 2m4f Nov Hrd C4 (Gd/Sft, 2m 4f, finished: 1/10)
Track details | Chepstow, 2m 4f, Gd/Sft |
Jockey | Joe Tizzard | SP | 15/8 |
Value | £3249 | Race details | 4yo+ |
Draw | NA | Finished | 1/10 |
|
2.98 (5.148) |
80.00 |
|
£129802.24 |
5/3/2011 4:25 Doncaster, 2m NHF C2 (Good, 2m 110y, finished: 6/18)
Track details | Doncaster, 2m 110y, Good |
Jockey | Joe Tizzard | SP | 14/1 |
Value | £34585 | Race details | 4yo to 5yo |
Draw | NA | Finished | 6/18 |
|
17.73 (12.390) |
|
10.00 |
£3792.12 |
3/1/2011 4:00 Hereford, 2m1f NHF C6 (Soft, 2m 1f, finished: 3/10)
Track details | Hereford, 2m 1f, Soft |
Jockey | Joe Tizzard | SP | 11/8 |
Value | £1301 | Race details | 4yo to 6yo |
Draw | NA | Finished | 3/10 |
|
2.40 (2.751) |
|
1.63 |
£89715.72 |
14/11/2010 4:00 Cheltenham, 2m NHF C1 (Soft, 2m 110y (Old), finished: 6/15)
Track details | Cheltenham, 2m 110y (Old), Soft |
Jockey | Joe Tizzard | SP | 15/2 |
Value | £6841 | Race details | 4yo to 6yo |
Draw | NA | Finished | 6/15 |
|
8.99 (13.037) |
|
8.00 |
£4167.46 |