18/3/2015 3:50 Haydock, 2m4f Hcap Chs C3 (Gd/Sft, 2m 4f, finished: ur/8)
Track details | Haydock Park, 2m 4f, Gd/Sft |
Jockey | Callum Bewley | SP | 16/1 |
Value | £12500 | Race details | 5yo+ (0-135) |
Draw | NA | Finished | ur/8 |
|
19.44 (11.807) |
|
15.00 |
£1490.50 |
15/10/2014 4:00 Wetherby, 2m4f Hcap Chs C3 (Gd/Frm, 2m 4f 110y, finished: 6/7)
Track details | Wetherby, 2m 4f 110y, Gd/Frm |
Jockey | Callum Bewley | SP | 6/1 |
Value | £10000 | Race details | 4yo+ (0-135) |
Draw | NA | Finished | 6/7 |
|
7.42 (5.168) |
|
7.60 |
£5089.30 |
5/10/2014 4:25 Kelso, 2m1f Hcap Chs C2 (Gd/Sft, 2m 1f, finished: 2/5)
Track details | Kelso, 2m 1f, Gd/Sft |
Jockey | Callum Bewley | SP | 3/1 |
Value | £22500 | Race details | 4yo+ |
Draw | NA | Finished | 2/5 |
|
4.10 (4.958) |
|
3.30 |
£21303.80 |
9/9/2014 7:00 Perth, 2m4f Hcap Chs C3 (Good, 2m 4f 110y, finished: 2/7)
Track details | Perth, 2m 4f 110y, Good |
Jockey | Callum Bewley | SP | 5/1 |
Value | £15000 | Race details | 4yo+ (0-140) |
Draw | NA | Finished | 2/7 |
|
6.07 (8.005) |
|
2.44 |
£19672.16 |
8/6/2014 2:45 Perth, 2m4f Hcap Chs C3 (Soft, 2m 4f 110y, finished: 4/7)
Track details | Perth, 2m 4f 110y, Soft |
Jockey | Callum Bewley | SP | 11/2 |
Value | £11000 | Race details | 5yo+ (0-140) |
Draw | NA | Finished | 4/7 |
|
7.40 (7.061) |
|
5.30 |
£9030.16 |
24/4/2014 4:20 Perth, 2m4f Hcap Chs C2 (Gd/Sft, 2m 4f 110y, finished: 7/12)
Track details | Perth, 2m 4f 110y, Gd/Sft |
Jockey | Peter Buchanan | SP | 15/2 |
Value | £25000 | Race details | 5yo+ (0-150) |
Draw | NA | Finished | 7/12 |
|
10.60 (9.522) |
|
8.80 |
£9095.32 |
11/4/2014 3:50 Ayr, 2m4f Hcap Chs C2 (Gd/Sft, 2m 4f, finished: 1/9)
Track details | Ayr, 2m 4f, Gd/Sft |
Jockey | Wilson Renwick | SP | 22/1 |
Value | £25000 | Race details | 5yo+ |
Draw | NA | Finished | 1/9 |
|
32.27 (22.025) |
150.00 |
|
£48950.66 |
25/9/2013 5:10 Perth, 3m Hcap Chs C3 (Gd/Sft, 3m, finished: 6/10)
Track details | Perth, 3m, Gd/Sft |
Jockey | Callum Bewley | SP | 13/2 |
Value | £11000 | Race details | 4yo+ (0-130) |
Draw | NA | Finished | 6/10 |
|
8.20 (9.111) |
|
6.40 |
£5868.12 |
9/9/2013 4:50 Perth, 2m4f Hcap Chs C3 (Gd/Frm, 2m 4f 110y, finished: 1/6)
Track details | Perth, 2m 4f 110y, Gd/Frm |
Jockey | Callum Bewley | SP | 5/2 |
Value | £10000 | Race details | 4yo+ (0-140) |
Draw | NA | Finished | 1/6 |
|
3.55 (4.927) |
7.80 |
|
£138165.34 |
17/8/2013 5:50 Perth, 2m4f Hcap Chs C3 (Gd/Frm, 2m 4f 110y, finished: 2/7)
Track details | Perth, 2m 4f 110y, Gd/Frm |
Jockey | Callum Bewley | SP | 11/4 |
Value | £14000 | Race details | 4yo+ (0-125) |
Draw | NA | Finished | 2/7 |
|
4.40 (5.778) |
|
2.00 |
£32313.54 |
31/7/2013 4:35 Perth, 2m4f Hcap Chs C4 (Good, 2m 4f 110y, finished: 1/6)
Track details | Perth, 2m 4f 110y, Good |
Jockey | Callum Bewley | SP | 9/2 |
Value | £6498 | Race details | 4yo+ (0-120) |
Draw | NA | Finished | 1/6 |
|
6.20 (5.036) |
6.00 |
|
£116275.20 |
16/5/2013 4:40 Perth, 2m Hcap Chs C4 (Good, 2m, finished: 1/6)
Track details | Perth, 2m, Good |
Jockey | Callum Bewley | SP | 5/1 |
Value | £5198 | Race details | 5yo+ (0-115) |
Draw | NA | Finished | 1/6 |
|
5.91 (7.739) |
29.00 |
|
£90465.98 |
27/3/2013 2:50 Wetherby, 2m4f Hcap Chs C4 (Heavy, 2m 4f 110y, finished: pu/8)
Track details | Wetherby, 2m 4f 110y, Heavy |
Jockey | Callum Bewley | SP | 25/1 |
Value | £3769 | Race details | 5yo+ (0-115) |
Draw | NA | Finished | pu/8 |
|
31.52 (22.848) |
|
4.10 |
£9432.46 |
26/7/2011 8:40 Perth, 3m Hcap Chs C3 (Gd/Frm, 3m, finished: 6/6)
Track details | Perth, 3m, Gd/Frm |
Jockey | Lucy Alexander | SP | 5/1 |
Value | £4431 | Race details | 4yo+ (0-130) |
Draw | NA | Finished | 6/6 |
|
7.12 (5.160) |
|
5.00 |
£11151.86 |
10/7/2011 3:40 Perth, 2m4f Hcap Chs C3 (Soft, 2m 4f 110y, finished: 1/5)
Track details | Perth, 2m 4f 110y, Soft |
Jockey | Lucy Alexander | SP | 3/1 |
Value | £5198 | Race details | 4yo+ (0-130) |
Draw | NA | Finished | 1/5 |
|
4.30 (5.321) |
9.80 |
|
£85362.70 |
30/6/2011 4:20 Perth, 2m4f Hcap Chs C4 (Gd/Sft, 2m 4f 110y, finished: 1/8)
Track details | Perth, 2m 4f 110y, Gd/Sft |
Jockey | Lucy Alexander | SP | 7/2 |
Value | £3903 | Race details | 5yo+ (0-115) |
Draw | NA | Finished | 1/8 |
|
5.40 (7.335) |
7.80 |
|
£116097.62 |
5/6/2011 3:30 Perth, 2m Hcap Chs C4 (Gd/Frm, 2m, finished: 4/8)
Track details | Perth, 2m, Gd/Frm |
Jockey | Lucy Alexander | SP | 6/1 |
Value | £3253 | Race details | 5yo+ (0-115) |
Draw | NA | Finished | 4/8 |
|
7.55 (10.499) |
|
6.00 |
£4903.76 |
12/5/2011 4:00 Perth, 3m Hcap Chs C3 (Soft, 3m, finished: 3/9)
Track details | Perth, 3m, Soft |
Jockey | Adam Nicol | SP | 7/1 |
Value | £4554 | Race details | 5yo+ (0-125) |
Draw | NA | Finished | 3/9 |
|
9.35 (12.172) |
|
3.00 |
£19139.66 |
28/4/2011 4:20 Perth, 3m2f Hunt Chs C5 (Good, 3m 2f 110y, finished: 3/10)
Track details | Perth, 3m 2f 110y, Good |
Jockey | Jonathon Bewley | SP | 7/2 |
Value | £1562 | Race details | 5yo+ |
Draw | NA | Finished | 3/10 |
|
5.00 (7.886) |
|
2.58 |
£41962.34 |
5/3/2011 4:50 Kelso, 2m6f Hunt Chs C6 (Gd/Sft, 2m 6f 110y, finished: 2/12)
Track details | Kelso, 2m 6f 110y, Gd/Sft |
Jockey | Adam Nicol | SP | 66/1 |
Value | £1249 | Race details | 5yo+ |
Draw | NA | Finished | 2/12 |
|
110.00 (63.789) |
|
5.00 |
£5566.68 |
16/2/2011 2:50 Musselburgh, 2m4f Hunt Chs C6 (Soft, 2m 4f, finished: F /12)
Track details | Musselburgh, 2m 4f, Soft |
Jockey | Grant Cockburn | SP | 20/1 |
Value | £1249 | Race details | 5yo+ |
Draw | NA | Finished | F /12 |
|
32.00 (24.984) |
|
29.00 |
£762.16 |
5/6/2010 4:25 Hexham, 2m4f Hunt Chs C6 (Gd/Frm, 2m 4f 110y, finished: 6/11)
Track details | Hexham, 2m 4f 110y, Gd/Frm |
Jockey | Mr R. M. Smith | SP | 10/1 |
Value | £1319 | Race details | 5yo+ |
Draw | NA | Finished | 6/11 |
|
12.62 (13.759) |
|
6.00 |
£2372.94 |
13/5/2010 5:05 Perth, 2m4f Hunt Chs C5 (Good, 2m 4f 110y, finished: 1/6)
Track details | Perth, 2m 4f 110y, Good |
Jockey | Mr R. M. Smith | SP | 14/1 |
Value | £1874 | Race details | 5yo to 7yo |
Draw | NA | Finished | 1/6 |
|
29.77 (14.194) |
27.00 |
|
£103144.90 |
25/8/2009 2:15 Sedgefield, 2m1f Nov Hrd C4 (Gd/Frm, 2m 1f, finished: 10/11)
Track details | Sedgefield, 2m 1f, Gd/Frm |
Jockey | Mark Bradburne | SP | 150/1 |
Value | £2862 | Race details | 4yo+ |
Draw | NA | Finished | 10/11 |
|
602.43 (102.507) |
|
420.00 |
£18.74 |
12/7/2009 5:20 Perth, 2m NHF C5 (Gd/Sft, 2m 110y, finished: 5/9)
Track details | Perth, 2m 110y, Gd/Sft |
Jockey | Ryan Mania | SP | 12/1 |
Value | £2055 | Race details | 4yo to 6yo |
Draw | NA | Finished | 5/9 |
|
15.30 (92.043) |
|
12.00 |
£1936.98 |