2/10/2015 5:20 Hexham, 2m7f Hcap Hrd C5 (Good, 2m 7f 63y, finished: pu/8)
Track details | Hexham, 2m 7f 63y, Good |
Jockey | Diarmuid O'Regan | SP | 12/1 |
Value | £2274 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | pu/8 |
|
16.67 (17.531) |
|
11.00 |
£4590.64 |
16/9/2015 5:40 Kelso, 2m5f Hcap Hrd C5 (Gd/Frm, 2m 4f 189y, finished: 12/12)
Track details | Kelso, 2m 4f 189y, Gd/Frm |
Jockey | Diarmuid O'Regan | SP | 8/1 |
Value | £3899 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | 12/12 |
|
11.50 (7.892) |
|
8.60 |
£3906.62 |
20/7/2015 2:45 Cartmel, 2m6f Hcap Hrd C5 (Soft, 2m 6f 31y, finished: 7/9)
Track details | Cartmel, 2m 6f 31y, Soft |
Jockey | Harry Bannister | SP | 7/2 |
Value | £4000 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | 7/9 |
|
5.20 (6.150) |
|
4.80 |
£10886.90 |
12/7/2015 3:15 Southwell, 3m Hcap Hrd C5 (Good, 2m 7f 209y, finished: 3/13)
Track details | Southwell, 2m 7f 209y, Good |
Jockey | Harry Bannister | SP | 14/1 |
Value | £4000 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | 3/13 |
|
23.00 (18.729) |
|
3.70 |
£5204.84 |
21/6/2015 6:00 Hexham, 2m Hcap Hrd C5 (Good, 2m 48y, finished: 7/9)
Track details | Hexham, 2m 48y, Good |
Jockey | Thomas Dowson | SP | 16/1 |
Value | £5600 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | 7/9 |
|
20.00 (15.330) |
|
15.00 |
£1377.78 |
18/11/2014 3:00 Fakenham, 2m7f Hcap Hrd C5 (Heavy, 2m 7f 110y, finished: pu/7)
Track details | Fakenham, 2m 7f 110y, Heavy |
Jockey | Stephen Mulqueen | SP | 6/1 |
Value | £3000 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | pu/7 |
|
7.60 (9.596) |
|
4.10 |
£10034.86 |
6/11/2014 12:50 Fakenham, 2m4f Hcap Hrd C4 (Gd/Sft, 2m 4f, finished: pu/9)
Track details | Fakenham, 2m 4f, Gd/Sft |
Jockey | Dean Pratt | SP | 12/1 |
Value | £5000 | Race details | 3yo+ (0-105) |
Draw | NA | Finished | pu/9 |
|
16.00 (15.682) |
|
13.50 |
£2614.18 |
3/10/2014 2:20 Hexham, 2m4f Hrd C5 (Gd/Frm, 2m 4f 110y, finished: F/6)
Track details | Hexham, 2m 4f 110y, Gd/Frm |
Jockey | Wilson Renwick | SP | 10/1 |
Value | £3000 | Race details | 4yo+ |
Draw | NA | Finished | F/6 |
|
14.00 (12.939) |
|
11.00 |
£6883.32 |
16/9/2014 7:05 Sedgefield, 2m4f Hcap Hrd C4 (Good, 2m 4f, finished: 9/14)
Track details | Sedgefield, 2m 4f, Good |
Jockey | Adam Nicol | SP | 18/1 |
Value | £5200 | Race details | 4yo+ (0-105) |
Draw | NA | Finished | 9/14 |
|
21.03 (17.982) |
|
14.50 |
£982.18 |
23/8/2014 3:05 Cartmel, 2m6f Hcap Hrd C5 (Good, 2m 6f, finished: 8/11)
Track details | Cartmel, 2m 6f, Good |
Jockey | Tony Kelly | SP | 14/1 |
Value | £4000 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | 8/11 |
|
19.50 (18.095) |
|
7.00 |
£3557.32 |
1/7/2014 7:30 Stratford, 2m6f Hcap Hrd C5 (Gd/Frm, 2m 6f 110y, finished: 8/16)
Track details | Stratford-on-avon, 2m 6f 110y, Gd/Frm |
Jockey | Tony Kelly | SP | 16/1 |
Value | £3500 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | 8/16 |
|
26.00 (14.328) |
|
16.50 |
£1062.46 |
22/6/2014 3:30 Hexham, 3m Sell Hrd C5 (Good, 3m, finished: 3/7)
Track details | Hexham, 3m, Good |
Jockey | Tony Kelly | SP | 4/1 |
Value | £3000 | Race details | 4yo+ |
Draw | NA | Finished | 3/7 |
|
5.20 (5.389) |
|
3.00 |
£26463.68 |
28/5/2014 2:20 Cartmel, 2m6f Hcap Hrd C5 (Gd/Sft, 2m 6f, finished: 2/13)
Track details | Cartmel, 2m 6f, Gd/Sft |
Jockey | Tony Kelly | SP | 16/1 |
Value | £4000 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | 2/13 |
|
16.20 (16.007) |
|
1.50 |
£21969.10 |
22/5/2014 2:30 Wetherby, 2m4f Sell Hrd C5 (Gd/Sft, 2m 4f, finished: 5/10)
Track details | Wetherby, 2m 4f, Gd/Sft |
Jockey | Tony Kelly | SP | 20/1 |
Value | £3000 | Race details | 4yo+ |
Draw | NA | Finished | 5/10 |
|
35.48 (23.427) |
|
9.20 |
£4873.98 |
21/4/2014 1:55 Fakenham, 2m4f Sell Hrd C5 (Good, 2m 4f, finished: 4/8)
Track details | Fakenham, 2m 4f, Good |
Jockey | Tony Kelly | SP | 10/1 |
Value | £4000 | Race details | 4yo+ |
Draw | NA | Finished | 4/8 |
|
13.19 (19.454) |
|
12.50 |
£1602.60 |
13/4/2014 3:50 Wetherby, 2m4f Hcap Hrd C5 (Good, 2m 4f, finished: 4/16)
Track details | Wetherby, 2m 4f, Good |
Jockey | Peter Buchanan | SP | 11/1 |
Value | £4000 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | 4/16 |
|
14.32 (11.882) |
|
1.80 |
£16759.02 |
4/10/2013 2:55 Hexham, 2m4f Sell Hrd C5 (Gd/Sft, 2m 4f 110y, finished: 3/6)
Track details | Hexham, 2m 4f 110y, Gd/Sft |
Jockey | Tony Kelly | SP | 4/1 |
Value | £3000 | Race details | 4yo+ |
Draw | NA | Finished | 3/6 |
|
5.84 (10.732) |
|
4.30 |
£14244.50 |
1/10/2013 4:35 Sedgefield, 2m4f Hcap Hrd C4 (Good, 2m 4f, finished: bd/6)
Track details | Sedgefield, 2m 4f, Good |
Jockey | Lucy Alexander | SP | 16/1 |
Value | £4800 | Race details | 4yo+ (0-110) |
Draw | NA | Finished | bd/6 |
|
18.09 (14.659) |
|
8.40 |
£1862.44 |
5/9/2013 5:30 Sedgefield, 2m4f Hcap Hrd C5 (Gd/Frm, 2m 4f, finished: 5/12)
Track details | Sedgefield, 2m 4f, Gd/Frm |
Jockey | Tony Kelly | SP | 28/1 |
Value | £3000 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | 5/12 |
|
48.12 (34.808) |
|
14.00 |
£1585.46 |
30/7/2013 6:30 Perth, 2m Hcap Hrd C4 (Good, 2m 110y, finished: pu/8)
Track details | Perth, 2m 110y, Good |
Jockey | Phil Dennis | SP | 25/1 |
Value | £3293 | Race details | 4yo+ (0-105) |
Draw | NA | Finished | pu/8 |
|
42.00 (16.687) |
|
46.00 |
£260.38 |
20/7/2013 5:35 Cartmel, 2m1f Hcap Hrd C4 (Gd/Frm, 2m 1f 110y, finished: 9/10)
Track details | Cartmel, 2m 1f 110y, Gd/Frm |
Jockey | Adam Nicol | SP | 18/1 |
Value | £4549 | Race details | 4yo+ (0-115) |
Draw | NA | Finished | 9/10 |
|
33.16 (22.479) |
|
29.00 |
£416.60 |
9/7/2013 8:45 Uttoxeter, 2m4f Hcap Hrd C4 (Gd/Frm, 2m 4f 110y, finished: 7/15)
Track details | Uttoxeter, 2m 4f 110y, Gd/Frm |
Jockey | Adam Nicol | SP | 28/1 |
Value | £3249 | Race details | 4yo+ (0-105) |
Draw | NA | Finished | 7/15 |
|
44.36 (39.608) |
|
6.00 |
£2849.76 |
23/6/2013 3:30 Hexham, 2m4f Hcap Hrd C4 (Soft, 2m 4f 110y, finished: 10/10)
Track details | Hexham, 2m 4f 110y, Soft |
Jockey | Adam Nicol | SP | 25/1 |
Value | £3119 | Race details | 4yo+ (0-120) |
Draw | NA | Finished | 10/10 |
|
29.21 (14.044) |
|
12.00 |
£1586.60 |
4/6/2013 6:40 Hexham, 2m4f Hcap Hrd C4 (Gd/Frm, 2m 4f 110y, finished: 5/7)
Track details | Hexham, 2m 4f 110y, Gd/Frm |
Jockey | Tony Kelly | SP | 13/2 |
Value | £3285 | Race details | 4yo+ (0-115) |
Draw | NA | Finished | 5/7 |
|
8.60 (6.062) |
|
6.40 |
£7010.72 |
23/5/2013 2:45 Wetherby, 2m4f Sell Hrd C5 (Good, 2m 4f, finished: 1/6)
Track details | Wetherby, 2m 4f, Good |
Jockey | Tony Kelly | SP | 11/4 |
Value | £2053 | Race details | 4yo+ |
Draw | NA | Finished | 1/6 |
|
4.02 (7.529) |
9.80 |
|
£158426.70 |
9/11/2012 12:50 Musselburgh, 2m4f Hcap Hrd C4 (Good, 2m 4f, finished: F /10)
Track details | Musselburgh, 2m 4f, Good |
Jockey | Edmond Linehan | SP | 33/1 |
Value | £3899 | Race details | 4yo+ (0-120) |
Draw | NA | Finished | F /10 |
|
34.35 (47.630) |
|
11.00 |
£1487.40 |
2/10/2012 4:20 Sedgefield, 2m4f Hcap Hrd C4 (Gd/Sft, 2m 4f, finished: 9/14)
Track details | Sedgefield, 2m 4f, Gd/Sft |
Jockey | Tony Kelly | SP | 12/1 |
Value | £2534 | Race details | 4yo+ (0-110) |
Draw | NA | Finished | 9/14 |
|
18.64 (16.317) |
|
7.80 |
£2661.50 |
23/9/2012 4:10 Uttoxeter, 2m4f Hcap Hrd C4 (Good, 2m 4f 110y, finished: ur/14)
Track details | Uttoxeter, 2m 4f 110y, Good |
Jockey | Tony Kelly | SP | 9/1 |
Value | £3249 | Race details | 4yo+ (0-115) |
Draw | NA | Finished | ur/14 |
|
12.47 (19.040) |
|
10.00 |
£1787.74 |
28/8/2012 4:40 Sedgefield, 2m5f Hcap Hrd C5 (Gd/Frm, 2m 5f 110y, finished: 2/13)
Track details | Sedgefield, 2m 5f 110y, Gd/Frm |
Jockey | Tony Kelly | SP | 7/1 |
Value | £2534 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | 2/13 |
|
8.91 (5.284) |
|
1.11 |
£33033.06 |
23/7/2012 5:35 Cartmel, 2m6f Hcap Hrd C5 (Gd/Sft, 2m 6f, finished: 4/13)
Track details | Cartmel, 2m 6f, Gd/Sft |
Jockey | Tony Kelly | SP | 9/1 |
Value | £3249 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | 4/13 |
|
11.40 (16.327) |
|
3.80 |
£4936.36 |
24/6/2012 3:30 Hexham, 2m4f Hcap Hrd C4 (Heavy, 2m 4f 110y, finished: 3/4)
Track details | Hexham, 2m 4f 110y, Heavy |
Jockey | Lucy Alexander | SP | 4/1 |
Value | £2892 | Race details | 4yo+ (0-120) |
Draw | NA | Finished | 3/4 |
|
5.80 (4.998) |
|
4.30 |
£27449.60 |
22/12/2011 1:50 Sedgefield, 2m4f Hcap Hrd C4 (Gd/Sft, 2m 4f, finished: 4/10)
Track details | Sedgefield, 2m 4f, Gd/Sft |
Jockey | Lucy Alexander | SP | 7/1 |
Value | £2599 | Race details | 3yo+ (0-120) |
Draw | NA | Finished | 4/10 |
|
9.20 (6.314) |
|
6.60 |
£8528.00 |
25/11/2011 1:15 Musselburgh, 2m4f Hcap Chs C4 (Gd/Sft, 2m 4f, finished: 2/9)
Track details | Musselburgh, 2m 4f, Gd/Sft |
Jockey | Tony Kelly | SP | 4/1 |
Value | £3574 | Race details | 4yo+ (0-105) |
Draw | NA | Finished | 2/9 |
|
5.70 (5.214) |
|
1.15 |
£45001.56 |
8/11/2011 3:00 Sedgefield, 2m4f Hcap Hrd C4 (Gd/Sft, 2m 4f, finished: 2/11)
Track details | Sedgefield, 2m 4f, Gd/Sft |
Jockey | Graham Lee | SP | 4/1 |
Value | £2534 | Race details | 4yo+ (0-120) |
Draw | NA | Finished | 2/11 |
|
5.14 (5.311) |
|
1.28 |
£68750.00 |
27/9/2011 3:50 Sedgefield, 2m4f Hcap Hrd C4 (Good, 2m 4f, finished: 2/13)
Track details | Sedgefield, 2m 4f, Good |
Jockey | Graham Lee | SP | 12/1 |
Value | £2014 | Race details | 4yo+ (0-110) |
Draw | NA | Finished | 2/13 |
|
15.03 (15.606) |
|
2.42 |
£10952.54 |
6/9/2011 3:50 Sedgefield, 2m4f Hcap Hrd C4 (Good, 2m 4f, finished: 7/13)
Track details | Sedgefield, 2m 4f, Good |
Jockey | Tony Kelly | SP | 12/1 |
Value | £2014 | Race details | 4yo+ (0-115) |
Draw | NA | Finished | 7/13 |
|
16.43 (14.347) |
|
5.00 |
£3189.62 |
23/8/2011 3:45 Sedgefield, 2m2f Hcap Hrd C4 (Good, 2m 2f 110y, finished: 5/11)
Track details | Sedgefield, 2m 2f 110y, Good |
Jockey | Graham Lee | SP | 8/1 |
Value | £2079 | Race details | 4yo+ (0-115) |
Draw | NA | Finished | 5/11 |
|
10.50 (14.071) |
|
3.00 |
£9081.64 |
13/8/2011 8:20 Market Rasen, 2m3f Hcap Hrd C4 (Gd/Sft, 2m 3f, finished: 7/10)
Track details | Market Rasen, 2m 3f, Gd/Sft |
Jockey | Rob McCarth | SP | 12/1 |
Value | £2274 | Race details | 4yo+ (0-115) |
Draw | NA | Finished | 7/10 |
|
14.00 (10.132) |
|
12.00 |
£961.22 |
1/6/2011 5:05 Cartmel, 2m6f Hcap Hrd C4 (Gd/Sft, 2m 6f, finished: 3/12)
Track details | Cartmel, 2m 6f, Gd/Sft |
Jockey | Graham Lee | SP | 5/1 |
Value | £2602 | Race details | 4yo+ (0-115) |
Draw | NA | Finished | 3/12 |
|
7.01 (5.651) |
|
2.10 |
£33823.64 |
13/5/2011 5:25 Aintree, 2m4f Hcap Hrd C4 (Gd/Sft, 2m 4f, finished: 3/10)
Track details | Aintree, 2m 4f, Gd/Sft |
Jockey | Robert McCarth | SP | 8/1 |
Value | £3903 | Race details | 4yo+ (0-115) |
Draw | NA | Finished | 3/10 |
|
12.00 (5.929) |
|
8.00 |
£4726.50 |
14/6/2010 3:00 Sedgefield, 2m4f Nov Hrd C4 (Good, 2m 4f, finished: 1/9)
Track details | Sedgefield, 2m 4f, Good |
Jockey | Graham Lee | SP | 2/1 |
Value | £2992 | Race details | 4yo+ |
Draw | NA | Finished | 1/9 |
|
3.48 (2.985) |
21.00 |
|
£148678.58 |
29/5/2010 6:00 Cartmel, 2m6f Nov Hrd C4 (Good, 2m 6f, finished: 2/10)
Track details | Cartmel, 2m 6f, Good |
Jockey | Graham Lee | SP | 8/1 |
Value | £2927 | Race details | 4yo+ |
Draw | NA | Finished | 2/10 |
|
14.00 (8.229) |
|
1.25 |
£19912.86 |
7/5/2010 6:05 Aintree, 2m4f Nov Hrd C4 (Good, 2m 4f, finished: 6/12)
Track details | Aintree, 2m 4f, Good |
Jockey | Graham Lee | SP | 66/1 |
Value | £3253 | Race details | 4yo+ |
Draw | NA | Finished | 6/12 |
|
260.00 (93.506) |
|
100.00 |
£142.78 |
23/4/2010 6:35 Bangor, 2m4f Mdn Hrd C4 (Gd/Sft, 2m 4f, finished: 6/13)
Track details | Bangor-on-dee, 2m 4f, Gd/Sft |
Jockey | Keith Mercer | SP | 66/1 |
Value | £3426 | Race details | 4yo+ |
Draw | NA | Finished | 6/13 |
|
191.04 (43.313) |
|
60.00 |
£171.38 |
2/12/2009 2:15 Catterick, 2m3f Nov Hrd C4 (Gd/Sft, 2m 3f, finished: 7/12)
Track details | Catterick Bridge, 2m 3f, Gd/Sft |
Jockey | Ewan Whillans | SP | 80/1 |
Value | £3253 | Race details | 4yo+ |
Draw | NA | Finished | 7/12 |
|
365.21 (72.336) |
|
280.00 |
£34.30 |
11/4/2009 5:45 Haydock, 2m NHF C5 (Gd/Frm, 2m 110y, finished: 11/16)
Track details | Haydock Park, 2m 110y, Gd/Frm |
Jockey | Paul Benson | SP | 50/1 |
Value | £2055 | Race details | 4yo to 6yo |
Draw | NA | Finished | 11/16 |
|
140.43 (54.921) |
|
30.00 |
£139.46 |