9/12/2017 1:25 Navan, 2m6f Hcap Hrd (Soft, 2m 6f, finished: pu/23)
Track details | Navan, 2m 6f, Soft |
Jockey | Chris Meehan | SP | 25/1 |
Value | £12500 | Race details | 4yo+ (80-109) |
Draw | NA | Finished | pu/23 |
|
49.31 (25.073) |
|
44.00 |
£271.34 |
2/11/2017 3:10 Sedgefield, 3m5f Hcap Chs C2 (Good, 3m 5f 48y, finished: 10/13)
Track details | Sedgefield, 3m 5f 48y, Good |
Jockey | Harry Skelton | SP | 40/1 |
Value | £18768 | Race details | 5yo+ (0-145) |
Draw | NA | Finished | 10/13 |
|
65.30 (36.943) |
|
17.50 |
£2760.10 |
1/8/2017 7:30 Perth, 3m Hcap Chs C3 (Good, 2m 7f 180y, finished: 7/8)
Track details | Perth, 2m 7f 180y, Good |
Jockey | Mr J. J. Codd | SP | 7/1 |
Value | £8758 | Race details | 4yo+ (0-140) |
Draw | NA | Finished | 7/8 |
|
9.28 (8.455) |
|
7.00 |
£4988.72 |
5/7/2017 3:40 Perth, 3m Hcap Chs C3 (Good, 2m 7f 180y, finished: 3/8)
Track details | Perth, 2m 7f 180y, Good |
Jockey | Davy Russell | SP | 10/1 |
Value | £9384 | Race details | 4yo+ (0-140) |
Draw | NA | Finished | 3/8 |
|
13.16 (8.726) |
|
4.30 |
£12118.98 |
17/6/2017 3:40 Downpatrick, 2m6f Hcap Hrd (Good, 2m 6f 100y, finished: 5/11)
Track details | Downpatrick, 2m 6f 100y, Good |
Jockey | Chris Meehan | SP | 16/1 |
Value | £20000 | Race details | 4yo+ |
Draw | NA | Finished | 5/11 |
|
35.84 (15.229) |
|
16.00 |
£1514.82 |
23/10/2016 2:45 Aintree, 3m1f Hcap Chs C2 (Good, 3m 210y, finished: 6/10)
Track details | Aintree, 3m 210y, Good |
Jockey | Richard Johnson | SP | 25/1 |
Value | £18768 | Race details | 9yo+ (0-150) |
Draw | NA | Finished | 6/10 |
|
36.77 (16.436) |
|
23.00 |
£2482.40 |
29/8/2016 4:05 Cartmel, 3m1f Hcap Chs C2 (Gd/Sft, 3m 1f 107y, finished: 5/10)
Track details | Cartmel, 3m 1f 107y, Gd/Sft |
Jockey | Richard Johnson | SP | 12/1 |
Value | £12512 | Race details | 4yo+ (0-150) |
Draw | NA | Finished | 5/10 |
|
19.50 (9.558) |
|
8.60 |
£7038.94 |
27/7/2016 2:10 Perth, 3m Nov Hrd C4 (Soft, 2m 7f 207y, finished: 2/4)
Track details | Perth, 2m 7f 207y, Soft |
Jockey | Henry Brooke | SP | 11/4 |
Value | £3249 | Race details | 4yo+ |
Draw | NA | Finished | 2/4 |
|
3.95 (5.780) |
|
3.80 |
£24131.22 |
26/7/2016 7:30 Perth, 3m Hcap Chs C3 (Soft, 2m 7f 180y, finished: 2/5)
Track details | Perth, 2m 7f 180y, Soft |
Jockey | Richard Johnson | SP | 11/2 |
Value | £9471 | Race details | 4yo+ (0-140) |
Draw | NA | Finished | 2/5 |
|
7.34 (4.222) |
|
1.40 |
£47116.52 |
29/6/2016 3:40 Perth, 3m Hcap Chs C3 (Gd/Sft, 2m 7f 180y, finished: 1/7)
Track details | Perth, 2m 7f 180y, Gd/Sft |
Jockey | Richard Johnson | SP | 5/1 |
Value | £9495 | Race details | 5yo+ (0-140) |
Draw | NA | Finished | 1/7 |
|
6.20 (6.176) |
12.00 |
|
£117711.36 |
12/6/2016 4:10 Downpatrick, 2m5f Hcap Chs (Gd/Sft, 2m 5f 110y, finished: 3/8)
Track details | Downpatrick, 2m 5f 110y, Gd/Sft |
Jockey | K. C. Sexton | SP | 7/1 |
Value | £16000 | Race details | 4yo+ |
Draw | NA | Finished | 3/8 |
|
9.57 (5.653) |
|
1.70 |
£24878.22 |
5/6/2016 4:25 Kilbeggan, 3m Hcap Hrd (Good, 3m 140y, finished: 4/11)
Track details | Kilbeggan, 3m 140y, Good |
Jockey | Jack Collins | SP | 10/1 |
Value | £10000 | Race details | 4yo+ (80-102) |
Draw | NA | Finished | 4/11 |
|
14.00 (6.121) |
|
8.00 |
£4606.02 |
8/11/2015 12:40 Navan, 2m7f Hcap Hrd (Soft, 2m 7f, finished: 6/10)
Track details | Navan, 2m 7f, Soft |
Jockey | J. W. Kennedy | SP | 4/1 |
Value | £11000 | Race details | 4yo+ (80-109) |
Draw | NA | Finished | 6/10 |
|
5.20 (4.858) |
|
3.45 |
£12342.08 |
25/10/2015 2:30 Aintree, 3m1f Hcap Chs C2 (Good, 3m 210y, finished: 2/8)
Track details | Aintree, 3m 210y, Good |
Jockey | Richard Johnson | SP | 12/1 |
Value | £18768 | Race details | 9yo+ (0-150) |
Draw | NA | Finished | 2/8 |
|
19.35 (13.954) |
|
3.15 |
£17483.76 |
3/10/2015 5:10 Gowran Park, 3m1f Hcap Chs (Good, 3m 1f, finished: 4/8)
Track details | Gowran Park, 3m 1f, Good |
Jockey | Keith Donoghue | SP | 10/1 |
Value | £16500 | Race details | 5yo+ |
Draw | NA | Finished | 4/8 |
|
11.50 (6.353) |
|
7.00 |
£6251.62 |
26/9/2015 4:40 Navan, 2m4f Hcap Chs (Good, 2m 4f, finished: 5/11)
Track details | Navan, 2m 4f, Good |
Jockey | Keith Donoghue | SP | 12/1 |
Value | £16500 | Race details | 4yo+ |
Draw | NA | Finished | 5/11 |
|
21.00 (8.920) |
|
11.00 |
£1452.34 |
8/9/2015 7:10 Perth, 2m4f Hcap Chs C3 (Good, 2m 4f 20y, finished: 2/5)
Track details | Perth, 2m 4f 20y, Good |
Jockey | Richard Johnson | SP | 7/2 |
Value | £9747 | Race details | 4yo+ (0-140) |
Draw | NA | Finished | 2/5 |
|
4.92 (5.357) |
|
1.10 |
£66179.32 |
12/7/2015 4:10 Perth, 2m4f Hcap Chs C3 (Gd/Sft, 2m 4f 20y, finished: 5/7)
Track details | Perth, 2m 4f 20y, Gd/Sft |
Jockey | Richard Johnson | SP | 7/2 |
Value | £22000 | Race details | 4yo+ (0-130) |
Draw | NA | Finished | 5/7 |
|
5.10 (4.169) |
|
4.00 |
£16781.42 |
2/7/2015 4:30 Perth, 2m4f Hcap Chs C4 (Gd/Sft, 2m 4f 20y, finished: 1/6)
Track details | Perth, 2m 4f 20y, Gd/Sft |
Jockey | Richard Johnson | SP | 1/1 |
Value | £10000 | Race details | 4yo+ (0-120) |
Draw | NA | Finished | 1/6 |
|
2.18 (2.387) |
2.20 |
|
£191435.32 |
7/6/2015 2:45 Perth, 2m4f Hcap Chs C3 (Gd/Frm, 2m 4f 20y, finished: 2/7)
Track details | Perth, 2m 4f 20y, Gd/Frm |
Jockey | Richard Johnson | SP | 11/2 |
Value | £11000 | Race details | 5yo+ (0-140) |
Draw | NA | Finished | 2/7 |
|
7.60 (6.820) |
|
1.49 |
£14753.46 |
29/5/2015 8:15 Down Royal , 2m4f Hcap Chs (Good, 2m 4f, finished: 3/7)
Track details | Down Royal, 2m 4f, Good |
Jockey | K. C. Sexton | SP | 11/2 |
Value | £11000 | Race details | 5yo+ (0-116) |
Draw | NA | Finished | 3/7 |
|
8.80 (4.822) |
|
3.75 |
£15410.40 |
14/5/2015 5:10 Perth, 2m4f Hcap Chs C4 (Soft, 2m 4f 110y, finished: 2/6)
Track details | Perth, 2m 4f 110y, Soft |
Jockey | Richard Johnson | SP | 5/2 |
Value | £7000 | Race details | 5yo+ (0-120) |
Draw | NA | Finished | 2/6 |
|
3.66 (3.844) |
|
1.12 |
£42583.76 |
13/5/2015 7:55 Perth, 3m Hcap Chs C4 (Soft, 3m, finished: 1/5)
Track details | Perth, 3m, Soft |
Jockey | Richard Johnson | SP | 7/2 |
Value | £10000 | Race details | 5yo+ (0-120) |
Draw | NA | Finished | 1/5 |
|
5.20 (4.893) |
5.60 |
|
£79626.66 |
15/3/2015 5:15 Navan, 2m4f Hcap Chs (Heavy, 2m 4f, finished: 3/10)
Track details | Navan, 2m 4f, Heavy |
Jockey | Paul Carberry | SP | 9/1 |
Value | £11000 | Race details | 5yo+ (0-109) |
Draw | NA | Finished | 3/10 |
|
11.78 (11.298) |
|
10.00 |
£3375.92 |
11/2/2015 1:30 Down Royal , 3m Hcap Chs (Soft, 3m, finished: 7/11)
Track details | Down Royal, 3m, Soft |
Jockey | Davy Condon | SP | 16/1 |
Value | £11000 | Race details | 5yo+ (0-116) |
Draw | NA | Finished | 7/11 |
|
29.00 (16.522) |
|
3.90 |
£4411.86 |
23/6/2014 8:30 Kilbeggan, 2m4f Hcap Chs (Good, 2m 4f, finished: 8/9)
Track details | Kilbeggan, 2m 4f, Good |
Jockey | Paul Carberry | SP | 6/1 |
Value | £12500 | Race details | 4yo+ (0-116) |
Draw | NA | Finished | 8/9 |
|
7.70 (13.349) |
|
8.00 |
£2191.42 |
7/7/2013 4:55 Bellewstown, 3m Hcap Hrd (Gd/Frm, 3m, finished: pu/16)
Track details | Bellewstown, 3m, Gd/Frm |
Jockey | Niall Madden | SP | 18/1 |
Value | £6192 | Race details | 4yo+ (0-109) |
Draw | NA | Finished | pu/16 |
|
42.66 (18.499) |
|
19.50 |
£802.68 |
6/5/2013 5:00 Down Royal , 2m7f Hunt Chs (Good, 2m 7f, finished: 3/9)
Track details | Down Royal, 2m 7f, Good |
Jockey | Mr D. J. Foster | SP | 7/2 |
Value | £4059 | Race details | 4yo+ |
Draw | NA | Finished | 3/9 |
|
4.77 (4.837) |
|
2.36 |
£10057.74 |
2/4/2013 6:35 Fairyhouse, 3m1f Hunt Chs (Gd/Sft, 3m 1f, finished: F /5)
Track details | Fairyhouse, 3m 1f, Gd/Sft |
Jockey | Mr B. O'Neill | SP | 13/2 |
Value | £4678 | Race details | 5yo+ |
Draw | NA | Finished | F /5 |
|
11.00 (8.830) |
|
8.20 |
£3677.08 |
16/3/2013 4:25 Down Royal , 2m4f Hunt Chs (Heavy, 2m 4f, finished: 1/9)
Track details | Down Royal, 2m 4f, Heavy |
Jockey | Mr B. O'Neill | SP | 5/1 |
Value | £4200 | Race details | 5yo+ |
Draw | NA | Finished | 1/9 |
|
7.00 (7.012) |
11.50 |
|
£63201.96 |
5/12/2012 2:45 Wexford, 2m6f Hunt Chs (Soft, 2m 6f, finished: 5/11)
Track details | Wexford, 2m 6f, Soft |
Jockey | Mr J. J. Codd | SP | 25/1 |
Value | £3927 | Race details | 4yo+ |
Draw | NA | Finished | 5/11 |
|
83.14 (51.202) |
|
40.00 |
£783.32 |
11/5/2012 8:00 Downpatrick, 2m7f Hunt Chs (Good, 2m 7f, finished: F /15)
Track details | Downpatrick, 2m 7f, Good |
Jockey | Mr J. J. Codd | SP | 7/2 |
Value | £3927 | Race details | 5yo+ |
Draw | NA | Finished | F /15 |
|
5.27 (5.588) |
|
2.20 |
£13290.72 |
8/10/2011 3:40 Fairyhouse, 2m4f Mdn Hrd (Good, 2m 4f, finished: 8/16)
Track details | Fairyhouse, 2m 4f, Good |
Jockey | R. C. Colgan | SP | 12/1 |
Value | £5948 | Race details | 5yo+ |
Draw | NA | Finished | 8/16 |
|
17.26 (18.641) |
|
14.00 |
£2310.90 |
19/9/2011 4:35 Ballinrobe, 2m4f Mdn Hrd (Heavy, 2m 4f, finished: 3/15)
Track details | Ballinrobe, 2m 4f, Heavy |
Jockey | R. C. Colgan | SP | 3/1 |
Value | £4500 | Race details | 6yo+ |
Draw | NA | Finished | 3/15 |
|
4.30 (3.379) |
|
3.75 |
£19329.12 |
21/8/2011 2:20 Ballinrobe, 2m4f Mdn Hrd (Gd/Sft, 2m 4f, finished: 2/15)
Track details | Ballinrobe, 2m 4f, Gd/Sft |
Jockey | R. C. Colgan | SP | 10/1 |
Value | £4539 | Race details | 5yo+ |
Draw | NA | Finished | 2/15 |
|
16.00 (11.373) |
|
2.02 |
£10017.64 |
5/7/2011 6:30 Roscommon, 2m4f Mdn Hrd (Gd/Sft, 2m 4f, finished: 5/15)
Track details | Roscommon, 2m 4f, Gd/Sft |
Jockey | R. C. Colgan | SP | 12/1 |
Value | £4973 | Race details | 6yo+ |
Draw | NA | Finished | 5/15 |
|
29.46 (11.529) |
|
5.80 |
£5061.48 |
13/4/2009 5:20 Chepstow, 2m NHF C6 (Gd/Frm, 2m 110y, finished: 6/11)
Track details | Chepstow, 2m 110y, Gd/Frm |
Jockey | Marcus Foley | SP | 16/1 |
Value | £1713 | Race details | 4yo to 6yo |
Draw | NA | Finished | 6/11 |
|
23.13 (18.486) |
|
21.00 |
£700.06 |
26/1/2009 4:20 Kempton, 2m NHF C6 (Soft, 2m, finished: 10/13)
Track details | Kempton Park, 2m, Soft |
Jockey | Marcus Foley | SP | 12/1 |
Value | £1713 | Race details | 4yo to 6yo |
Draw | NA | Finished | 10/13 |
|
17.03 (17.254) |
|
16.50 |
£900.38 |