16/3/2011 1:30 Cheltenham, 4m Nov Chs C2 (Good, 4m (Old), finished: 8/16)
Track details | Cheltenham, 4m (Old), Good |
Jockey | Mr Barry O'Neill | SP | 200/1 |
Value | £45015 | Race details | 5yo+ |
Draw | NA | Finished | 8/16 |
|
603.13 (398.966) |
|
100.00 |
£556.68 |
24/2/2011 2:25 Thurles, 2m2f Beg Chs (Soft, 2m 2f, finished: 8/16)
Track details | Thurles, 2m 2f, Soft |
Jockey | J. L. Cullen | SP | 25/1 |
Value | £6958 | Race details | 5yo+ |
Draw | NA | Finished | 8/16 |
|
69.35 (46.878) |
|
30.00 |
£362.74 |
29/9/2010 5:15 Sligo, 2m1f Beg Chs (Gd/Sft, 2m 1f, finished: 9/15)
Track details | Sligo, 2m 1f, Gd/Sft |
Jockey | J. L. Cullen | SP | 8/1 |
Value | £5013 | Race details | 4yo+ |
Draw | NA | Finished | 9/15 |
|
12.21 (11.411) |
|
8.20 |
£1168.44 |
23/4/2010 4:20 Punchestown, 3m6f Hcap Chs (Good, 3m 6f, finished: pu/19)
Track details | Punchestown, 3m 6f, Good |
Jockey | Sean Flanagan | SP | 33/1 |
Value | £17105 | Race details | 5yo+ (0-140) |
Draw | NA | Finished | pu/19 |
|
112.89 (53.726) |
|
65.00 |
£49.66 |
5/4/2010 5:50 Fairyhouse, 2m4f Chs (Heavy, 2m 4f, finished: ur/8)
Track details | Fairyhouse, 2m 4f, Heavy |
Jockey | J. L. Cullen | SP | 16/1 |
Value | £15531 | Race details | 5yo+ |
Draw | NA | Finished | ur/8 |
|
27.00 (37.547) |
|
4.00 |
£4338.96 |
17/3/2010 1:30 Cheltenham, 4m Nov Chs C2 (Good, 4m (Old), finished: ur/18)
Track details | Cheltenham, 4m (Old), Good |
Jockey | Mr S. C. Byrne | SP | 100/1 |
Value | £45015 | Race details | 5yo+ |
Draw | NA | Finished | ur/18 |
|
260.00 (361.843) |
|
240.00 |
£241.62 |
26/2/2010 4:30 Thurles, 3m Beg Chs (Heavy, 3m, finished: 5/16)
Track details | Thurles, 3m, Heavy |
Jockey | J. L. Cullen | SP | 7/1 |
Value | £6961 | Race details | 5yo+ |
Draw | NA | Finished | 5/16 |
|
10.51 (6.501) |
|
6.80 |
£5541.52 |
18/1/2010 3:25 Thurles, 3m Beg Chs (Heavy, 3m, finished: 4/14)
Track details | Thurles, 3m, Heavy |
Jockey | J. L. Cullen | SP | 14/1 |
Value | £5198 | Race details | 5yo+ |
Draw | NA | Finished | 4/14 |
|
31.17 (19.348) |
|
19.00 |
£392.96 |
11/12/2009 2:20 Gowran Park, 2m4f Hcap Hrd (Heavy, 2m 4f, finished: 9/20)
Track details | Gowran Park, 2m 4f, Heavy |
Jockey | R. M. Moran | SP | 7/1 |
Value | £7225 | Race details | 4yo+ (0-116) |
Draw | NA | Finished | 9/20 |
|
8.18 (8.421) |
|
4.80 |
£7282.72 |
2/12/2009 2:20 Fairyhouse, 2m4f Chs (Soft, 2m 4f, finished: F /9)
Track details | Fairyhouse, 2m 4f, Soft |
Jockey | Davy Russell | SP | 9/1 |
Value | £20714 | Race details | 5yo+ |
Draw | NA | Finished | F /9 |
|
14.50 (11.560) |
|
7.40 |
£2950.04 |
4/11/2009 3:35 Fairyhouse, 3m Beg Chs (Heavy, 3m, finished: 2/16)
Track details | Fairyhouse, 3m, Heavy |
Jockey | J. L. Cullen | SP | 20/1 |
Value | £5244 | Race details | 4yo+ |
Draw | NA | Finished | 2/16 |
|
26.04 (1.000) |
|
3.30 |
£2935.60 |
2/5/2009 1:45 Punchestown, 2m2f Grd 3 Hrd (Soft, 2m 2f, finished: 14/14)
Track details | Punchestown, 2m 2f, Soft |
Jockey | J. L. Cullen | SP | 100/1 |
Value | £41054 | Race details | 4yo+ |
Draw | NA | Finished | 14/14 |
|
753.93 (934.754) |
|
1001.00 |
£0.00 |
1/2/2009 3:15 Limerick, 2m6f Hcap Hrd (Heavy, 2m 6f, finished: 7/12)
Track details | Limerick, 2m 6f, Heavy |
Jockey | R. M. Moran | SP | 7/1 |
Value | £4844 | Race details | 5yo+ (0-95) |
Draw | NA | Finished | 7/12 |
|
9.84 (5.055) |
|
7.20 |
£2349.10 |
24/1/2009 3:20 Navan, 2m4f Hcap Hrd (Heavy, 2m 4f, finished: 1/18)
Track details | Navan, 2m 4f, Heavy |
Jockey | R. M. Moran | SP | 25/1 |
Value | £6170 | Race details | 5yo+ (0-95) |
Draw | NA | Finished | 1/18 |
|
141.48 (49.999) |
200.00 |
|
£36912.46 |
3/1/2009 12:55 Cork, 2m4f Hcap Hrd (Gd/Sft, 2m 4f, finished: 11/16)
Track details | Cork, 2m 4f, Gd/Sft |
Jockey | J. R. Barry | SP | 25/1 |
Value | £7897 | Race details | 4yo+ (0-109) |
Draw | NA | Finished | 11/16 |
|
55.00 (28.623) |
|
15.50 |
£385.42 |
31/12/2008 1:35 Tramore, 2m4f Hcap Hrd (Soft, 2m 4f, finished: 8/12)
Track details | Tramore, 2m 4f, Soft |
Jockey | Mr S. C. Byrne | SP | 16/1 |
Value | £5594 | Race details | 5yo+ (0-90) |
Draw | NA | Finished | 8/12 |
|
31.15 (21.820) |
|
16.00 |
£453.02 |