2/10/2011 4:35 Uttoxeter, 3m Hcap Chs C4 (Good, 3m, finished: 2/6)
Track details | Uttoxeter, 3m, Good |
Jockey | Tom Scudamore | SP | 11/4 |
Value | £2437 | Race details | 4yo+ (0-105) |
Draw | NA | Finished | 2/6 |
|
4.23 (3.719) |
|
2.36 |
£37130.00 |
25/8/2011 3:50 Ffos Las, 3m1f Hcap Chs C4 (Good, 3m 1f 110y, finished: 2/5)
Track details | Ffos Las, 3m 1f 110y, Good |
Jockey | Jamie Moore | SP | 3/1 |
Value | £3119 | Race details | 4yo+ (0-110) |
Draw | NA | Finished | 2/5 |
|
4.49 (4.084) |
|
2.00 |
£48748.20 |
16/8/2011 7:10 Worcester, 2m7f Hcap Chs C4 (Gd/Frm, 2m 7f, finished: 2/5)
Track details | Worcester, 2m 7f, Gd/Frm |
Jockey | Jamie Moore | SP | 9/4 |
Value | £2274 | Race details | 4yo+ (0-115) |
Draw | NA | Finished | 2/5 |
|
2.79 (3.597) |
|
2.52 |
£54294.68 |
11/8/2011 7:50 Stratford, 2m7f Hcap Chs C4 (Gd/Frm, 2m 7f, finished: 3/9)
Track details | Stratford-on-avon, 2m 7f, Gd/Frm |
Jockey | Jamie Moore | SP | 7/2 |
Value | £3899 | Race details | 4yo+ (0-110) |
Draw | NA | Finished | 3/9 |
|
4.70 (4.476) |
|
3.40 |
£47347.68 |
28/7/2011 3:20 Stratford, 2m7f Hcap Chs C5 (Gd/Frm, 2m 7f, finished: 2/12)
Track details | Stratford-on-avon, 2m 7f, Gd/Frm |
Jockey | Jamie Moore | SP | 7/2 |
Value | £2599 | Race details | 4yo+ (0-95) |
Draw | NA | Finished | 2/12 |
|
4.80 (4.165) |
|
3.20 |
£46595.00 |
22/7/2011 2:55 Southwell, 3m Hcap Chs C4 (Gd/Sft, 3m 110y, finished: 1/6)
Track details | Southwell, 3m 110y, Gd/Sft |
Jockey | Jamie Moore | SP | 4/1 |
Value | £2209 | Race details | 4yo+ (0-110) |
Draw | NA | Finished | 1/6 |
|
5.75 (5.742) |
5.70 |
|
£191020.08 |
13/7/2011 4:10 Uttoxeter, 3m Hcap Chs C5 (Gd/Frm, 3m, finished: 2/13)
Track details | Uttoxeter, 3m, Gd/Frm |
Jockey | Jamie Moore | SP | 7/2 |
Value | £1949 | Race details | 4yo+ (0-95) |
Draw | NA | Finished | 2/13 |
|
5.45 (4.062) |
|
1.55 |
£112756.40 |
6/7/2011 7:10 Worcester, 2m7f Hcap Chs C5 (Gd/Frm, 2m 7f, finished: 2/15)
Track details | Worcester, 2m 7f, Gd/Frm |
Jockey | Jamie Moore | SP | 5/1 |
Value | £1819 | Race details | 4yo+ (0-85) |
Draw | NA | Finished | 2/15 |
|
6.20 (5.125) |
|
3.00 |
£33660.36 |
7/6/2011 6:30 Ffos Las, 2m5f Hcap Chs C5 (Gd/Frm, 2m 5f, finished: 2/5)
Track details | Ffos Las, 2m 5f, Gd/Frm |
Jockey | Jamie Moore | SP | 7/2 |
Value | £1952 | Race details | 5yo+ (0-95) |
Draw | NA | Finished | 2/5 |
|
5.07 (4.175) |
|
4.10 |
£16071.62 |
25/5/2011 4:45 Newton Abbot, 2m5f Hcap Chs C5 (Good, 2m 5f 110y, finished: 1/12)
Track details | Newton Abbot, 2m 5f 110y, Good |
Jockey | Jamie Moore | SP | 28/1 |
Value | £1947 | Race details | 5yo+ (0-95) |
Draw | NA | Finished | 1/12 |
|
35.98 (42.030) |
36.00 |
|
£129801.00 |
18/5/2011 8:00 Sedgefield, 2m Hcap Chs C5 (Good, 2m 110y, finished: pu/10)
Track details | Sedgefield, 2m 110y, Good |
Jockey | Jamie Moore | SP | 5/1 |
Value | £1952 | Race details | 5yo+ (0-95) |
Draw | NA | Finished | pu/10 |
|
6.80 (8.210) |
|
6.00 |
£9642.74 |
31/3/2011 5:05 Ludlow, 2m4f Hunt Chs C6 (Gd/Sft, 2m 4f, finished: 7/12)
Track details | Ludlow, 2m 4f, Gd/Sft |
Jockey | Mr P. J. Tolman | SP | 100/1 |
Value | £937 | Race details | 5yo+ |
Draw | NA | Finished | 7/12 |
|
249.32 (245.624) |
|
95.00 |
£433.36 |
7/3/2011 5:10 Ffos Las, 2m5f Hunt Chs C6 (Gd/Sft, 2m 5f, finished: ur/13)
Track details | Ffos Las, 2m 5f, Gd/Sft |
Jockey | Mr G. Humfrey | SP | 100/1 |
Value | £1374 | Race details | 5yo+ |
Draw | NA | Finished | ur/13 |
|
255.81 (48.874) |
|
240.00 |
£64.22 |
13/7/2009 4:45 Newton Abbot, 2m5f Hcap Chs C5 (Gd/Frm, 2m 5f 110y, finished: pu/12)
Track details | Newton Abbot, 2m 5f 110y, Gd/Frm |
Jockey | Dean Coleman | SP | 9/2 |
Value | £2732 | Race details | 4yo+ (0-90) |
Draw | NA | Finished | pu/12 |
|
5.60 (7.522) |
|
6.00 |
£6271.38 |
4/6/2008 5:00 Fontwell, 2m6f Hcap Hrd
Track details | , , |
Jockey | | SP | |
Value | | Race details | |
Draw | NA | Finished | / |
|
31.37 (33.349) |
|
32.00 |
£229.88 |
11/5/2008 3:10 Plumpton, 3m2f Hcap Chs
Track details | , , |
Jockey | | SP | |
Value | | Race details | |
Draw | NA | Finished | / |
|
10.50 (8.413) |
|
8.00 |
£5194.22 |