23/5/2014 7:50 Towcester, 3m Hcap Hrd C5 (Soft, 3m, finished: pu/12)
Track details | Towcester, 3m, Soft |
Jockey | Will Kennedy | SP | 25/1 |
Value | £3000 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | pu/12 |
|
44.31 (21.232) |
|
36.00 |
£600.08 |
23/6/2013 4:50 Worcester, 2m7f Hcap Hrd C4 (Gd/Frm, 2m 7f, finished: 8/13)
Track details | Worcester, 2m 7f, Gd/Frm |
Jockey | James Best | SP | 11/1 |
Value | £3119 | Race details | 4yo+ (0-120) |
Draw | NA | Finished | 8/13 |
|
12.12 (15.888) |
|
13.50 |
£1428.80 |
24/5/2013 7:55 Towcester, 3m Hcap Hrd C5 (Gd/Sft, 3m, finished: 4/12)
Track details | Towcester, 3m, Gd/Sft |
Jockey | Will Kennedy | SP | 20/1 |
Value | £1949 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | 4/12 |
|
25.01 (16.411) |
|
28.00 |
£1299.98 |
15/5/2013 3:25 Uttoxeter, 3m Hcap Hrd C5 (Heavy, 3m, finished: 4/6)
Track details | Uttoxeter, 3m, Heavy |
Jockey | Will Kennedy | SP | 6/1 |
Value | £2079 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | 4/6 |
|
7.40 (4.227) |
|
7.00 |
£11734.92 |
24/4/2013 5:45 Sedgefield, 3m3f Hcap Hrd C4 (Gd/Frm, 3m 3f 110y, finished: 4/8)
Track details | Sedgefield, 3m 3f 110y, Gd/Frm |
Jockey | Will Kennedy | SP | 7/1 |
Value | £3119 | Race details | 4yo+ (0-115) |
Draw | NA | Finished | 4/8 |
|
8.32 (6.221) |
|
3.00 |
£20422.26 |
13/4/2013 3:55 Uttoxeter, 3m Hcap Hrd C4 (Soft, 3m, finished: 4/12)
Track details | Uttoxeter, 3m, Soft |
Jockey | Will Kennedy | SP | 20/1 |
Value | £3671 | Race details | 4yo+ (0-120) |
Draw | NA | Finished | 4/12 |
|
31.75 (18.975) |
|
15.50 |
£3219.92 |
9/2/2013 3:15 Warwick, 3m1f Hcap Hrd C4 (Heavy, 3m 1f, finished: 11/15)
Track details | Warwick, 3m 1f, Heavy |
Jockey | Will Kennedy | SP | 80/1 |
Value | £4874 | Race details | 4yo+ (0-120) |
Draw | NA | Finished | 11/15 |
|
400.00 (87.678) |
|
220.00 |
£237.42 |
2/11/2012 2:55 Uttoxeter, 3m Hcap Hrd C4 (Heavy, 3m, finished: 4/6)
Track details | Uttoxeter, 3m, Heavy |
Jockey | Will Kennedy | SP | 25/1 |
Value | £2534 | Race details | 4yo+ (0-120) |
Draw | NA | Finished | 4/6 |
|
44.93 (15.537) |
|
36.00 |
£1772.30 |
17/10/2012 5:30 Wetherby, 2m6f Hcap Hrd C3 (Good, 2m 6f, finished: 7/14)
Track details | Wetherby, 2m 6f, Good |
Jockey | Will Kennedy | SP | 50/1 |
Value | £4791 | Race details | 4yo+ (0-140) |
Draw | NA | Finished | 7/14 |
|
109.69 (40.180) |
|
100.00 |
£363.00 |
12/6/2012 8:40 Southwell, 3m Hcap Hrd C3 (Good, 3m 110y, finished: 6/9)
Track details | Southwell, 3m 110y, Good |
Jockey | Aidan Coleman | SP | 6/1 |
Value | £4549 | Race details | 4yo+ (0-135) |
Draw | NA | Finished | 6/9 |
|
7.97 (8.533) |
|
7.80 |
£4275.06 |
19/5/2012 8:00 Uttoxeter, 3m Hcap Hrd
Track details | , , |
Jockey | | SP | |
Value | | Race details | |
Draw | NA | Finished | / |
|
3.82 (8.546) |
|
3.75 |
£11626.80 |
16/5/2012 5:35 Lingfield, 2m Hcap C6 (Artificial, Fast, 2m, finished: 6/11)
Track details | Lingfield Park, Artificial, 2m, Fast |
Jockey | Eddie Ahern | SP | 14/1 |
Value | £2045 | Race details | 4yo+ (0-60) |
Draw | 7 | Finished | 6/11 |
|
19.14 (14.432) |
|
9.40 |
£2210.82 |
31/12/2011 1:10 Warwick, 3m1f Hcap Hrd C4 (Gd/Sft, 3m 1f, finished: pu/14)
Track details | Warwick, 3m 1f, Gd/Sft |
Jockey | Charlie Huxley | SP | 33/1 |
Value | £3249 | Race details | 4yo+ (0-120) |
Draw | NA | Finished | pu/14 |
|
68.20 (32.761) |
|
44.00 |
£606.82 |
19/11/2011 1:30 Ascot, 2m6f Hcap Hrd C3 (Good, 2m 6f, finished: 7/11)
Track details | Ascot, 2m 6f, Good |
Jockey | Trevor Whelan | SP | 10/1 |
Value | £5630 | Race details | 4yo+ (0-125) |
Draw | NA | Finished | 7/11 |
|
13.50 (10.650) |
|
11.00 |
£2037.42 |
28/10/2011 4:20 Uttoxeter, 3m Hcap Hrd C4 (Gd/Frm, 3m, finished: 2/9)
Track details | Uttoxeter, 3m, Gd/Frm |
Jockey | Richard Johnson | SP | 12/1 |
Value | £2014 | Race details | 4yo+ (0-115) |
Draw | NA | Finished | 2/9 |
|
13.58 (13.348) |
|
1.06 |
£43726.96 |
7/6/2011 8:30 Southwell, 3m Hcap Hrd C4 (Good, 3m 110y, finished: 7/13)
Track details | Southwell, 3m 110y, Good |
Jockey | Giles Hawkins | SP | 12/1 |
Value | £2537 | Race details | 4yo+ (0-115) |
Draw | NA | Finished | 7/13 |
|
15.78 (10.342) |
|
18.00 |
£1037.52 |
14/5/2011 8:30 Uttoxeter, 3m Hcap Hrd C4 (Good, 3m, finished: 1/9)
Track details | Uttoxeter, 3m, Good |
Jockey | Richard Johnson | SP | 6/1 |
Value | £2602 | Race details | 4yo+ (0-115) |
Draw | NA | Finished | 1/9 |
|
8.01 (9.611) |
42.00 |
|
£93618.54 |
3/5/2011 5:00 Fakenham, 2m4f Hcap Hrd C4 (Gd/Frm, 2m 4f, finished: 4/6)
Track details | Fakenham, 2m 4f, Gd/Frm |
Jockey | Gemma Gracey-Davison | SP | 3/1 |
Value | £2602 | Race details | 4yo+ (0-110) |
Draw | NA | Finished | 4/6 |
|
4.20 (3.395) |
|
3.55 |
£34674.60 |
23/3/2011 4:40 Warwick, 2m5f Hcap Hrd C4 (Gd/Frm, 2m 5f, finished: 2/11)
Track details | Warwick, 2m 5f, Gd/Frm |
Jockey | Giles Hawkins | SP | 16/1 |
Value | £2602 | Race details | 4yo+ (0-115) |
Draw | NA | Finished | 2/11 |
|
18.74 (33.053) |
|
1.51 |
£21141.12 |
14/3/2011 3:00 Plumpton, 2m2f Hcap Hrd C4 (Gd/Sft, 2m 2f, finished: 4/6)
Track details | Plumpton, 2m 2f, Gd/Sft |
Jockey | Mark Bradburne | SP | 12/1 |
Value | £2569 | Race details | 4yo+ (0-115) |
Draw | NA | Finished | 4/6 |
|
14.15 (17.663) |
|
5.60 |
£5738.16 |
18/2/2011 3:45 Fakenham, 2m7f Hcap Hrd C4 (Soft, 2m 7f 110y, finished: 6/10)
Track details | Fakenham, 2m 7f 110y, Soft |
Jockey | Mark Bradburne | SP | 28/1 |
Value | £3253 | Race details | 4yo+ (0-115) |
Draw | NA | Finished | 6/10 |
|
34.00 (28.158) |
|
26.00 |
£1861.40 |
6/1/2011 3:10 Huntingdon, 2m4f Nov Hrd C4 (Gd/Sft, 2m 4f 110y, finished: 12/15)
Track details | Huntingdon, 2m 4f 110y, Gd/Sft |
Jockey | Dougie Costello | SP | 25/1 |
Value | £2277 | Race details | 4yo+ |
Draw | NA | Finished | 12/15 |
|
45.14 (24.565) |
|
42.00 |
£644.66 |
1/1/2011 3:20 Fakenham, 2m7f Hcap Hrd C4 (Soft, 2m 7f 110y, finished: pu/8)
Track details | Fakenham, 2m 7f 110y, Soft |
Jockey | Mark Bradburne | SP | 8/1 |
Value | £2602 | Race details | 4yo+ (0-110) |
Draw | NA | Finished | pu/8 |
|
10.50 (7.584) |
|
9.00 |
£3539.82 |
15/11/2010 3:50 Leicester, 2m4f Hcap Hrd C4 (Gd/Sft, 2m 4f 110y, finished: 1/8)
Track details | Leicester, 2m 4f 110y, Gd/Sft |
Jockey | Dougie Costello | SP | 11/2 |
Value | £2602 | Race details | 3yo+ (0-105) |
Draw | NA | Finished | 1/8 |
|
7.40 (4.421) |
16.00 |
|
£124698.34 |
2/6/2010 2:50 Cartmel, 2m6f Mdn Hrd C5 (Good, 2m 6f, finished: 4/12)
Track details | Cartmel, 2m 6f, Good |
Jockey | Alex Merriam | SP | 11/4 |
Value | £2277 | Race details | 4yo+ |
Draw | NA | Finished | 4/12 |
|
4.40 (3.572) |
|
3.80 |
£11064.20 |
4/5/2010 3:20 Fakenham, 2m7f Nov Hrd C3 (Gd/Frm, 2m 7f 110y, finished: 3/8)
Track details | Fakenham, 2m 7f 110y, Gd/Frm |
Jockey | Alex Merriam | SP | 25/1 |
Value | £5855 | Race details | 4yo+ |
Draw | NA | Finished | 3/8 |
|
34.35 (36.635) |
|
5.00 |
£4992.80 |
22/4/2010 3:20 Fontwell, 2m2f Mdn Hrd C4 (Good, 2m 2f 110y, finished: 8/14)
Track details | Fontwell Park, 2m 2f 110y, Good |
Jockey | Alex Merriam | SP | 12/1 |
Value | £2927 | Race details | 4yo+ |
Draw | NA | Finished | 8/14 |
|
15.55 (17.055) |
|
26.00 |
£507.42 |
15/1/2010 3:15 Southwell, 1m6f Claim Stks C6 (Artificial, Std, 1m 6f, finished: 4/7)
Track details | Southwell, Artificial, 1m 6f, Std |
Jockey | Saleem Golam | SP | 9/4 |
Value | £2388 | Race details | 4yo+ |
Draw | 7 | Finished | 4/7 |
|
3.51 (5.524) |
|
3.55 |
£15618.38 |
14/12/2009 3:20 Wolverhampton, 1m6f Hcap C6 (Artificial, Std, 1m 5f 194y, finished: 2/11)
Track details | Wolverhampton, Artificial, 1m 5f 194y, Std |
Jockey | Saleem Golam | SP | 8/1 |
Value | £2047 | Race details | 3yo+ (0-55) |
Draw | 7 | Finished | 2/11 |
|
10.63 (10.289) |
|
1.20 |
£19795.92 |
9/12/2009 3:30 Lingfield, 1m4f Hcap C5 (Artificial, Std/Fast, 1m 4f, finished: 9/13)
Track details | Lingfield Park, Artificial, 1m 4f, Std/Fast |
Jockey | Saleem Golam | SP | 16/1 |
Value | £2730 | Race details | 3yo+ (0-70) |
Draw | 11 | Finished | 9/13 |
|
31.94 (16.663) |
|
20.00 |
£1024.82 |
1/12/2009 3:30 Lingfield, 2m Hcap C6 (Artificial, Std/Fast, 2m, finished: 9/13)
Track details | Lingfield Park, Artificial, 2m, Std/Fast |
Jockey | Mr S. Walker | SP | 5/2 |
Value | £1912 | Race details | 3yo+ (0-60) |
Draw | 5 | Finished | 9/13 |
|
4.30 (3.831) |
|
3.75 |
£22569.06 |
5/11/2009 4:00 Lingfield, 2m Hcap C5 (Artificial, Std, 2m, finished: 5/8)
Track details | Lingfield Park, Artificial, 2m, Std |
Jockey | Saleem Golam | SP | 10/1 |
Value | £2590 | Race details | 3yo+ (0-70) |
Draw | 2 | Finished | 5/8 |
|
13.89 (10.903) |
|
10.00 |
£3429.08 |
11/10/2009 4:45 Lingfield, 1m5f Hcap C5 (Artificial, Std, 1m 5f, finished: 4/11)
Track details | Lingfield Park, Artificial, 1m 5f, Std |
Jockey | Saleem Golam | SP | 14/1 |
Value | £3238 | Race details | 3yo+ (0-75) |
Draw | 9 | Finished | 4/11 |
|
18.00 (12.990) |
|
15.00 |
£579.92 |
17/9/2009 6:10 Wolverhampton, 1m6f Hcap C6 (Artificial, Std, 1m 5f 194y, finished: 8/13)
Track details | Wolverhampton, Artificial, 1m 5f 194y, Std |
Jockey | Toby Atkinson | SP | 6/1 |
Value | £2047 | Race details | 3yo+ (0-60) |
Draw | 8 | Finished | 8/13 |
|
8.43 (6.347) |
|
8.20 |
£1158.92 |
30/8/2009 5:15 Yarmouth, 1m6f Hcap C6 (Turf, Good, 1m 6f 17y, finished: 2/11)
Track details | Yarmouth, Turf, 1m 6f 17y, Good |
Jockey | Saleem Golam | SP | 10/1 |
Value | £2331 | Race details | 3yo+ (0-60) |
Draw | 3 | Finished | 2/11 |
|
15.00 (13.780) |
|
4.20 |
£1599.84 |
18/5/2009 3:00 Bath, 1m5f Hcap C5 (Turf, Gd/Sft, 1m 5f 22y, finished: 6/7)
Track details | Bath, Turf, 1m 5f 22y, Gd/Sft |
Jockey | Kirsty Milczarek | SP | 5/1 |
Value | £2720 | Race details | 4yo+ (0-70) |
Draw | 1 | Finished | 6/7 |
|
7.00 (9.294) |
|
6.60 |
£3262.28 |
1/4/2009 8:50 Kempton, 2m Hcap C5 (Artificial, Std, 2m, finished: 6/9)
Track details | Kempton Park, Artificial, 2m, Std |
Jockey | Saleem Golam | SP | 12/1 |
Value | £2590 | Race details | 4yo+ (0-75) |
Draw | 1 | Finished | 6/9 |
|
19.50 (12.121) |
|
5.00 |
£662.22 |
26/2/2009 7:50 Wolverhampton, 1m6f Hcap C5 (Artificial, Std, 1m 5f 194y, finished: 5/6)
Track details | Wolverhampton, Artificial, 1m 5f 194y, Std |
Jockey | Chris Catlin | SP | 5/1 |
Value | £2590 | Race details | 4yo+ (0-75) |
Draw | 6 | Finished | 5/6 |
|
6.80 (5.090) |
|
5.90 |
£3679.16 |
26/1/2009 5:40 Wolverhampton, 1m4f Hcap C5 (Artificial, Std, 1m 4f 50y, finished: 4/7)
Track details | Wolverhampton, Artificial, 1m 4f 50y, Std |
Jockey | Chris Catlin | SP | 2/1 |
Value | £2730 | Race details | 4yo+ (0-75) |
Draw | 2 | Finished | 4/7 |
|
3.40 (4.454) |
|
3.00 |
£23731.12 |
15/1/2009 7:20 Great Leighs, 1m6f Hcap C6 (Artificial, Std, 1m 6f, finished: 1/8)
Track details | Chelmsford City, Artificial, 1m 6f, Std |
Jockey | Chris Catlin | SP | 13/8 |
Value | £2590 | Race details | 4yo+ (0-65) |
Draw | 7 | Finished | 1/8 |
|
2.75 (3.721) |
8.20 |
|
£92050.70 |
18/12/2008 7:50 Great Leighs, 1m6f Hcap C5 (Artificial, Std, 1m 6f, finished: 6/11)
Track details | Chelmsford City, Artificial, 1m 6f, Std |
Jockey | William Carson | SP | 8/1 |
Value | £3238 | Race details | 3yo+ (0-75) |
Draw | 7 | Finished | 6/11 |
|
9.51 (8.315) |
|
10.00 |
£1052.78 |
5/12/2008 8:50 Wolverhampton, 1m4f Hcap C5 (Artificial, Std, 1m 4f 50y, finished: 2/7)
Track details | Wolverhampton, Artificial, 1m 4f 50y, Std |
Jockey | William Carson | SP | 6/1 |
Value | £3886 | Race details | 3yo+ (0-75) |
Draw | 1 | Finished | 2/7 |
|
8.78 (4.513) |
|
7.80 |
£1862.90 |
17/11/2008 2:40 Kempton, 1m4f Hcap C6 (Artificial, Std, 1m 4f, finished: 1/12)
Track details | Kempton Park, Artificial, 1m 4f, Std |
Jockey | Saleem Golam | SP | 14/1 |
Value | £2047 | Race details | 3yo+ (0-60) |
Draw | 14 | Finished | 1/12 |
|
22.00 (12.530) |
27.00 |
|
£32663.28 |