17/2/2010 4:30 Lingfield, 1m2f Hcap C5 (Artificial, Std/Fast, 1m 2f, finished: 9/11)
Track details | Lingfield Park, Artificial, 1m 2f, Std/Fast |
Jockey | Nicky Mackay | SP | 25/1 |
Value | £2457 | Race details | 4yo+ (0-70) |
Draw | 1 | Finished | 9/11 |
|
43.46 (23.531) |
|
11.50 |
£1617.56 |
3/2/2010 3:25 Lingfield, 1m5f Hcap C5 (Artificial, Std/Fast, 1m 5f, finished: 7/7)
Track details | Lingfield Park, Artificial, 1m 5f, Std/Fast |
Jockey | Robert L. Butler | SP | 22/1 |
Value | £2457 | Race details | 4yo+ (0-75) |
Draw | 3 | Finished | 7/7 |
|
41.60 (15.358) |
|
24.00 |
£1634.20 |
27/1/2010 2:30 Lingfield, 1m4f Claim Stks C6 (Artificial, Std/Fast, 1m 4f, finished: 3/6)
Track details | Lingfield Park, Artificial, 1m 4f, Std/Fast |
Jockey | Nicky Mackay | SP | 4/1 |
Value | £1774 | Race details | 4yo+ |
Draw | 3 | Finished | 3/6 |
|
5.89 (8.976) |
|
3.30 |
£6150.74 |
16/1/2010 1:00 Lingfield, 1m2f Claim Stks C6 (Artificial, Std/Fast, 1m 2f, finished: 4/7)
Track details | Lingfield Park, Artificial, 1m 2f, Std/Fast |
Jockey | Nicky Mackay | SP | 17/2 |
Value | £1774 | Race details | 4yo+ |
Draw | 6 | Finished | 4/7 |
|
9.40 (23.198) |
|
7.80 |
£2838.54 |
3/1/2010 3:35 Kempton, 1m4f Hcap C4 (Artificial, Std, 1m 4f, finished: 12/13)
Track details | Kempton Park, Artificial, 1m 4f, Std |
Jockey | Robert L. Butler | SP | 50/1 |
Value | £4209 | Race details | 4yo+ (0-85) |
Draw | 4 | Finished | 12/13 |
|
59.33 (58.480) |
|
65.00 |
£149.18 |
16/12/2009 2:10 Lingfield, 1m2f Hcap C4 (Artificial, Std/Fast, 1m 2f, finished: 10/11)
Track details | Lingfield Park, Artificial, 1m 2f, Std/Fast |
Jockey | Robert L. Butler | SP | 50/1 |
Value | £4727 | Race details | 3yo+ (0-85) |
Draw | 11 | Finished | 10/11 |
|
67.86 (39.375) |
|
75.00 |
£117.34 |
4/12/2009 12:40 Lingfield, 1m2f Claim Stks C6 (Artificial, Std/Fast, 1m 2f, finished: 5/8)
Track details | Lingfield Park, Artificial, 1m 2f, Std/Fast |
Jockey | Stephen Craine | SP | 10/1 |
Value | £1979 | Race details | 3yo+ |
Draw | 3 | Finished | 5/8 |
|
16.00 (9.611) |
|
1001.00 |
£0.00 |
22/10/2009 4:05 Brighton, 1m2f Hcap C6 (Turf, Gd/Sft, 1m 1f 209y, finished: 3/11)
Track details | Brighton, Turf, 1m 1f 209y, Gd/Sft |
Jockey | Pat Cosgrave | SP | 5/1 |
Value | £2072 | Race details | 3yo+ (0-60) |
Draw | 3 | Finished | 3/11 |
|
6.88 (9.773) |
|
3.10 |
£8487.18 |
13/8/2009 5:10 Sandown, 1m1f Hcap C4 (Turf, Good, 1m 1f, finished: 7/9)
Track details | Sandown Park, Turf, 1m 1f, Good |
Jockey | Pat Cosgrave | SP | 16/1 |
Value | £4857 | Race details | 3yo+ (0-85) |
Draw | 7 | Finished | 7/9 |
|
27.80 (23.236) |
|
20.00 |
£606.42 |
27/7/2009 6:40 Windsor, 1m2f Hcap C5 (Turf, Good, 1m 2f 7y, finished: 10/13)
Track details | Windsor, Turf, 1m 2f 7y, Good |
Jockey | Pat Cosgrave | SP | 16/1 |
Value | £2730 | Race details | 3yo+ (0-75) |
Draw | 5 | Finished | 10/13 |
|
23.69 (13.824) |
|
22.00 |
£186.12 |
29/11/2008 4:30 Kempton, 1m4f Hcap C3 (Artificial, Std, 1m 4f, finished: 5/10)
Track details | Kempton Park, Artificial, 1m 4f, Std |
Jockey | Pat Cosgrave | SP | 12/1 |
Value | £7477 | Race details | 3yo+ (0-90) |
Draw | 6 | Finished | 5/10 |
|
14.72 (10.477) |
|
13.00 |
£679.72 |
20/11/2008 9:20 Great Leighs, 1m2f Hcap C4 (Artificial, Std, 1m 2f, finished: 1/10)
Track details | Chelmsford City, Artificial, 1m 2f, Std |
Jockey | Pat Cosgrave | SP | 10/1 |
Value | £4857 | Race details | 3yo+ (0-80) |
Draw | 4 | Finished | 1/10 |
|
12.50 (15.664) |
13.50 |
|
£37303.18 |
27/10/2008 3:20 Lingfield, 1m4f Hcap C4 (Artificial, Fast, 1m 4f, finished: 7/12)
Track details | Lingfield Park, Artificial, 1m 4f, Fast |
Jockey | Ryan Moore | SP | 20/1 |
Value | £4727 | Race details | 3yo+ (0-85) |
Draw | 10 | Finished | 7/12 |
|
40.00 (22.376) |
|
18.00 |
£787.98 |
9/10/2008 5:30 Newbury, 1m3f Hcap C5 (Turf, Soft, 1m 3f 5y, finished: 9/16)
Track details | Newbury, Turf, 1m 3f 5y, Soft |
Jockey | David Nolan | SP | 40/1 |
Value | £2590 | Race details | 3yo+ (0-75) |
Draw | 8 | Finished | 9/16 |
|
65.00 (31.311) |
|
4.00 |
£1275.42 |
25/6/2008 8:20 Kempton, 1m4f Hcap
Track details | , Turf, , |
Jockey | | SP | |
Value | | Race details | |
Draw | NA | Finished | / |
|
5.71 (5.921) |
|
3.00 |
£6505.62 |