11/12/2013 3:20 Hexham, 3m1f Hcap Chs C5 (Soft, 3m 1f, finished: 7/14)
Track details | Hexham, 3m 1f, Soft |
Jockey | John Kington | SP | 16/1 |
Value | £3300 | Race details | 4yo+ (0-95) |
Draw | NA | Finished | 7/14 |
|
20.25 (10.376) |
|
16.00 |
£1887.06 |
20/11/2013 2:10 Hexham, 4m Hcap Chs C4 (Heavy, 4m, finished: 3/8)
Track details | Hexham, 4m, Heavy |
Jockey | John Kington | SP | 10/1 |
Value | £5800 | Race details | 4yo+ (0-120) |
Draw | NA | Finished | 3/8 |
|
12.00 (10.230) |
|
6.00 |
£14368.30 |
8/11/2013 3:55 Hexham, 3m1f Hcap Chs C5 (Heavy, 3m 1f, finished: 1/9)
Track details | Hexham, 3m 1f, Heavy |
Jockey | John Kington | SP | 14/1 |
Value | £3300 | Race details | 4yo+ (0-95) |
Draw | NA | Finished | 1/9 |
|
19.00 (10.561) |
50.00 |
|
£119040.38 |
22/4/2013 3:30 Hexham, 3m1f Hcap Chs C5 (Gd/Frm, 3m 1f, finished: 9/18)
Track details | Hexham, 3m 1f, Gd/Frm |
Jockey | Dougie Costello | SP | 9/1 |
Value | £2144 | Race details | 5yo+ (0-95) |
Draw | NA | Finished | 9/18 |
|
14.00 (9.498) |
|
12.00 |
£3437.64 |
7/4/2013 4:25 Hexham, 3m1f Hcap Chs C5 (Gd/Sft, 3m 1f, finished: 1/14)
Track details | Hexham, 3m 1f, Gd/Sft |
Jockey | Brian Hughes | SP | 18/1 |
Value | £2144 | Race details | 5yo+ (0-100) |
Draw | NA | Finished | 1/14 |
|
27.61 (16.960) |
30.00 |
|
£85483.78 |
31/3/2013 3:40 Towcester, 3m Hcap Chs C5 (Soft, 3m 110y, finished: 3/7)
Track details | Towcester, 3m 110y, Soft |
Jockey | Dougie Costello | SP | 8/1 |
Value | £2144 | Race details | 5yo+ (0-100) |
Draw | NA | Finished | 3/7 |
|
9.90 (11.785) |
|
8.00 |
£9195.86 |
14/3/2013 2:30 Towcester, 3m Hcap Chs C5 (Soft, 3m 110y, finished: 4/9)
Track details | Towcester, 3m 110y, Soft |
Jockey | Andrew Tinkler | SP | 5/1 |
Value | £2144 | Race details | 5yo+ (0-95) |
Draw | NA | Finished | 4/9 |
|
7.03 (9.270) |
|
5.50 |
£9974.18 |
8/2/2013 1:50 Newcastle, 3m Hcap Chs C5 (Heavy, 3m, finished: 3/8)
Track details | Newcastle, 3m, Heavy |
Jockey | Alexander Voy | SP | 25/1 |
Value | £2197 | Race details | 5yo+ (0-95) |
Draw | NA | Finished | 3/8 |
|
30.00 (21.300) |
|
6.20 |
£8370.84 |
27/12/2012 3:25 Wetherby, 3m1f Hcap Hrd C5 (Heavy, 3m 1f, finished: pu/15)
Track details | Wetherby, 3m 1f, Heavy |
Jockey | Jonathan England | SP | 25/1 |
Value | £1949 | Race details | 4yo+ (0-95) |
Draw | NA | Finished | pu/15 |
|
46.60 (11.714) |
|
36.00 |
£875.22 |
1/12/2012 12:35 Newcastle, 3m Hcap Chs C5 (Heavy, 3m, finished: 6/10)
Track details | Newcastle, 3m, Heavy |
Jockey | Jonathan England | SP | 10/1 |
Value | £2339 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | 6/10 |
|
13.50 (18.321) |
|
7.00 |
£6091.74 |
4/6/2012 3:10 Cartmel, 3m6f Hcap Chs C4 (Good, 3m 6f, finished: 5/7)
Track details | Cartmel, 3m 6f, Good |
Jockey | Dougie Costello | SP | 11/4 |
Value | £3899 | Race details | 5yo+ (0-105) |
Draw | NA | Finished | 5/7 |
|
4.08 (4.711) |
|
2.92 |
£31955.10 |
1/5/2012 6:15 Sedgefield, 3m3f Hcap Chs C5 (Heavy, 3m 3f, finished: 3/9)
Track details | Sedgefield, 3m 3f, Heavy |
Jockey | Tony Kelly | SP | 11/4 |
Value | £1819 | Race details | 5yo+ (0-95) |
Draw | NA | Finished | 3/9 |
|
3.90 (5.172) |
|
1.74 |
£82720.18 |
15/3/2012 3:35 Hexham, 4m Hcap Chs C4 (Good, 4m, finished: 5/11)
Track details | Hexham, 4m, Good |
Jockey | Dougie Costello | SP | 13/2 |
Value | £3119 | Race details | 5yo+ (0-110) |
Draw | NA | Finished | 5/11 |
|
8.40 (8.581) |
|
3.80 |
£24417.34 |
4/3/2012 3:20 Sedgefield, 3m3f Hcap Hrd C4 (Soft, 3m 3f 110y, finished: 4/8)
Track details | Sedgefield, 3m 3f 110y, Soft |
Jockey | Adam Nicol | SP | 11/1 |
Value | £2924 | Race details | 4yo+ (0-110) |
Draw | NA | Finished | 4/8 |
|
14.73 (12.731) |
|
11.00 |
£9405.90 |
20/1/2012 3:15 Catterick, 3m1f Hcap Chs C5 (Gd/Sft, 3m 1f 110y, finished: ur/13)
Track details | Catterick Bridge, 3m 1f 110y, Gd/Sft |
Jockey | Adam Nicol | SP | 10/1 |
Value | £2274 | Race details | 5yo+ (0-95) |
Draw | NA | Finished | ur/13 |
|
12.50 (10.384) |
|
11.50 |
£1316.54 |
5/1/2012 1:40 Sedgefield, 3m3f Hcap Hrd C5 (Soft, 3m 3f 110y, finished: 3/8)
Track details | Sedgefield, 3m 3f 110y, Soft |
Jockey | Adam Nicol | SP | 10/1 |
Value | £1689 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | 3/8 |
|
12.52 (11.166) |
|
4.90 |
£15745.44 |
26/12/2011 1:35 Market Rasen, 3m5f Hcap Chs C4 (Soft, 3m 5f, finished: 5/8)
Track details | Market Rasen, 3m 5f, Soft |
Jockey | Adam Nicol | SP | 12/1 |
Value | £5848 | Race details | 4yo+ (0-120) |
Draw | NA | Finished | 5/8 |
|
20.96 (13.566) |
|
11.00 |
£2613.16 |
1/12/2011 1:50 Market Rasen, 3m5f Hcap Chs C4 (Gd/Sft, 3m 5f, finished: 4/6)
Track details | Market Rasen, 3m 5f, Gd/Sft |
Jockey | Nathan Moscrop | SP | 10/1 |
Value | £3054 | Race details | 4yo+ (0-105) |
Draw | NA | Finished | 4/6 |
|
14.46 (9.428) |
|
4.80 |
£21466.52 |
16/11/2011 2:40 Hexham, 4m Hcap Chs C4 (Soft, 4m, finished: 6/10)
Track details | Hexham, 4m, Soft |
Jockey | Tony Kelly | SP | 7/1 |
Value | £2940 | Race details | 4yo+ (0-115) |
Draw | NA | Finished | 6/10 |
|
8.81 (5.971) |
|
5.00 |
£13830.62 |
7/11/2011 3:30 Carlisle, 3m2f Hcap Chs C4 (Gd/Sft, 3m 2f, finished: 6/12)
Track details | Carlisle, 3m 2f, Gd/Sft |
Jockey | Tony Kelly | SP | 25/1 |
Value | £3054 | Race details | 4yo+ (0-105) |
Draw | NA | Finished | 6/12 |
|
34.00 (20.766) |
|
15.50 |
£2899.00 |
26/4/2011 7:15 Sedgefield, 3m4f Hcap Chs C3 (Gd/Frm, 3m 4f, finished: 6/8)
Track details | Sedgefield, 3m 4f, Gd/Frm |
Jockey | Paul Gallagher | SP | 5/1 |
Value | £5703 | Race details | 5yo+ (0-135) |
Draw | NA | Finished | 6/8 |
|
5.90 (6.098) |
|
4.50 |
£15889.50 |
17/4/2011 4:10 Wetherby, 3m1f Hcap Chs C3 (Gd/Frm, 3m 1f, finished: 2/6)
Track details | Wetherby, 3m 1f, Gd/Frm |
Jockey | Brian Hughes | SP | 13/2 |
Value | £3332 | Race details | 5yo+ (0-130) |
Draw | NA | Finished | 2/6 |
|
8.60 (7.403) |
|
3.05 |
£20186.76 |
17/3/2011 4:15 Hexham, 4m Hcap Chs C4 (Heavy, 4m, finished: 1/9)
Track details | Hexham, 4m, Heavy |
Jockey | Paul Gallagher | SP | 11/2 |
Value | £2927 | Race details | 5yo+ (0-110) |
Draw | NA | Finished | 1/9 |
|
7.80 (7.546) |
7.80 |
|
£243650.08 |
6/3/2011 3:20 Sedgefield, 3m3f Hcap Hrd C4 (Soft, 3m 3f 110y, finished: 2/12)
Track details | Sedgefield, 3m 3f 110y, Soft |
Jockey | Paul Gallagher | SP | 25/1 |
Value | £2082 | Race details | 4yo+ (0-110) |
Draw | NA | Finished | 2/12 |
|
34.00 (19.943) |
|
3.40 |
£9675.02 |
8/2/2011 3:25 Sedgefield, 3m3f Hcap Hrd C4 (Heavy, 3m 3f 110y, finished: 4/9)
Track details | Sedgefield, 3m 3f 110y, Heavy |
Jockey | Paul Gallagher | SP | 12/1 |
Value | £2602 | Race details | 4yo+ (0-110) |
Draw | NA | Finished | 4/9 |
|
17.60 (9.885) |
|
10.00 |
£5890.62 |
23/11/2010 3:00 Sedgefield, 3m3f Hcap Chs C5 (Heavy, 3m 3f, finished: 4/7)
Track details | Sedgefield, 3m 3f, Heavy |
Jockey | Fearghal Davis | SP | 10/3 |
Value | £2602 | Race details | 4yo+ (0-95) |
Draw | NA | Finished | 4/7 |
|
4.70 (3.047) |
|
1.70 |
£114882.22 |
14/11/2010 3:20 Market Rasen, 3m5f Hcap Chs C5 (Soft, 3m 5f, finished: 3/6)
Track details | Market Rasen, 3m 5f, Soft |
Jockey | Nathan Moscrop | SP | 4/1 |
Value | £2602 | Race details | 4yo+ (0-95) |
Draw | NA | Finished | 3/6 |
|
5.53 (5.719) |
|
4.00 |
£10790.72 |
5/11/2010 3:40 Hexham, 3m1f Hcap Chs C5 (Heavy, 3m 1f, finished: 1/4)
Track details | Hexham, 3m 1f, Heavy |
Jockey | Nathan Moscrop | SP | 9/2 |
Value | £2740 | Race details | 5yo+ (0-95) |
Draw | NA | Finished | 1/4 |
|
6.09 (3.816) |
7.40 |
|
£240139.90 |
21/10/2010 5:00 Carlisle, 3m Hcap Chs C5 (Good, 3m 110y, finished: 9/9)
Track details | Carlisle, 3m 110y, Good |
Jockey | Fearghal Davis | SP | 11/1 |
Value | £1756 | Race details | 4yo+ (0-95) |
Draw | NA | Finished | 9/9 |
|
14.52 (6.265) |
|
8.00 |
£4694.00 |
6/4/2010 4:55 Wetherby, 3m1f Hcap Chs C4 (Soft, 3m 1f, finished: 4/8)
Track details | Wetherby, 3m 1f, Soft |
Jockey | Michael O'Connell | SP | 6/1 |
Value | £3253 | Race details | 5yo+ (0-115) |
Draw | NA | Finished | 4/8 |
|
7.20 (6.079) |
|
6.00 |
£17436.18 |
11/3/2010 3:45 Carlisle, 3m2f Hcap Chs C4 (Gd/Sft, 3m 2f, finished: 1/12)
Track details | Carlisle, 3m 2f, Gd/Sft |
Jockey | Michael O'Connell | SP | 25/1 |
Value | £3903 | Race details | 5yo+ (0-110) |
Draw | NA | Finished | 1/12 |
|
39.50 (16.477) |
55.00 |
|
£60670.16 |
26/1/2010 2:30 Sedgefield, 3m3f Hcap Hrd C4 (Heavy, 3m 3f 110y, finished: 6/14)
Track details | Sedgefield, 3m 3f 110y, Heavy |
Jockey | Michael O'Connell | SP | 14/1 |
Value | £3253 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | 6/14 |
|
19.15 (10.288) |
|
14.50 |
£2140.34 |
24/11/2009 3:20 Sedgefield, 3m3f Hcap Chs C5 (Soft, 3m 3f, finished: 9/12)
Track details | Sedgefield, 3m 3f, Soft |
Jockey | Michael O'Connell | SP | 7/2 |
Value | £0 | Race details | 4yo+ (0-95) |
Draw | NA | Finished | 9/12 |
|
5.10 (4.920) |
|
3.55 |
£38033.40 |
9/11/2009 3:30 Carlisle, 3m2f Hcap Chs C4 (Soft, 3m 2f, finished: 2/10)
Track details | Carlisle, 3m 2f, Soft |
Jockey | Michael O'Connell | SP | 14/1 |
Value | £3383 | Race details | 4yo+ (0-105) |
Draw | NA | Finished | 2/10 |
|
15.88 (12.695) |
|
2.00 |
£13166.92 |
7/4/2009 4:20 Sedgefield, 3m3f Hcap Chs C5 (Gd/Frm, 3m 3f, finished: 9/14)
Track details | Sedgefield, 3m 3f, Gd/Frm |
Jockey | Fearghal Davis | SP | 15/2 |
Value | £2212 | Race details | 5yo+ (0-90) |
Draw | NA | Finished | 9/14 |
|
12.44 (6.477) |
|
7.00 |
£9164.30 |
24/3/2009 4:30 Sedgefield, 3m3f Hcap Hrd C4 (Good, 3m 3f 110y, finished: 2/9)
Track details | Sedgefield, 3m 3f 110y, Good |
Jockey | Michael O'Connell | SP | 9/1 |
Value | £2862 | Race details | 4yo+ (0-110) |
Draw | NA | Finished | 2/9 |
|
11.75 (8.611) |
|
3.70 |
£12277.80 |
7/3/2009 5:05 Ayr, 3m5f Hcap Chs C4 (Heavy, 3m 5f, finished: pu/6)
Track details | Ayr, 3m 5f, Heavy |
Jockey | Dougie Costello | SP | 9/1 |
Value | £3383 | Race details | 5yo+ (0-110) |
Draw | NA | Finished | pu/6 |
|
12.66 (8.440) |
|
7.40 |
£7549.18 |
16/2/2009 4:30 Carlisle, 3m4f Hcap Chs C3 (Soft, 3m 4f, finished: 7/8)
Track details | Carlisle, 3m 4f, Soft |
Jockey | Fearghal Davis | SP | 10/1 |
Value | £6505 | Race details | 5yo+ (0-130) |
Draw | NA | Finished | 7/8 |
|
12.00 (13.034) |
|
11.00 |
£3513.56 |
20/1/2009 2:50 Sedgefield, 3m3f Hcap Hrd C4 (Heavy, 3m 3f 110y, finished: 3/12)
Track details | Sedgefield, 3m 3f 110y, Heavy |
Jockey | Dougie Costello | SP | 10/1 |
Value | £2992 | Race details | 4yo+ (0-100) |
Draw | NA | Finished | 3/12 |
|
13.53 (7.389) |
|
8.00 |
£11931.24 |
21/12/2008 1:55 Carlisle, 3m2f Hcap Chs C3 (Heavy, 3m 4f, finished: 3/7)
Track details | Carlisle, 3m 4f, Heavy |
Jockey | Dougie Costello | SP | 11/2 |
Value | £7806 | Race details | 4yo+ (0-135) |
Draw | NA | Finished | 3/7 |
|
7.33 (8.444) |
|
4.30 |
£15457.36 |
6/12/2008 3:20 Wetherby, 3m1f Hcap Chs C3 (Soft, 3m 1f, finished: 6/9)
Track details | Wetherby, 3m 1f, Soft |
Jockey | Dougie Costello | SP | 18/1 |
Value | £7806 | Race details | 4yo+ (0-130) |
Draw | NA | Finished | 6/9 |
|
22.38 (29.686) |
|
14.00 |
£2682.40 |
21/11/2008 3:00 Kelso, 3m1f Hcap Chs C4 (Soft, 3m 1f, finished: pu/12)
Track details | Kelso, 3m 1f, Soft |
Jockey | Dougie Costello | SP | 33/1 |
Value | £6180 | Race details | 4yo+ (0-115) |
Draw | NA | Finished | pu/12 |
|
40.70 (11.811) |
|
36.00 |
£1735.60 |
29/4/2008 7:50 Sedgefield, 3m4f Hcap Chs
Track details | , , |
Jockey | | SP | |
Value | | Race details | |
Draw | NA | Finished | / |
|
14.90 (9.642) |
|
14.50 |
£1132.94 |
8/4/2008 4:20 Sedgefield, 3m3f Hcap Hrd
Track details | , , |
Jockey | | SP | |
Value | | Race details | |
Draw | NA | Finished | / |
|
7.59 (4.846) |
8.20 |
|
£194765.62 |